Main content
Mais populares corredores
Quantidade total de equipas: 338
Valor de corredores seleccionadas: 90
Mais popular
| Corredor | Equipe | Grupo | Selecionado | ||
|---|---|---|---|---|---|
| 1 | Kudus, Merhawi | Burgos Burpellet BH | D | 306 x (91%) | |
| 2 | Lopez, Miguel Angel | Without team | C | 289 x (86%) | |
| 3 | Eiking, Odd Christian | Unibet Rose Rockets | D | 274 x (81%) | |
| 4 | Hirt, Jan | NSN Cycling Team | E | 264 x (78%) | |
| 5 | Kristoff, Alexander | Retired | A | 258 x (76%) | |
| 6 | Planckaert, Baptiste | Van Rysel Roubaix | D | 256 x (76%) | |
| 7 | Herrada, Jesús | Burgos Burpellet BH | C | 248 x (73%) | |
| 8 | Roche, Nicolas | Retired | D | 245 x (72%) | |
| 9 | Costa, Rui | Retired | B | 228 x (67%) | |
| 10 | Manzin, Lorrenzo | TotalEnergies | E | 220 x (65%) | |
| 11 | Cort, Magnus | Uno-X Mobility | A | 219 x (65%) | |
| 12 | Wippert, Wouter | Without team | D | 199 x (59%) | |
| 13 | Cavendish, Mark | Retired | B | 196 x (58%) | |
| 14 | Felline, Fabio | Retired | C | 195 x (58%) | |
| 15 | Boswell, Ian | Team Katusha Alpecin | E | 188 x (56%) | |
| 16 | Carbel, Michael | Retired | E | 175 x (52%) | |
| 17 | Theuns, Edward | Lidl - Trek | C | 164 x (49%) | |
| 18 | Avermaet, Greg Van | Without team | A | 163 x (48%) | |
| 19 | Devenyns, Dries | Retired | C | 139 x (41%) | |
| 20 | Weening, Pieter | Retired | E | 135 x (40%) | |
| 21 | Jakobsen, Fabio | Team Picnic PostNL | D | 124 x (37%) | |
| 22 | Blythe, Adam | Retired | C | 116 x (34%) | |
| 23 | Hooydonck, Nathan Van | Retired | E | 106 x (31%) | |
| 24 | Ferrari, Roberto | Retired | E | 88 x (26%) | |
| 25 | Fraile, Omar | Retired | E | 82 x (24%) | |
| 26 | Andersen, Søren Kragh | Lidl - Trek | B | 80 x (24%) | |
| 27 | Haas, Nathan | Without team | B | 78 x (23%) | |
| 28 | Visconti, Giovanni | Retired | C | 67 x (20%) | |
| 29 | Bettiol, Alberto | XDS Astana Team | D | 61 x (18%) | |
| 30 | Capiot, Amaury | Team Jayco AlUla | D | 58 x (17%) | |
| 31 | Nibali, Vincenzo | Retired | B | 58 x (17%) | |
| 32 | Drucker, Jempy | Without team | C | 50 x (15%) | |
| 33 | Vallée, Boris | Retired | E | 50 x (15%) | |
| 34 | Ligthart, Pim | Retired | D | 46 x (14%) | |
| 35 | Lutsenko, Alexey | NSN Cycling Team | D | 46 x (14%) | |
| 36 | Izagirre, Gorka | Retired | C | 40 x (12%) | |
| 37 | Walscheid, Max | Lidl - Trek | C | 40 x (12%) | |
| 38 | Gerts, Floris | Retired | E | 39 x (12%) | |
| 39 | Stetina, Peter | Without team | E | 39 x (12%) | |
| 40 | Young, Eric | Elevate - KHS Pro Cycling | D | 38 x (11%) | |
| 41 | Nizzolo, Giacomo | Retired | B | 36 x (11%) | |
| 42 | Yssaad, Yannis | Without team | E | 33 x (10%) | |
| 43 | Janse van Rensburg, Jacques | Without team | E | 30 x (9%) | |
| 44 | Bouhanni, Nacer | Retired | A | 26 x (8%) | |
| 45 | Kangert, Tanel | Retired | E | 25 x (7%) | |
| 46 | McNulty, Brandon | UAE Team Emirates XRG | E | 22 x (7%) | |
| 47 | Terpstra, Niki | Without team | E | 16 x (5%) | |
| 48 | Reza, Kévin | Retired | E | 14 x (4%) | |
| 49 | Archbold, Shane | Retired | E | 13 x (4%) | |
| 50 | Meurisse, Xandro | Pinarello - Q36.5 Pro Cycling | E | 13 x (4%) | |
| 51 | Lerberghe, Bert Van | Soudal - Quick-Step | E | 12 x (4%) | |
| 52 | Navarro, Dani | Retired | E | 12 x (4%) | |
| 53 | Pearson, Daniel | Vini Zabù | E | 12 x (4%) | |
| 54 | Welten, Bram | Team Picnic PostNL | E | 12 x (4%) | |
| 55 | Coquard, Bryan | Cofidis | A | 10 x (3%) | |
| 56 | Edet, Nicolas | Without team | E | 10 x (3%) | |
| 57 | Berhane, Natnael | Istanbul Büyükșehir Belediye Spor Türkiye | E | 9 x (3%) | |
| 58 | Pedersen, Casper | Soudal - Quick-Step | E | 8 x (2%) | |
| 59 | Carpenter, Robin | Modern Adventure Pro Cycling | D | 7 x (2%) | |
| 60 | Cavagna, Rémi | Groupama - FDJ United | E | 6 x (2%) | |
| 61 | Kuznetsov, Viacheslav | Retired | E | 6 x (2%) | |
| 62 | Martinelli, Davide | Retired | D | 5 x (1%) | |
| 63 | Niemiec, Przemyslaw | Retired | E | 5 x (1%) | |
| 64 | Politt, Nils | UAE Team Emirates XRG | E | 5 x (1%) | |
| 65 | Reinders, Elmar | Unibet Rose Rockets | E | 5 x (1%) | |
| 66 | Cras, Steff | Soudal - Quick-Step | E | 4 x (1%) | |
| 67 | Daniel, Maxime | Retired | E | 4 x (1%) | |
| 68 | Declercq, Benjamin | Without team | E | 4 x (1%) | |
| 69 | Durasek, Kristijan | Without team | E | 4 x (1%) | |
| 70 | Pibernik, Luka | Retired | E | 4 x (1%) | |
| 71 | Reijnen, Kiel | Retired | D | 4 x (1%) | |
| 72 | Schultz, Nick | NSN Cycling Team | E | 4 x (1%) | |
| 73 | Tusveld, Martijn | BEAT Cycling Club | E | 4 x (1%) | |
| 74 | Warlop, Jordi | Without team | D | 4 x (1%) | |
| 75 | Davies, Scott | Retired | E | 3 x (1%) | |
| 76 | Fenn, Andrew | Aqua Blue Sport | E | 3 x (1%) | |
| 77 | Hollenstein, Reto | Without team | E | 3 x (1%) | |
| 78 | Kreder, Wesley | Retired | E | 3 x (1%) | |
| 79 | Périchon, Pierre-Luc | Retired | E | 3 x (1%) | |
| 80 | Capecchi, Eros | Retired | E | 2 x (1%) | |
| 81 | Celano, Danilo | Malaysia Pro Cycling | E | 2 x (1%) | |
| 82 | Gibbons, Ryan [ Não na lista inicial ] | Retired | E | 2 x (1%) | |
| 83 | Aranburu, Alex | Cofidis | E | 1 x (0%) | |
| 84 | Boeckmans, Kris | Retired | E | 1 x (0%) | |
| 85 | Chetout, Loic | Retired | E | 1 x (0%) | |
| 86 | Dougall, Nic | Without team | E | 1 x (0%) | |
| 87 | Fröhlinger, Johannes | Retired | E | 1 x (0%) | |
| 88 | Gendt, Aimé De | Pinarello - Q36.5 Pro Cycling | E | 1 x (0%) | |
| 89 | Lunke, Sindre | Retired | E | 1 x (0%) | |
| 90 | Magner, Ty | L39ion of Los Angeles | E | 1 x (0%) |
Vencedor Tour of Oman (RtI)
| Corredor | Equipe | Grupo | Selecionado | |
|---|---|---|---|---|
| 1 | Lopez, Miguel Angel | Without team | C | 181 x (54%) |
| 2 | Nibali, Vincenzo | Retired | B | 68 x (20%) |
| 3 | Costa, Rui | Retired | B | 61 x (18%) |
| 4 | Avermaet, Greg Van | Without team | A | 9 x (3%) |
| 5 | Kristoff, Alexander | Retired | A | 4 x (1%) |
| 6 | Herrada, Jesús | Burgos Burpellet BH | C | 4 x (1%) |
| 7 | Visconti, Giovanni | Retired | C | 3 x (1%) |
| 8 | Haas, Nathan | Without team | B | 3 x (1%) |
| 9 | Devenyns, Dries | Retired | C | 1 x (0%) |
| 10 | Izagirre, Gorka | Retired | C | 1 x (0%) |
| 11 | Roche, Nicolas | Retired | D | 1 x (0%) |
| 12 | Kudus, Merhawi | Burgos Burpellet BH | D | 1 x (0%) |
| 13 | Andersen, Søren Kragh | Lidl - Trek | B | 1 x (0%) |
Classificação do vencedor por pontos
| Corredor | Equipe | Grupo | Selecionado | |
|---|---|---|---|---|
| 1 | Kristoff, Alexander | Retired | A | 179 x (53%) |
| 2 | Cort, Magnus | Uno-X Mobility | A | 96 x (28%) |
| 3 | Avermaet, Greg Van | Without team | A | 26 x (8%) |
| 4 | Cavendish, Mark | Retired | B | 13 x (4%) |
| 5 | Bouhanni, Nacer | Retired | A | 8 x (2%) |
| 6 | Coquard, Bryan | Cofidis | A | 4 x (1%) |
| 7 | Andersen, Søren Kragh | Lidl - Trek | B | 3 x (1%) |
| 8 | Costa, Rui | Retired | B | 2 x (1%) |
| 9 | Felline, Fabio | Retired | C | 2 x (1%) |
| 10 | Nibali, Vincenzo | Retired | B | 1 x (0%) |
| 11 | Blythe, Adam | Retired | C | 1 x (0%) |
| 12 | Haas, Nathan | Without team | B | 1 x (0%) |
| 13 | Theuns, Edward | Lidl - Trek | C | 1 x (0%) |
| 14 | Kudus, Merhawi | Burgos Burpellet BH | D | 1 x (0%) |
