Adicionado à lista inicial
Data | Equipe | Desportistas |
---|---|---|
12-05 19:15 | Huddersfield Town | Coleman, Joel |
12-05 19:08 | Crystal Palace | Dreher, Luke |
06-05 22:39 | Fulham | Elliott, Harvey |
06-05 22:39 | Wolverhampton Wanderers | Kilman, Max |
04-05 13:28 | AFC Bournemouth | Travers, Mark |
22-04 23:39 | Huddersfield Town | Daly, Matty |
12-03 20:21 | Manchester City | Humphreys, Cameron |
09-03 19:00 | Huddersfield Town | Rowe, Aaron |
09-03 17:48 | Southampton | Sims, Josh |
06-03 20:12 | Manchester United | Greenwood, Mason |
03-03 11:12 | Manchester United | Chong, Tahith |
28-02 00:33 | AFC Bournemouth | Surridge, Sam |
28-02 00:33 | Manchester United | Garner, James |
28-02 00:33 | West Ham United | Johnson, Ben |
26-02 20:56 | Huddersfield Town | Duhaney, Demeaco |
02-02 00:09 | Cardiff City | Bacuna, Leandro |
02-02 00:09 | Fulham | Nordtveit, Håvard |
02-02 00:03 | Huddersfield Town | Grant, Karlan |
01-02 23:53 | Newcastle United | Almirón, Miguel |
01-02 23:53 | Newcastle United | Barreca, Antonio |
01-02 23:50 | Leicester City | Tielemans, Youri |
01-02 23:47 | Burnley | Crouch, Peter |
01-02 23:45 | Arsenal | Suárez, Denis |
01-02 23:45 | Crystal Palace | Batshuayi, Michy |
28-01 10:29 | Crystal Palace | Sako, Bakary |
24-01 22:48 | Brighton and Hove Albion | Burn, Dan |
24-01 22:44 | AFC Bournemouth | Hyndman, Emerson |
24-01 22:44 | AFC Bournemouth | Mepham, Chris |
24-01 22:41 | Crystal Palace | Perri, Lucas |
24-01 22:37 | Anderlecht | Bolasie, Yannick |
24-01 22:35 | Chelsea | Higuaín, Gonzalo |
20-01 12:04 | Liverpool | Camacho, Rafael |
15-01 21:29 | Fulham | Babel, Ryan |
15-01 00:28 | Cardiff City | Healey, Rhys |
15-01 00:22 | Leicester City | Barnes, Harvey |
15-01 00:22 | Southampton | Slattery, Callum |
01-01 18:00 | Arsenal | Saka, Bukayo |
01-01 13:07 | West Ham United | Nasri, Samir |
30-12 16:53 | West Ham United | Silva, Xande |
30-12 15:17 | Southampton | Ramsay, Kayne |
27-12 23:32 | Chelsea | Hudson-Odoi, Callum |
27-12 23:21 | Newcastle United | Longstaff, Sean |
26-12 17:38 | Manchester United | Gomes, Angel |
16-12 19:55 | Southampton | Johnson, Tyreke |
06-12 00:17 | Tottenham Hotspur | Skipp, Oliver |
02-12 11:40 | Southampton | Valery, Yan |
05-11 01:35 | Southampton | Obafemi, Michael |
02-10 00:11 | West Ham United | Diangana, Grady |
02-09 16:21 | Burnley | McNeil, Dwight |
28-08 21:22 | AA Gent | Sørloth, Alexander |
28-08 21:22 | AFC Bournemouth | Aké, Nathan |
28-08 21:22 | AFC Bournemouth | Begović, Asmir |
28-08 21:22 | AFC Bournemouth | Boruc, Artur |
28-08 21:22 | AFC Bournemouth | Brooks, David |
28-08 21:22 | AFC Bournemouth | Clyne, Nathaniel |
28-08 21:22 | AFC Bournemouth | Cook, Lewis |
28-08 21:22 | AFC Bournemouth | Cook, Steve |
28-08 21:22 | AFC Bournemouth | Daniels, Charlie |
28-08 21:22 | AFC Bournemouth | Francis, Simon |
28-08 21:22 | AFC Bournemouth | Fraser, Ryan |
28-08 21:22 | AFC Bournemouth | Gosling, Dan |
28-08 21:22 | AFC Bournemouth | Ibe, Jordan |
28-08 21:22 | AFC Bournemouth | King, Joshua |
28-08 21:22 | AFC Bournemouth | Lerma, Jefferson |
28-08 21:22 | AFC Bournemouth | Mousset, Lys |
28-08 21:22 | AFC Bournemouth | Rico, Diego |
28-08 21:22 | AFC Bournemouth | Simpson, Jack |
28-08 21:22 | AFC Bournemouth | Smith, Adam |
28-08 21:22 | AFC Bournemouth | Solanke, Dominic |
28-08 21:22 | AFC Bournemouth | Stanislas, Junior |
28-08 21:22 | AFC Bournemouth | Surman, Andrew |
28-08 21:22 | AFC Bournemouth | Wilson, Callum |
28-08 21:22 | AFC Wimbledon | Ramsdale, Aaron |
28-08 21:22 | Al Ahly | Sobhi, Ramadan |
28-08 21:22 | Arsenal | Aubameyang, Pierre-Emerick |
28-08 21:22 | Arsenal | Bellerín, Héctor |
28-08 21:22 | Arsenal | Cech, Petr |
28-08 21:22 | Arsenal | Elneny, Mohamed |
28-08 21:22 | Arsenal | Guendouzi, Mattéo |
28-08 21:22 | Arsenal | Holding, Rob |
28-08 21:22 | Arsenal | Iwobi, Alex |
28-08 21:22 | Arsenal | Jenkinson, Carl |
28-08 21:22 | Arsenal | Kolašinac, Sead |
28-08 21:22 | Arsenal | Koscielny, Laurent |
28-08 21:22 | Arsenal | Lacazette, Alexandre |
28-08 21:22 | Arsenal | Leno, Bernd |
28-08 21:22 | Arsenal | Lichtsteiner, Stephan |
28-08 21:22 | Arsenal | Maitland-Niles, Ainsley |
28-08 21:22 | Arsenal | Mavropanos, Konstantinos |
28-08 21:22 | Arsenal | Mkhitaryan, Henrikh |
28-08 21:22 | Arsenal | Monreal, Nacho |
28-08 21:22 | Arsenal | Mustafi, Shkodran |
28-08 21:22 | Arsenal | Nketiah, Edward |
28-08 21:22 | Arsenal | Özil, Mesut |
28-08 21:22 | Arsenal | Papastathopoulos, Sokratis |
28-08 21:22 | Arsenal | Ramsey, Aaron |
28-08 21:22 | Arsenal | Torreira, Lucas |
28-08 21:22 | Arsenal | Welbeck, Danny |
28-08 21:22 | Arsenal | Willock, Joseph |
28-08 21:22 | Arsenal | Xhaka, Granit |
28-08 21:22 | AS Monaco | Fàbregas, Cesc |
28-08 21:22 | AS Monaco | N'Koudou, Georges-Kévin |
28-08 21:22 | AS Monaco | Silva, Adrien |
28-08 21:22 | Aston Villa | Abraham, Tammy |
28-08 21:22 | Aston Villa | Hause, Kortney |
28-08 21:22 | Aston Villa | Mings, Tyrone |
28-08 21:22 | Atlético Madrid | Morata, Álvaro |
28-08 21:22 | Brighton and Hove Albion | Ahannach, Soufyan |
28-08 21:22 | Brighton and Hove Albion | Andone, Florin |
28-08 21:22 | Brighton and Hove Albion | Balogun, Leon |
28-08 21:22 | Brighton and Hove Albion | Bernardo, |
28-08 21:22 | Brighton and Hove Albion | Bissouma, Yves |
28-08 21:22 | Brighton and Hove Albion | Bong, Gaëtan |
28-08 21:22 | Brighton and Hove Albion | Bruno, |
28-08 21:22 | Brighton and Hove Albion | Button, David |
28-08 21:22 | Brighton and Hove Albion | Duffy, Shane |
28-08 21:22 | Brighton and Hove Albion | Dunk, Lewis |
28-08 21:22 | Brighton and Hove Albion | Groß, Pascal |
28-08 21:22 | Brighton and Hove Albion | Gwargis, Peter |
28-08 21:22 | Brighton and Hove Albion | Izquierdo, José |
28-08 21:22 | Brighton and Hove Albion | Jahanbakhsh, Alireza |
28-08 21:22 | Brighton and Hove Albion | Kayal, Beram |
28-08 21:22 | Brighton and Hove Albion | Knockaert, Anthony |
28-08 21:22 | Brighton and Hove Albion | Locadia, Jürgen |
28-08 21:22 | Brighton and Hove Albion | March, Solly |
28-08 21:22 | Brighton and Hove Albion | Montoya, Martín |
28-08 21:22 | Brighton and Hove Albion | Murray, Glenn |
28-08 21:22 | Brighton and Hove Albion | Östigard, Leo |
28-08 21:22 | Brighton and Hove Albion | Pröpper, Davy |
28-08 21:22 | Brighton and Hove Albion | Ryan, Mathew |
28-08 21:22 | Brighton and Hove Albion | Steele, Jason |
28-08 21:22 | Brighton and Hove Albion | Stephens, Dale |
28-08 21:22 | Burnley | Bardsley, Phil |
28-08 21:22 | Burnley | Barnes, Ashley |
28-08 21:22 | Burnley | Brady, Robbie |
28-08 21:22 | Burnley | Cork, Jack |
28-08 21:22 | Burnley | Defour, Steven |
28-08 21:22 | Burnley | Gibson, Ben |
28-08 21:22 | Burnley | Guðmundsson, Johann Berg |
28-08 21:22 | Burnley | Hart, Joe |
28-08 21:22 | Burnley | Heaton, Tom |
28-08 21:22 | Burnley | Hendrick, Jeff |
28-08 21:22 | Burnley | Legzdins, Adam |
28-08 21:22 | Burnley | Lennon, Aaron |
28-08 21:22 | Burnley | Lindegaard, Anders |
28-08 21:22 | Burnley | Long, Kevin |
28-08 21:22 | Burnley | Lowton, Matthew |
28-08 21:22 | Burnley | Mee, Ben |
28-08 21:22 | Burnley | Pope, Nick |
28-08 21:22 | Burnley | Tarkowski, James |
28-08 21:22 | Burnley | Taylor, Charlie |
28-08 21:22 | Burnley | Vydra, Matěj |
28-08 21:22 | Burnley | Ward, Stephen |
28-08 21:22 | Burnley | Westwood, Ashley |
28-08 21:22 | Burnley | Wood, Chris |
28-08 21:22 | Cardiff City | Arter, Harry |
28-08 21:22 | Cardiff City | Bamba, Sol |
28-08 21:22 | Cardiff City | Bennett, Joe |
28-08 21:22 | Cardiff City | Camarasa, Víctor |
28-08 21:22 | Cardiff City | Connolly, Matthew |
28-08 21:22 | Cardiff City | Cunningham, Greg |
28-08 21:22 | Cardiff City | Damour, Loïc |
28-08 21:22 | Cardiff City | Ecuele Manga, Bruno |
28-08 21:22 | Cardiff City | Etheridge, Neil |
28-08 21:22 | Cardiff City | Gounongbe, Frédéric |
28-08 21:22 | Cardiff City | Gunnarsson, Aron |
28-08 21:22 | Cardiff City | Harris, Kadeem |
28-08 21:22 | Cardiff City | Hoilett, Junior |
28-08 21:22 | Cardiff City | Konopka, Chris |
28-08 21:22 | Cardiff City | Mendez-Laing, Nathaniel |
28-08 21:22 | Cardiff City | Morrison, Sean |
28-08 21:22 | Cardiff City | Murphy, Brian |
28-08 21:22 | Cardiff City | Murphy, Josh |
28-08 21:22 | Cardiff City | Niasse, Oumar |
28-08 21:22 | Cardiff City | Paterson, Callum |
28-08 21:22 | Cardiff City | Peltier, Lee |
28-08 21:22 | Cardiff City | Ralls, Joe |
28-08 21:22 | Cardiff City | Reid, Bobby |
28-08 21:22 | Cardiff City | Richards, Jazz |
28-08 21:22 | Cardiff City | Smithies, Alex |
28-08 21:22 | Cardiff City | Ward, Danny |
28-08 21:22 | Cardiff City | Zohorè, Kenneth |
28-08 21:22 | Celta de Vigo | Hoedt, Wesley |
28-08 21:22 | Celtic | Benkovic, Filip |
28-08 21:22 | Charlton Athletic | Cullen, Josh |
28-08 21:22 | Charlton Athletic | Williams, Jonathan |
28-08 21:22 | Chelsea | Alonso, Marcos |
28-08 21:22 | Chelsea | Ampadu, Ethan |
28-08 21:22 | Chelsea | Arrizabalaga, Kepa |
28-08 21:22 | Chelsea | Azpilicueta, Cesar |
28-08 21:22 | Chelsea | Barkley, Ross |
28-08 21:22 | Chelsea | Caballero, Wilfredo |
28-08 21:22 | Chelsea | Cahill, Gary |
28-08 21:22 | Chelsea | Christensen, Andreas |
28-08 21:22 | Chelsea | David Luiz, |
28-08 21:22 | Chelsea | Drinkwater, Danny |
28-08 21:22 | Chelsea | Emerson, |
28-08 21:22 | Chelsea | Ginkel, Marco van |
28-08 21:22 | Chelsea | Giroud, Olivier |
28-08 21:22 | Chelsea | Green, Robert |
28-08 21:22 | Chelsea | Hazard, Eden |
28-08 21:22 | Chelsea | Jorginho, |
28-08 21:22 | Chelsea | Kanté, N'Golo |
28-08 21:22 | Chelsea | Kovačić, Mateo |
28-08 21:22 | Chelsea | Loftus-Cheek, Ruben |
28-08 21:22 | Chelsea | Pedro, |
28-08 21:22 | Chelsea | Piazón, Lucas |
28-08 21:22 | Chelsea | Rüdiger, Antonio |
28-08 21:22 | Chelsea | Willian, |
28-08 21:22 | Chelsea | Zappacosta, Davide |
28-08 21:22 | Chievo Verona | Schelotto, Ezequiel |
28-08 21:22 | Crawley Town | Meite, Ibrahim |
28-08 21:22 | Crystal Palace | Aanholt, Patrick van |
28-08 21:22 | Crystal Palace | Ayew, Jordan |
28-08 21:22 | Crystal Palace | Benteke, Christian |
28-08 21:22 | Crystal Palace | Dann, Scott |
28-08 21:22 | Crystal Palace | Guaita, Vicente |
28-08 21:22 | Crystal Palace | Hennessey, Wayne |
28-08 21:22 | Crystal Palace | Kelly, Martin |
28-08 21:22 | Crystal Palace | Kouyaté, Cheikhou |
28-08 21:22 | Crystal Palace | McArthur, James |
28-08 21:22 | Crystal Palace | Meyer, Max |
28-08 21:22 | Crystal Palace | Milivojević, Luka |
28-08 21:22 | Crystal Palace | Riedewald, Jairo |
28-08 21:22 | Crystal Palace | Sakho, Mamadou |
28-08 21:22 | Crystal Palace | Schlupp, Jeffrey |
28-08 21:22 | Crystal Palace | Souaré, Pape |
28-08 21:22 | Crystal Palace | Speroni, Julián |
28-08 21:22 | Crystal Palace | Tomkins, James |
28-08 21:22 | Crystal Palace | Townsend, Andros |
28-08 21:22 | Crystal Palace | Wan-Bissaka, Aaron |
28-08 21:22 | Crystal Palace | Ward, Joel |
28-08 21:22 | Crystal Palace | Wickham, Connor |
28-08 21:22 | Crystal Palace | Zaha, Wilfried |
28-08 21:22 | Derby County | King, Andy |
28-08 21:22 | Dundee FC | Inniss, Ryan |
28-08 21:22 | Everton | Baines, Leighton |
28-08 21:22 | Everton | Bernard, |
28-08 21:22 | Everton | Calvert-Lewin, Dominic |
28-08 21:22 | Everton | Coleman, Séamus |
28-08 21:22 | Everton | Davies, Tom |
28-08 21:22 | Everton | Digne, Lucas |
28-08 21:22 | Everton | Galloway, Brendon |
28-08 21:22 | Everton | Gomes, André |
28-08 21:22 | Everton | Gueye, Idrissa |
28-08 21:22 | Everton | Hewelt, Mateusz |
28-08 21:22 | Everton | Jagielka, Phil |
28-08 21:22 | Everton | Keane, Michael |
28-08 21:22 | Everton | Kenny, Jonjoe |
28-08 21:22 | Everton | Lookman, Ademola |
28-08 21:22 | Everton | McCarthy, Jamie |
28-08 21:22 | Everton | Mina, Yerry |
28-08 21:22 | Everton | Pickford, Jordan |
28-08 21:22 | Everton | Richarlison, |
28-08 21:22 | Everton | Schneiderlin, Morgan |
28-08 21:22 | Everton | Sigurðsson, Gylfi |
28-08 21:22 | Everton | Stekelenburg, Maarten |
28-08 21:22 | Everton | Tosun, Cenk |
28-08 21:22 | Everton | Walcott, Theo |
28-08 21:22 | Everton | Zouma, Kurt |
28-08 21:22 | FC Groningen | Gladon, Paul |
28-08 21:22 | FC Jumilla | Ruddy, Jack |
28-08 21:22 | FC Jumilla | Stevenson, Ben |
28-08 21:22 | Fenerbahçe | Moses, Victor |
28-08 21:22 | FK Rostov | Normann, Mathias |
28-08 21:22 | Fortuna Düsseldorf | Suttner, Markus |
28-08 21:22 | Fulham | Ayité, Floyd |
28-08 21:22 | Fulham | Bettinelli, Marcus |
28-08 21:22 | Fulham | Bryan, Joe |
28-08 21:22 | Fulham | Cairney, Tom |
28-08 21:22 | Fulham | Chambers, Calum |
28-08 21:22 | Fulham | Christie, Cyrus |
28-08 21:22 | Fulham | Cissé, Ibrahima |
28-08 21:22 | Fulham | Fabri, |
28-08 21:22 | Fulham | Fosu-Mensah, Timothy |
28-08 21:22 | Fulham | Kebano, Neeskens |
28-08 21:22 | Fulham | Le Marchand, Maxime |
28-08 21:22 | Fulham | Marković, Lazar |
28-08 21:22 | Fulham | Mawson, Alfie |
28-08 21:22 | Fulham | McDonald, Kevin |
28-08 21:22 | Fulham | Mitrović, Aleksandar |
28-08 21:22 | Fulham | Odoi, Denis |
28-08 21:22 | Fulham | Ream, Tim |
28-08 21:22 | Fulham | Rico, Sergio |
28-08 21:22 | Fulham | Schürrle, André |
28-08 21:22 | Fulham | Seri, Jean Michaël |
28-08 21:22 | Fulham | Sessegon, Ryan |
28-08 21:22 | Fulham | Torre, Luca de la |
28-08 21:22 | Fulham | Vietto, Luciano |
28-08 21:22 | Fulham | Zambo Anguissa, André |
28-08 21:22 | Girona | Luiz, Douglas |
28-08 21:22 | Glasgow Rangers | Davis, Steven |
28-08 21:22 | Glasgow Rangers | Defoe, Jermain |
28-08 21:22 | Guangzhou Evergrande Taobao | Browning, Tyias |
28-08 21:22 | Guangzhou R&F | Dembélé, Moussa |
28-08 21:22 | Hansa Rostock | Ofosu-Ayeh, Phil |
28-08 21:22 | Huddersfield Town | Bacuna, Juninho |
28-08 21:22 | Huddersfield Town | Billing, Philip |
28-08 21:22 | Huddersfield Town | Depoitre, Laurent |
28-08 21:22 | Huddersfield Town | Diakhaby, Adama |
28-08 21:22 | Huddersfield Town | Durm, Erik |
28-08 21:22 | Huddersfield Town | Hadergjonaj, Florent |
28-08 21:22 | Huddersfield Town | Hamer, Ben |
28-08 21:22 | Huddersfield Town | Hogg, Jonathan |
28-08 21:22 | Huddersfield Town | Jørgensen, Mathias Zanka |
28-08 21:22 | Huddersfield Town | Kachunga, Elias |
28-08 21:22 | Huddersfield Town | Kongolo, Terence |
28-08 21:22 | Huddersfield Town | Lössl, Jonas |
28-08 21:22 | Huddersfield Town | Löwe, Chris |
28-08 21:22 | Huddersfield Town | Mbenza, Isaac |
28-08 21:22 | Huddersfield Town | Mooy, Aaron |
28-08 21:22 | Huddersfield Town | Mounié, Steve |
28-08 21:22 | Huddersfield Town | Pritchard, Alex |
28-08 21:22 | Huddersfield Town | Puncheon, Jason |
28-08 21:22 | Huddersfield Town | Sabiri, Abdelhamid |
28-08 21:22 | Huddersfield Town | Schindler, Christopher |
28-08 21:22 | Huddersfield Town | Smith, Tom |
28-08 21:22 | Huddersfield Town | Stankovič, Jon |
28-08 21:22 | Huddersfield Town | Williams, Danny |
28-08 21:22 | Hull City | Pugh, Marc |
28-08 21:22 | Internazionale | Soares, Cédric |
28-08 21:22 | Ipswich Town | Graham, Jordan |
28-08 21:22 | Ipswich Town | Pennington, Matthew |
28-08 21:22 | Ipswich Town | Quaner, Collin |
28-08 21:22 | Ipswich Town | Walters, Jonathan |
28-08 21:22 | Kilmarnock | Enobakhare, Bright |
28-08 21:22 | Leicester City | Albrighton, Marc |
28-08 21:22 | Leicester City | Amartey, Daniel |
28-08 21:22 | Leicester City | Chilwell, Ben |
28-08 21:22 | Leicester City | Choudhury, Hamza |
28-08 21:22 | Leicester City | Evans, Jonny |
28-08 21:22 | Leicester City | Fuchs, Christian |
28-08 21:22 | Leicester City | Ghezzal, Rachid |
28-08 21:22 | Leicester City | Gray, Demarai |
28-08 21:22 | Leicester City | Iheanacho, Kelechi |
28-08 21:22 | Leicester City | Jakupovic, Eldin |
28-08 21:22 | Leicester City | James, Matty |
28-08 21:22 | Leicester City | Maddison, James |
28-08 21:22 | Leicester City | Maguire, Harry |
28-08 21:22 | Leicester City | Mendy, Nampalys |
28-08 21:22 | Leicester City | Morgan, Wes |
28-08 21:22 | Leicester City | Ndidi, Wilfred |
28-08 21:22 | Leicester City | Okazaki, Shinji |
28-08 21:22 | Leicester City | Pereira, Ricardo |
28-08 21:22 | Leicester City | Schmeichel, Kasper |
28-08 21:22 | Leicester City | Simpson, Danny |
28-08 21:22 | Leicester City | Söyüncü, Caglar |
28-08 21:22 | Leicester City | Ulloa, Leonardo |
28-08 21:22 | Leicester City | Vardy, Jamie |
28-08 21:22 | Leicester City | Ward, Danny |
28-08 21:22 | Lille | Fonte, Rui |
28-08 21:22 | Liverpool | Alexander-Arnold, Trent |
28-08 21:22 | Liverpool | Alisson, |
28-08 21:22 | Liverpool | Dijk, Virgil van |
28-08 21:22 | Liverpool | Fabinho, |
28-08 21:22 | Liverpool | Firmino, Roberto |
28-08 21:22 | Liverpool | Gomez, Joe |
28-08 21:22 | Liverpool | Henderson, Jordan |
28-08 21:22 | Liverpool | Keïta, Naby |
28-08 21:22 | Liverpool | Lallana, Adam |
28-08 21:22 | Liverpool | Lovren, Dejan |
28-08 21:22 | Liverpool | Mané, Sadio |
28-08 21:22 | Liverpool | Matip, Joël |
28-08 21:22 | Liverpool | Mignolet, Simon |
28-08 21:22 | Liverpool | Milner, James |
28-08 21:22 | Liverpool | Moreno, Alberto |
28-08 21:22 | Liverpool | Origi, Divock |
28-08 21:22 | Liverpool | Oxlade-Chamberlain, Alex |
28-08 21:22 | Liverpool | Robertson, Andrew |
28-08 21:22 | Liverpool | Salah, Mohamed |
28-08 21:22 | Liverpool | Shaqiri, Xherdan |
28-08 21:22 | Liverpool | Sturridge, Daniel |
28-08 21:22 | Liverpool | Wijnaldum, Georginio |
28-08 21:22 | Manchester City | Agüero, Sergio |
28-08 21:22 | Manchester City | Bravo, Claudio |
28-08 21:22 | Manchester City | Bruyne, Kevin De |
28-08 21:22 | Manchester City | Danilo, |
28-08 21:22 | Manchester City | Delph, Fabian |
28-08 21:22 | Manchester City | Ederson, |
28-08 21:22 | Manchester City | Fernandinho, |
28-08 21:22 | Manchester City | Foden, Philip |
28-08 21:22 | Manchester City | Gündogan, Ilkay |
28-08 21:22 | Manchester City | Jesus, Gabriel |
28-08 21:22 | Manchester City | Kompany, Vincent |
28-08 21:22 | Manchester City | Laporte, Aymeric |
28-08 21:22 | Manchester City | Mahrez, Riyad |
28-08 21:22 | Manchester City | Mangala, Eliaquim |
28-08 21:22 | Manchester City | Mendy, Benjamin |
28-08 21:22 | Manchester City | Muric, Arijanet |
28-08 21:22 | Manchester City | Otamendi, Nicolás |
28-08 21:22 | Manchester City | Sandler, Philippe |
28-08 21:22 | Manchester City | Sané, Leroy |
28-08 21:22 | Manchester City | Silva, Bernardo |
28-08 21:22 | Manchester City | Silva, David |
28-08 21:22 | Manchester City | Sterling, Raheem |
28-08 21:22 | Manchester City | Stones, John |
28-08 21:22 | Manchester City | Walker, Kyle |
28-08 21:22 | Manchester City | Zinchenko, Oleksandr |
28-08 21:22 | Manchester United | Bailly, Eric |
28-08 21:22 | Manchester United | Dalot, Diogo |
28-08 21:22 | Manchester United | Darmian, Matteo |
28-08 21:22 | Manchester United | De Gea, David |
28-08 21:22 | Manchester United | Fred, |
28-08 21:22 | Manchester United | Grant, Lee |
28-08 21:22 | Manchester United | Herrera, Ander |
28-08 21:22 | Manchester United | Jones, Phil |
28-08 21:22 | Manchester United | Lindelöf, Victor |
28-08 21:22 | Manchester United | Lingard, Jesse |
28-08 21:22 | Manchester United | Lukaku, Romelu |
28-08 21:22 | Manchester United | Martial, Anthony |
28-08 21:22 | Manchester United | Mata, Juan |
28-08 21:22 | Manchester United | Matić, Nemanja |
28-08 21:22 | Manchester United | McTominay, Scott |
28-08 21:22 | Manchester United | Pereira, Andreas |
28-08 21:22 | Manchester United | Pogba, Paul |
28-08 21:22 | Manchester United | Rashford, Marcus |
28-08 21:22 | Manchester United | Rojo, Marcos |
28-08 21:22 | Manchester United | Romero, Sergio |
28-08 21:22 | Manchester United | Sánchez, Alexis |
28-08 21:22 | Manchester United | Shaw, Luke |
28-08 21:22 | Manchester United | Smalling, Chris |
28-08 21:22 | Manchester United | Valencia, Antonio |
28-08 21:22 | Manchester United | Young, Ashley |
28-08 21:22 | Middlesbrough | Batth, Danny |
28-08 21:22 | Middlesbrough | La Parra, Rajiv van |
28-08 21:22 | Middlesbrough | McQueen, Sam |
28-08 21:22 | NAC Breda | Kaikai, Sullay |
28-08 21:22 | Newcastle United | Atsu, Christian |
28-08 21:22 | Newcastle United | Clark, Ciaran |
28-08 21:22 | Newcastle United | Darlow, Karl |
28-08 21:22 | Newcastle United | Diamé, Mohamed |
28-08 21:22 | Newcastle United | Dúbravka, Martin |
28-08 21:22 | Newcastle United | Dummett, Paul |
28-08 21:22 | Newcastle United | Elliot, Rob |
28-08 21:22 | Newcastle United | Fernández, Federico |
28-08 21:22 | Newcastle United | Hayden, Isaac |
28-08 21:22 | Newcastle United | Joselu, |
28-08 21:22 | Newcastle United | Kenedy, |
28-08 21:22 | Newcastle United | Ki, Sung-Yueng |
28-08 21:22 | Newcastle United | Lascelles, Jamal |
28-08 21:22 | Newcastle United | Lejeune, Florian |
28-08 21:22 | Newcastle United | Manquillo, Javi |
28-08 21:22 | Newcastle United | Muto, Yoshinori |
28-08 21:22 | Newcastle United | Pérez, Ayoze |
28-08 21:22 | Newcastle United | Ritchie, Matt |
28-08 21:22 | Newcastle United | Rondón, Salomón |
28-08 21:22 | Newcastle United | Saivet, Henri |
28-08 21:22 | Newcastle United | Schär, Fabian |
28-08 21:22 | Newcastle United | Shelvey, Jonjo |
28-08 21:22 | Newcastle United | Woodman, Freddie |
28-08 21:22 | Newcastle United | Yedlin, DeAndre |
28-08 21:22 | Nottingham Forest | Benalouane, Yohan |
28-08 21:22 | Nottingham Forest | Bonatini, Léo |
28-08 21:22 | Notts County | Schofield, Ryan |
28-08 21:22 | OH Leuven | Kapustka, Bartosz |
28-08 21:22 | Peterborough United | Tomlin, Lee |
28-08 21:22 | Pogoń Szczecin | Zyro, Michal |
28-08 21:22 | Portsmouth | Mason, Joe |
28-08 21:22 | Reading | Martínez, Emiliano |
28-08 21:22 | Real Madrid | Diaz, Brahim |
28-08 21:22 | Real Sociedad | Ramírez, Sandro |
28-08 21:22 | Rochdale | Ebanks-Landell, Ethan |
28-08 21:22 | Rotherham United | Towell, Richie |
28-08 21:22 | Sampdoria | Gabbiadini, Manolo |
28-08 21:22 | Shandong Luneng Taishan | Fellaini, Marouane |
28-08 21:22 | Sheffield United | Madine, Gary |
28-08 21:22 | Sheffield Wednesday | Hector, Michael |
28-08 21:22 | Sheffield Wednesday | Lazaar, Achraf |
28-08 21:22 | Sheffield Wednesday | Onomah, Josh |
28-08 21:22 | Sivasspor | Diabaté, Fousseni |
28-08 21:22 | Slovan Liberec | Aarons, Rolando |
28-08 21:22 | Southampton | Armstrong, Stuart |
28-08 21:22 | Southampton | Austin, Charlie |
28-08 21:22 | Southampton | Bednarek, Jan |
28-08 21:22 | Southampton | Bertrand, Ryan |
28-08 21:22 | Southampton | Elyounoussi, Mohamed |
28-08 21:22 | Southampton | Forster, Fraser |
28-08 21:22 | Southampton | Gallagher, Sam |
28-08 21:22 | Southampton | Gunn, Angus |
28-08 21:22 | Southampton | Højbjerg, Pierre Emil |
28-08 21:22 | Southampton | Ings, Danny |
28-08 21:22 | Southampton | Lemina, Mario |
28-08 21:22 | Southampton | Long, Shane |
28-08 21:22 | Southampton | McCarthy, Alex |
28-08 21:22 | Southampton | Redmond, Nathan |
28-08 21:22 | Southampton | Reed, Harrison |
28-08 21:22 | Southampton | Romeu, Oriol |
28-08 21:22 | Southampton | Rose, Jack |
28-08 21:22 | Southampton | Stephens, Jack |
28-08 21:22 | Southampton | Targett, Matt |
28-08 21:22 | Southampton | Vestergaard, Jannik |
28-08 21:22 | Southampton | Ward-Prowse, James |
28-08 21:22 | Southampton | Yoshida, Maya |
28-08 21:22 | Stade de Reims | Ojo, Sheyi |
28-08 21:22 | Stoke City | Vokes, Sam |
28-08 21:22 | Swansea City | Carter-Vickers, Cameron |
28-08 21:22 | Tottenham Hotspur | Alderweireld, Toby |
28-08 21:22 | Tottenham Hotspur | Alli, Dele |
28-08 21:22 | Tottenham Hotspur | Amos, Luke |
28-08 21:22 | Tottenham Hotspur | Aurier, Serge |
28-08 21:22 | Tottenham Hotspur | Davies, Ben |
28-08 21:22 | Tottenham Hotspur | Dier, Eric |
28-08 21:22 | Tottenham Hotspur | Eriksen, Christian |
28-08 21:22 | Tottenham Hotspur | Foyth, Juan |
28-08 21:22 | Tottenham Hotspur | Gazzaniga, Paulo |
28-08 21:22 | Tottenham Hotspur | Janssen, Vincent |
28-08 21:22 | Tottenham Hotspur | Kane, Harry |
28-08 21:22 | Tottenham Hotspur | Lamela, Erik |
28-08 21:22 | Tottenham Hotspur | Llorente, Fernando |
28-08 21:22 | Tottenham Hotspur | Lloris, Hugo |
