Adicionado à lista inicial
Data | País | Desportistas |
---|---|---|
01-07 21:22 | Bélgica | Kaminski, Thomas |
21-06 22:22 | República Checa | Koubek, Tomas |
18-06 22:50 | Portugal | Dalot, Diogo |
17-06 22:17 | Inglaterra | Ramsdale, Aaron |
15-06 21:55 | Suíça | Kobel, Gregor |
11-06 21:50 | Rússia | Evgenjev, Roman |
10-06 21:50 | Itália | Castrovilli, Gaetano |
10-06 15:51 | Inglaterra | White, Ben |
10-06 15:16 | Itália | Pessina, Matteo |
04-06 02:42 | Finlândia | Hämäläinen, Niko |
02-06 23:41 | Alemanha | Gnabry, Serge |
02-06 23:41 | Alemanha | Hofmann, Jonas |
02-06 23:41 | Alemanha | Müller, Thomas |
02-06 23:41 | Alemanha | Sané, Leroy |
02-06 23:41 | Alemanha | Volland, Kevin |
02-06 23:41 | Alemanha | Werner, Timo |
02-06 23:40 | Alemanha | Can, Emre |
02-06 23:40 | Alemanha | Goretzka, Leon |
02-06 23:40 | Alemanha | Gündogan, Ilkay |
02-06 23:40 | Alemanha | Havertz, Kai |
02-06 23:40 | Alemanha | Kimmich, Joshua |
02-06 23:40 | Alemanha | Kroos, Toni |
02-06 23:40 | Alemanha | Musiala, Jamal |
02-06 23:40 | Alemanha | Neuhaus, Florian |
02-06 23:38 | Alemanha | Ginter, Matthias |
02-06 23:38 | Alemanha | Gosens, Robin |
02-06 23:38 | Alemanha | Günter, Christian |
02-06 23:38 | Alemanha | Halstenberg, Marcel |
02-06 23:38 | Alemanha | Hummels, Mats |
02-06 23:38 | Alemanha | Klostermann, Lukas |
02-06 23:38 | Alemanha | Koch, Robin |
02-06 23:38 | Alemanha | Rüdiger, Antonio |
02-06 23:38 | Alemanha | Süle, Niklas |
02-06 23:36 | Alemanha | Leno, Bernd |
02-06 23:36 | Alemanha | Neuer, Manuel |
02-06 23:36 | Alemanha | Trapp, Kevin |
02-06 23:33 | França | Ben Yedder, Wissam |
02-06 23:33 | França | Benzema, Karim |
02-06 23:33 | França | Coman, Kingsley |
02-06 23:33 | França | Dembélé, Ousmane |
02-06 23:33 | França | Giroud, Olivier |
02-06 23:33 | França | Griezmann, Antoine |
02-06 23:33 | França | Mbappé, Kylian |
02-06 23:33 | França | Thuram, Marcus |
02-06 23:31 | França | Kanté, N'Golo |
02-06 23:31 | França | Lemar, Thomas |
02-06 23:31 | França | Pogba, Paul |
02-06 23:31 | França | Rabiot, Adrien |
02-06 23:31 | França | Sissoko, Moussa |
02-06 23:31 | França | Tolisso, Corentin |
02-06 23:28 | França | Digne, Lucas |
02-06 23:28 | França | Dubois, Léo |
02-06 23:28 | França | Hernández, Lucas |
02-06 23:28 | França | Kimpembe, Presnel |
02-06 23:28 | França | Koundé, Jules |
02-06 23:28 | França | Lenglet, Clément |
02-06 23:28 | França | Pavard, Benjamin |
02-06 23:28 | França | Varane, Raphaël |
02-06 23:28 | França | Zouma, Kurt |
02-06 23:26 | França | Lloris, Hugo |
02-06 23:26 | França | Maignan, Mike |
02-06 23:26 | França | Mandanda, Steve |
02-06 23:25 | Portugal | Félix, João |
02-06 23:25 | Portugal | Guedes, Gonçalo |
02-06 23:25 | Portugal | Jota, Diogo |
02-06 23:25 | Portugal | Ronaldo, Cristiano |
02-06 23:25 | Portugal | Silva, André |
02-06 23:23 | Portugal | Fernandes, Bruno |
02-06 23:23 | Portugal | Gonçalves, Pedro |
02-06 23:23 | Portugal | Mendes, Nuno |
02-06 23:23 | Portugal | Moutinho, João |
02-06 23:23 | Portugal | Neves, Rúben |
02-06 23:23 | Portugal | Oliveira, Sérgio |
02-06 23:23 | Portugal | Palhinha, João |
02-06 23:23 | Portugal | Pereira, Danilo |
02-06 23:23 | Portugal | Sanches, Renato |
02-06 23:23 | Portugal | Silva, Bernardo |
02-06 23:23 | Portugal | Silva, Rafa |
02-06 23:20 | Portugal | Cancelo, João |
02-06 23:20 | Portugal | Carvalho, William |
02-06 23:20 | Portugal | Dias, Rúben |
02-06 23:20 | Portugal | Fonte, José |
02-06 23:20 | Portugal | Guerreiro, Raphaël |
02-06 23:20 | Portugal | Pepe, |
02-06 23:20 | Portugal | Semedo, Nélson |
02-06 23:18 | Portugal | Lopes, Anthony |
02-06 23:18 | Portugal | Patrício, Rui |
02-06 23:18 | Portugal | Silva, Rui |
02-06 22:52 | Hungria | Cseri, Tamás |
02-06 22:52 | Hungria | Hahn, János |
02-06 22:52 | Hungria | Holender, Filip |
02-06 22:52 | Hungria | Nikolics, Nemanja |
02-06 22:52 | Hungria | Sallai, Roland |
02-06 22:52 | Hungria | Schön, Szabolcs |
02-06 22:52 | Hungria | Szalai, Ádám |
02-06 22:52 | Hungria | Varga, Kevin |
02-06 22:52 | Hungria | Varga, Roland |
02-06 22:49 | Hungria | Gazdag, Dániel |
02-06 22:49 | Hungria | Kleinheisler, László |
02-06 22:49 | Hungria | Nagy, Ádám |
02-06 22:49 | Hungria | Schäfer, András |
02-06 22:49 | Hungria | Sigér, Dávid |
02-06 22:42 | Hungria | Bolla, Bendegúz |
02-06 22:42 | Hungria | Botka, Endre |
02-06 22:42 | Hungria | Fiola, Attila |
02-06 22:42 | Hungria | Kecskés, Ákos |
02-06 22:42 | Hungria | Lang, Ádám |
02-06 22:42 | Hungria | Lovrencsics, Gergő |
02-06 22:42 | Hungria | Nego, Loïc |
02-06 22:42 | Hungria | Orban, Willi |
02-06 22:42 | Hungria | Szalai, Attila |
02-06 22:38 | Hungria | Bogdán, Adám |
02-06 22:38 | Hungria | Dibusz, Dénes |
02-06 22:38 | Hungria | Gulácsi, Péter |
02-06 22:36 | Suécia | Quaison, Robin |
02-06 22:34 | Suécia | Berg, Marcus |
02-06 22:34 | Suécia | Claesson, Viktor |
02-06 22:34 | Suécia | Forsberg, Emil |
02-06 22:34 | Suécia | Isak, Alexander |
02-06 22:34 | Suécia | Kulusevski, Dejan |
02-06 22:34 | Suécia | Larsson, Jordan |
02-06 22:31 | Suécia | Cajuste, Jens |
02-06 22:31 | Suécia | Ekdal, Albin |
02-06 22:31 | Suécia | Larsson, Sebastian |
02-06 22:31 | Suécia | Olsson, Kristoffer |
02-06 22:31 | Suécia | Sema, Ken |
02-06 22:31 | Suécia | Svanberg, Mattias |
02-06 22:31 | Suécia | Svensson, Gustav |
02-06 22:28 | Suécia | Augustinsson, Ludwig |
02-06 22:28 | Suécia | Bengtsson, Pierre |
02-06 22:28 | Suécia | Danielson, Marcus |
02-06 22:28 | Suécia | Granqvist, Andreas |
02-06 22:28 | Suécia | Helander, Filip |
02-06 22:28 | Suécia | Jansson, Pontus |
02-06 22:28 | Suécia | Krafth, Emil |
02-06 22:28 | Suécia | Lindelöf, Victor |
02-06 22:28 | Suécia | Lustig, Mikael |
02-06 22:25 | Suécia | Johnsson, Karl-Johan |
02-06 22:25 | Suécia | Nordfeldt, Kristoffer |
02-06 22:25 | Suécia | Olsen, Robin |
02-06 22:23 | Espanha | Morata, Álvaro |
02-06 22:23 | Espanha | Moreno, Gerard |
02-06 22:23 | Espanha | Oyarzabal, Mikel |
02-06 22:23 | Espanha | Sarabia, Pablo |
02-06 22:23 | Espanha | Torres, Ferran |
02-06 22:23 | Espanha | Traoré, Adama |
02-06 22:20 | Espanha | Busquets, Sergio |
02-06 22:20 | Espanha | Koke, |
02-06 22:20 | Espanha | Llorente, Marcos |
02-06 22:20 | Espanha | Olmo, Dani |
02-06 22:20 | Espanha | Pedri, |
02-06 22:20 | Espanha | Rodri, |
02-06 22:20 | Espanha | Ruiz, Fabián |
02-06 22:20 | Espanha | Thiago, |
02-06 22:19 | Espanha | Alba, Jordi |
02-06 22:19 | Espanha | Azpilicueta, César |
02-06 22:19 | Espanha | García, Eric |
02-06 22:19 | Espanha | Gayá, José |
02-06 22:19 | Espanha | Laporte, Aymeric |
02-06 22:19 | Espanha | Llorente, Diego |
02-06 22:19 | Espanha | Torres, Pau |
02-06 22:17 | Espanha | De Gea, David |
02-06 22:17 | Espanha | Sánchez, Robert |
02-06 22:17 | Espanha | Simón, Unai |
02-06 22:12 | Eslováquia | Bozenik, Robert |
02-06 22:12 | Eslováquia | Duris, Michal |
02-06 22:12 | Eslováquia | Haraslin, Lukas |
02-06 22:12 | Eslováquia | Mak, Robert |
02-06 22:12 | Eslováquia | Schranz, Ivan |
02-06 22:12 | Eslováquia | Weiss, Vladimir |
02-06 22:08 | Eslováquia | Bénes, Lászlo |
02-06 22:08 | Eslováquia | Duda, Ondrej |
02-06 22:08 | Eslováquia | Gregus, Jan |
02-06 22:08 | Eslováquia | Hamsík, Marek |
02-06 22:08 | Eslováquia | Hromada, Jakub |
02-06 22:08 | Eslováquia | Hrosovsky, Patrik |
02-06 22:08 | Eslováquia | Kucka, Juraj |
02-06 22:08 | Eslováquia | Lobotka, Stanislav |
02-06 22:08 | Eslováquia | Suslov, Tomas |
02-06 22:05 | Eslováquia | Hancko, David |
02-06 22:05 | Eslováquia | Hubocan, Tomas |
02-06 22:05 | Eslováquia | Koscelnik, Martin |
02-06 22:05 | Eslováquia | Pekarik, Peter |
02-06 22:05 | Eslováquia | Satka, Lubomir |
02-06 22:05 | Eslováquia | Skriniar, Milan |
02-06 22:05 | Eslováquia | Valjent, Martin |
02-06 22:05 | Eslováquia | Vavro, Denis |
02-06 22:02 | Eslováquia | Dubravka, Martin |
02-06 22:02 | Eslováquia | Kuciak, Dusan |
02-06 22:02 | Eslováquia | Rodak, Marek |
02-06 21:58 | Polónia | Frankowski, Przemyslaw |
02-06 21:58 | Polónia | Jozwiak, Kamil |
02-06 21:58 | Polónia | Kownacki, Dawid |
02-06 21:58 | Polónia | Lewandowski, Robert |
02-06 21:58 | Polónia | Milik, Arkadiusz |
02-06 21:58 | Polónia | Placheta, Przemyslaw |
02-06 21:58 | Polónia | Swiderski, Karol |
02-06 21:58 | Polónia | Swierczok, Jakub |
02-06 21:53 | Polónia | Klich, Mateusz |
02-06 21:53 | Polónia | Kozlowski, Kacper |
02-06 21:53 | Polónia | Krychowiak, Grzegorz |
02-06 21:53 | Polónia | Linetty, Karol |
02-06 21:53 | Polónia | Moder, Jakub |
02-06 21:53 | Polónia | Zielinski, Piotr |
02-06 21:51 | Polónia | Bednarek, Jan |
02-06 21:51 | Polónia | Bereszynski, Bartosz |
02-06 21:51 | Polónia | Dawidowicz, Pawel |
02-06 21:51 | Polónia | Glik, Kamil |
02-06 21:51 | Polónia | Helik, Michal |
02-06 21:51 | Polónia | Kedziora, Tomasz |
02-06 21:51 | Polónia | Piatkowski, Kamil |
02-06 21:51 | Polónia | Puchacz, Tymoteusz |
02-06 21:51 | Polónia | Rybus, Maciej |
02-06 21:47 | Polónia | Fabianski, Lukasz |
02-06 21:47 | Polónia | Skorupski, Lukasz |
02-06 21:47 | Polónia | Szczesny, Wojciech |
02-06 21:45 | República Checa | Hlozek, Adam |
02-06 21:45 | República Checa | Krmencik, Michael |
02-06 21:45 | República Checa | Pekhart, Tomas |
02-06 21:45 | República Checa | Pesek, Jakub |
02-06 21:45 | República Checa | Schick, Patrik |
02-06 21:45 | República Checa | Vydra, Matej |
02-06 21:44 | República Checa | Barak, Antonin |
02-06 21:44 | República Checa | Darida, Vladimir |
02-06 21:44 | República Checa | Holes, Tomas |
02-06 21:44 | República Checa | Jankto, Jakub |
02-06 21:44 | República Checa | Kral, Alex |
02-06 21:44 | República Checa | Masopust, Lukas |
02-06 21:44 | República Checa | Sadilek, Michal |
02-06 21:44 | República Checa | Sevcik, Petr |
02-06 21:44 | República Checa | Soucek, Tomas |
02-06 21:26 | República Checa | Boril, Jan |
02-06 21:26 | República Checa | Brabec, Jakub |
02-06 21:26 | República Checa | Celustka, Ondrej |
02-06 21:26 | República Checa | Coufal, Vladimir |
02-06 21:26 | República Checa | Kaderabek, Pavel |
02-06 21:26 | República Checa | Kalas, Tomas |
02-06 21:26 | República Checa | Mateju, Ales |
02-06 21:26 | República Checa | Zima, David |
02-06 21:24 | República Checa | Mandous, Ales |
02-06 21:24 | República Checa | Pavlenka, Jiri |
02-06 21:24 | República Checa | Vaclík, Tomas |
02-06 21:08 | Escócia | Adams, Che |
02-06 21:08 | Escócia | Dykes, Lyndon |
02-06 21:08 | Escócia | Fraser, Ryan |
02-06 21:08 | Escócia | Nisbet, Kevin |
02-06 21:07 | Escócia | Armstrong, Stuart |
02-06 21:07 | Escócia | Christie, Ryan |
02-06 21:07 | Escócia | Fleck, John |
02-06 21:07 | Escócia | Forrest, James |
02-06 21:07 | Escócia | Gilmour, Billy |
02-06 21:07 | Escócia | McGinn, John |
02-06 21:07 | Escócia | McGregor, Callum |
02-06 21:07 | Escócia | McTominay, Scott |
02-06 21:07 | Escócia | Turnbull, David |
02-06 20:53 | Escócia | Cooper, Liam |
02-06 20:53 | Escócia | Gallagher, Declan |
02-06 20:53 | Escócia | Hanley, Grant |
02-06 20:53 | Escócia | Hendry, Jack |
02-06 20:53 | Escócia | McKenna, Scott |
02-06 20:53 | Escócia | O'Donnell, Stephen |
02-06 20:53 | Escócia | Patterson, Nathan |
02-06 20:53 | Escócia | Robertson, Andrew |
02-06 20:53 | Escócia | Taylor, Greg |
02-06 20:53 | Escócia | Tierney, Kieran |
02-06 20:44 | Escócia | Gordon, Craig |
02-06 20:44 | Escócia | Marshall, David |
02-06 20:44 | Escócia | McLaughlin, Jon |
02-06 19:59 | Croácia | Brekalo, Josip |
02-06 19:59 | Croácia | Budimir, Ante |
02-06 19:59 | Croácia | Kramaric, Andrej |
02-06 19:59 | Croácia | Orsic, Mislav |
02-06 19:59 | Croácia | Petkovic, Bruno |
02-06 19:59 | Croácia | Rebic, Ante |
02-06 19:57 | Croácia | Badelj, Milan |
02-06 19:57 | Croácia | Brozovic, Marcelo |
02-06 19:57 | Croácia | Ivanusec, Luka |
02-06 19:57 | Croácia | Kovacic, Mateo |
02-06 19:57 | Croácia | Modric, Luka |
02-06 19:57 | Croácia | Pasalic, Mario |
02-06 19:57 | Croácia | Perisic, Ivan |
02-06 19:57 | Croácia | Vlasic, Nikola |
02-06 19:53 | Croácia | Barisic, Borna |
02-06 19:53 | Croácia | Bradaric, Domagoj |
02-06 19:53 | Croácia | Caleta-Car, Duje |
02-06 19:53 | Croácia | Gvardiol, Josko |
02-06 19:53 | Croácia | Juranovic, Josip |
02-06 19:53 | Croácia | Lovren, Dejan |
02-06 19:53 | Croácia | Skoric, Mile |
02-06 19:53 | Croácia | Vida, Domagoj |
02-06 19:53 | Croácia | Vrsaljko, Sime |
02-06 19:47 | Croácia | Kalinic, Lovre |
02-06 19:47 | Croácia | Livakovic, Dominik |
02-06 19:47 | Croácia | Sluga, Simon |
02-06 19:43 | Inglaterra | Calvert-Lewin, Dominic |
02-06 19:43 | Inglaterra | Foden, Phil |
02-06 19:43 | Inglaterra | Grealish, Jack |
02-06 19:43 | Inglaterra | Kane, Harry |
02-06 19:43 | Inglaterra | Rashford, Marcus |
02-06 19:43 | Inglaterra | Saka, Bukayo |
02-06 19:43 | Inglaterra | Sancho, Jadon |
02-06 19:43 | Inglaterra | Sterling, Raheem |
02-06 19:41 | Inglaterra | Bellingham, Jude |
02-06 19:41 | Inglaterra | Henderson, Jordan |
02-06 19:41 | Inglaterra | Mount, Mason |
02-06 19:41 | Inglaterra | Phillips, Kalvin |
02-06 19:41 | Inglaterra | Rice, Declan |
02-06 19:40 | Inglaterra | Alexander-Arnold, Trent |
02-06 19:40 | Inglaterra | Chilwell, Ben |
02-06 19:40 | Inglaterra | Coady, Conor |
02-06 19:40 | Inglaterra | James, Reece |
02-06 19:40 | Inglaterra | Maguire, Harry |
02-06 19:40 | Inglaterra | Mings, Tyrone |
02-06 19:40 | Inglaterra | Shaw, Luke |
02-06 19:40 | Inglaterra | Stones, John |
02-06 19:40 | Inglaterra | Trippier, Kieran |
02-06 19:40 | Inglaterra | Walker, Kyle |
02-06 19:38 | Inglaterra | Henderson, Dean |
02-06 19:38 | Inglaterra | Johnstone, Sam |
02-06 19:38 | Inglaterra | Pickford, Jordan |
02-06 19:22 | Norte da Macedónia | Bardhi, Enis |
02-06 19:22 | Norte da Macedónia | Churlinov, Darko |
02-06 19:22 | Norte da Macedónia | Pandev, Goran |
02-06 19:22 | Norte da Macedónia | Radeski, Marjan |
02-06 19:22 | Norte da Macedónia | Ristovski, Milan |
02-06 19:22 | Norte da Macedónia | Stojanovski, Vlatko |
02-06 19:22 | Norte da Macedónia | Trajkovski, Aleksandar |
02-06 19:22 | Norte da Macedónia | Trickovski, Ivan |
02-06 19:22 | Norte da Macedónia | Velkoski, Krste |
02-06 19:17 | Norte da Macedónia | Ademi, Arijan |
02-06 19:17 | Norte da Macedónia | Avramovski, Daniel |
02-06 19:17 | Norte da Macedónia | Elmas, Eljif |
02-06 19:17 | Norte da Macedónia | Hasani, Ferhan |
02-06 19:17 | Norte da Macedónia | Kostadinov, Tihomir |
02-06 19:17 | Norte da Macedónia | Nikolov, Boban |
02-06 19:17 | Norte da Macedónia | Spirovski, Stefan |
02-06 19:13 | Norte da Macedónia | Alioski, Ezgjan |
02-06 19:13 | Norte da Macedónia | Bejtulai, Egzon |
02-06 19:13 | Norte da Macedónia | Musliu, Visar |
02-06 19:13 | Norte da Macedónia | Ristevski, Kire |
02-06 19:13 | Norte da Macedónia | Ristovski, Stefan |
02-06 19:13 | Norte da Macedónia | Velkovski, Darko |
02-06 19:13 | Norte da Macedónia | Zajkov, Gjoko |
02-06 19:00 | Norte da Macedónia | Dimitrievski, Stole |
02-06 19:00 | Norte da Macedónia | Jankov, Risto |
02-06 19:00 | Norte da Macedónia | Siskovski, Damjan |
02-06 18:57 | Áustria | Arnautovic, Marko |
02-06 18:57 | Áustria | Gregoritsch, Michael |
02-06 18:57 | Áustria | Kalajdzic, Sasa |
02-06 18:57 | Áustria | Onisiwo, Karim |
02-06 18:56 | Áustria | Baumgartlinger, Julian |
02-06 18:56 | Áustria | Baumgartner, Christoph |
02-06 18:56 | Áustria | Grillitsch, Florian |
02-06 18:56 | Áustria | Ilsanker, Stefan |
02-06 18:56 | Áustria | Laimer, Konrad |
02-06 18:56 | Áustria | Lazaro, Valentino |
02-06 18:56 | Áustria | Sabitzer, Marcel |
02-06 18:56 | Áustria | Schaub, Louis |
02-06 18:56 | Áustria | Schlager, Xaver |
02-06 18:56 | Áustria | Schöpf, Alessandro |
02-06 18:53 | Áustria | Alaba, David |
02-06 18:53 | Áustria | Dragovic, Aleksandar |
02-06 18:53 | Áustria | Friedl, Marco |
02-06 18:53 | Áustria | Hinteregger, Martin |
02-06 18:53 | Áustria | Lainer, Stefan |
02-06 18:53 | Áustria | Lienhart, Philipp |
02-06 18:53 | Áustria | Posch, Stefan |
02-06 18:53 | Áustria | Trimmel, Christopher |
02-06 18:53 | Áustria | Ulmer, Andreas |
02-06 18:50 | Áustria | Bachmann, Daniel |
02-06 18:50 | Áustria | Pervan, Pavao |
02-06 18:50 | Áustria | Schlager, Alexander |
02-06 18:44 | Rússia | Cheryshev, Denis |
02-06 18:44 | Rússia | Dzyuba, Artem |
02-06 18:44 | Rússia | Ionov, Aleksey |
02-06 18:44 | Rússia | Mostovoy, Andrey |
02-06 18:44 | Rússia | Sobolev, Aleksandr |
02-06 18:44 | Rússia | Zabolotnyi, Anton |
02-06 18:41 | Rússia | Barinov, Dmitri |
02-06 18:41 | Rússia | Fomin, Daniil |
02-06 18:41 | Rússia | Golovin, Aleksandr |
02-06 18:41 | Rússia | Kuzyaev, Daler |
02-06 18:41 | Rússia | Makarov, Denis |
02-06 18:41 | Rússia | Miranchuk, Aleksey |
02-06 18:41 | Rússia | Mukhin, Maksim |
02-06 18:41 | Rússia | Ozdoev, Magomed |
02-06 18:41 | Rússia | Zhemaletdinov, Rifat |
02-06 18:41 | Rússia | Zobnin, Roman |
02-06 18:38 | Rússia | Diveev, Igor |
02-06 18:38 | Rússia | Dzhikiya, Georgiy |
02-06 18:38 | Rússia | Fernandes, Mário |
02-06 18:38 | Rússia | Karavaev, Vyacheslav |
02-06 18:38 | Rússia | Kudryashov, Fedor |
02-06 18:38 | Rússia | Semenov, Andrey |
02-06 18:38 | Rússia | Zhirkov, Yuri |
02-06 18:36 | Rússia | Dyupin, Yuri |
02-06 18:36 | Rússia | Safonov, Matvey |
02-06 18:36 | Rússia | Shunin, Anton |
02-06 18:29 | Bélgica | Batshuayi, Michy |
02-06 18:29 | Bélgica | Benteke, Christian |
02-06 18:29 | Bélgica | Chadli, Nacer |
02-06 18:29 | Bélgica | Doku, Jérémy |
02-06 18:29 | Bélgica | Hazard, Eden |
02-06 18:29 | Bélgica | Hazard, Thorgan |
02-06 18:29 | Bélgica | Lukaku, Romelu |
02-06 18:29 | Bélgica | Mertens, Dries |
02-06 18:29 | Bélgica | Trossard, Leandro |
02-06 18:27 | Bélgica | Bruyne, Kevin De |
02-06 18:27 | Bélgica | Carrasco, Yannick |
02-06 18:27 | Bélgica | Dendoncker, Leander |
02-06 18:27 | Bélgica | Praet, Dennis |
02-06 18:27 | Bélgica | Tielemans, Youri |
02-06 18:27 | Bélgica | Vanaken, Hans |
02-06 18:27 | Bélgica | Witsel, Axel |
02-06 18:26 | Bélgica | Alderweireld, Toby |
02-06 18:26 | Bélgica | Boyata, Dedryck |
02-06 18:26 | Bélgica | Castagne, Timothy |
02-06 18:26 | Bélgica | Denayer, Jason |
02-06 18:26 | Bélgica | Meunier, Thomas |
02-06 18:26 | Bélgica | Vermaelen, Thomas |
02-06 18:26 | Bélgica | Vertonghen, Jan |
02-06 18:25 | Bélgica | Courtois, Thibaut |
02-06 18:25 | Bélgica | Mignolet, Simon |
02-06 18:25 | Bélgica | Sels, Matz |
02-06 18:14 | Finlândia | Forss, Marcus |
02-06 18:14 | Finlândia | Lappalainen, Lassi |
02-06 18:14 | Finlândia | Pohjanpalo, Joel |
02-06 18:14 | Finlândia | Pukki, Teemu |
02-06 18:14 | Finlândia | Soiri, Pyry |
02-06 18:11 | Finlândia | Jensen, Fredrik |
02-06 18:11 | Finlândia | Kamara, Glen |
02-06 18:11 | Finlândia | Kauko, Joni |
02-06 18:11 | Finlândia | Lod, Robin |
02-06 18:11 | Finlândia | Schüller, Rasmus |
02-06 18:11 | Finlândia | Sparv, Tim |
02-06 18:11 | Finlândia | Taylor, Robert |
02-06 18:11 | Finlândia | Valakari, Onni |
02-06 18:08 | Finlândia | Alho, Nikolai |
02-06 18:08 | Finlândia | Arajuuri, Paulus |
02-06 18:08 | Finlândia | Ivanov, Robert |
02-06 18:08 | Finlândia | Lam, Thomas |
02-06 18:08 | Finlândia | O'Shaughnessy, Daniel |
02-06 18:08 | Finlândia | Raitala, Jukka |
02-06 18:08 | Finlândia | Toivio, Joona |
02-06 18:08 | Finlândia | Uronen, Jere |
02-06 18:08 | Finlândia | Väisänen, Leo |
02-06 18:08 | Finlândia | Väisänen, Sauli |
02-06 18:05 | Finlândia | Hradecky, Lukas |
02-06 18:05 | Finlândia | Jaakkola, Anssi |
02-06 18:05 | Finlândia | Joronen, Jesse |
02-06 18:02 | Dinamarca | Braithwaite, Martin |
02-06 18:02 | Dinamarca | Cornelius, Andreas |
02-06 18:02 | Dinamarca | Damsgaard, Mikkel |
02-06 18:02 | Dinamarca | Dolberg, Kasper |
02-06 18:02 | Dinamarca | Poulsen, Yussuf |
02-06 18:02 | Dinamarca | Skov, Robert |
02-06 18:02 | Dinamarca | Skov Olsen, Andreas |
02-06 18:02 | Dinamarca | Wind, Jonas |
02-06 17:32 | Dinamarca | Christiansen, Anders |
02-06 17:32 | Dinamarca | Delaney, Thomas |
02-06 17:32 | Dinamarca | Eriksen, Christian |
02-06 17:32 | Dinamarca | Höjbjerg, Pierre-Emile |
02-06 17:32 | Dinamarca | Jensen, Mathias |
02-06 17:32 | Dinamarca | Nörgaard, Christian |
02-06 17:30 | Dinamarca | Andersen, Joachim |
02-06 17:30 | Dinamarca | Boilesen, Nicolai |
02-06 17:30 | Dinamarca | Christensen, Andreas |
02-06 17:30 | Dinamarca | Kjaer, Simon |
02-06 17:30 | Dinamarca | Maehle, Joakim |
02-06 17:30 | Dinamarca | Stryger Larsen, Jens |
02-06 17:30 | Dinamarca | Vestergaard, Jannik |
02-06 17:30 | Dinamarca | Wass, Daniel |
02-06 17:30 | Dinamarca | Zanka, |
02-06 17:28 | Dinamarca | Lössl, Jonas |
02-06 17:28 | Dinamarca | Rönnow, Frederik |
02-06 17:28 | Dinamarca | Schmeichel, Kasper |
02-06 17:11 | Suíça | Embolo, Breel |
02-06 17:11 | Suíça | Gavranovic, Mario |
02-06 17:11 | Suíça | Mehmedi, Admir |
02-06 17:11 | Suíça | Seferovic, Haris |
02-06 17:11 | Suíça | Shaqiri, Xherdan |
02-06 17:11 | Suíça | Vargas, Rubén |
02-06 17:09 | Suíça | Fassnacht, Christian |
02-06 17:09 | Suíça | Fernandes, Edimilson |
02-06 17:09 | Suíça | Freuler, Remo |
02-06 17:09 | Suíça | Sow, Djibril |
02-06 17:09 | Suíça | Xhaka, Granit |
02-06 17:09 | Suíça | Zakaria, Denis |
02-06 17:09 | Suíça | Zuber, Steven |
02-06 17:08 | Suíça | Akanji, Manuel |
02-06 17:08 | Suíça | Benito, Loris |
02-06 17:08 | Suíça | Cömert, Eray |
02-06 17:08 | Suíça | Elvedi, Nico |
02-06 17:08 | Suíça | Lotomba, Jordan |
02-06 17:08 | Suíça | Mbabu, Kevin |
02-06 17:08 | Suíça | Omeragic, Becir |
02-06 17:08 | Suíça | Rodríguez, Ricardo |
02-06 17:08 | Suíça | Schär, Fabian |
02-06 17:08 | Suíça | Widmer, Silvan |
02-06 17:06 | Suíça | Mvogo, Yvon |
02-06 17:06 | Suíça | Omlin, Jonas |
02-06 17:06 | Suíça | Sommer, Yann |
02-06 17:05 | País de Gales | Bale, Gareth |
02-06 17:05 | País de Gales | Brooks, David |
02-06 17:05 | País de Gales | James, Daniel |
02-06 17:05 | País de Gales | Moore, Kieffer |
02-06 17:05 | País de Gales | Roberts, Tyler |
02-06 17:05 | País de Gales | Wilson, Harry |
02-06 17:03 | País de Gales | Allen, Joe |
02-06 17:03 | País de Gales | Colwill, Rubin |
02-06 17:03 | País de Gales | Levitt, Dylan |
02-06 17:03 | País de Gales | Morrell, Joe |
02-06 17:03 | País de Gales | Ramsey, Aaron |
02-06 17:03 | País de Gales | Smith, Matt |
02-06 17:03 | País de Gales | Williams, Jonathan |
02-06 17:00 | País de Gales | Ampadu, Ethan |
02-06 17:00 | País de Gales | Cabango, Ben |
02-06 17:00 | País de Gales | Davies, Ben |
02-06 17:00 | País de Gales | Gunter, Chris |
02-06 17:00 | País de Gales | Lockyer, Tom |
02-06 17:00 | País de Gales | Mepham, Chris |
02-06 17:00 | País de Gales | Norrington-Davies, Rhys |
02-06 17:00 | País de Gales | Roberts, Connor |
02-06 17:00 | País de Gales | Rodon, Joe |
02-06 17:00 | País de Gales | Williams, Neco |
02-06 16:58 | Arábia Saudita | Ward, Danny |
02-06 16:58 | País de Gales | Davies, Adam |
02-06 16:58 | País de Gales | Hennessey, Wayne |
02-06 16:50 | Itália | Belotti, Andrea |
02-06 16:50 | Itália | Berardi, Domenico |
02-06 16:50 | Itália | Bernardeschi, Federico |
02-06 16:50 | Itália | Chiesa, Federico |
02-06 16:50 | Itália | Immobile, Ciro |
02-06 16:50 | Itália | Insigne, Lorenzo |
02-06 16:50 | Itália | Raspadori, Giacomo |
02-06 16:48 | Itália | Barella, Nicolò |
02-06 16:48 | Itália | Cristante, Bryan |
02-06 16:48 | Itália | Jorginho, |
02-06 16:48 | Itália | Locatelli, Manuel |
02-06 16:48 | Itália | Pellegrini, Lorenzo |
02-06 16:48 | Itália | Sensi, Stefano |
02-06 16:48 | Itália | Verratti, Marco |
02-06 16:47 | Itália | Acerbi, Francesco |
