Adicionado à lista inicial
| Data | Equipe | Desportistas |
|---|---|---|
| 03-03 00:00 | Stopped | Lund, Anders |
| 01-03 00:00 | BMC Racing Team | Wyss, Danilo |
| 01-03 00:00 | Cannondale Pro Cycling | Longo Borghini, Paolo |
| 01-03 00:00 | FDJ.fr | Fischer, Murilo Antonio |
| 01-03 00:00 | FDJ.fr | Geniez, Alexandre |
| 01-03 00:00 | Katusha Team | Caruso, Giampaolo |
| 01-03 00:00 | Katusha Team | Vorganov, Eduard |
| 01-03 00:00 | Movistar Team | Capecchi, Eros |
| 01-03 00:00 | Stopped | Klier, Andreas |
| 01-03 00:00 | Stopped | Posthuma, Joost |
| 01-03 00:00 | Team Europcar | Jérôme, Vincent |
| 01-03 00:00 | Team Sky | Kiryienka, Vasil |
| 01-03 00:00 | Team Sky | Zandio, Xabier |
| 01-03 00:00 | Team UKYO | García, Ricardo |
| 01-03 00:00 | UnitedHealthcare Pro Cycling Team | Maaskant, Martijn |
| 01-03 00:00 | Without team | Kashechkin, Andrey |
| 28-02 00:00 | IAM Cycling | Larsson, Gustav Erik |
| 28-02 00:00 | Lotto Belisol | Boeckmans, Kris |
| 27-02 00:00 | Cofidis, Solutions Crédits | Levarlet, Guillaume |
| 27-02 00:00 | FDJ.fr | Pineau, Cédric |
| 27-02 00:00 | Garmin - Sharp | Dekker, Thomas |
| 27-02 00:00 | Orica GreenEDGE | Clarke, Simon |
| 27-02 00:00 | Orica GreenEDGE | Keukeleire, Jens |
| 27-02 00:00 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 27-02 00:00 | Without team | Valentin, Tristan |
| 25-02 00:00 | Vérandas Willems | Bille, Gaëtan |
| 22-02 00:00 | Ag2r La Mondiale | Bouet, Maxime |
| 22-02 00:00 | Ag2r La Mondiale | Cherel, Mikael |
| 22-02 00:00 | Ag2r La Mondiale | Dupont, Hubert |
| 22-02 00:00 | Ag2r La Mondiale | Gretsch, Patrick |
| 22-02 00:00 | Ag2r La Mondiale | Hutarovich, Yauheni |
| 22-02 00:00 | Ag2r La Mondiale | Minard, Sébastien |
| 22-02 00:00 | Androni Giocatolli - Venezuela | Dall'Antonia, Tiziano |
| 22-02 00:00 | Astana Pro Team | Gavazzi, Francesco |
| 22-02 00:00 | Astana Pro Team | Guarnieri, Jacopo |
| 22-02 00:00 | Astana Pro Team | Kangert, Tanel |
| 22-02 00:00 | Astana Pro Team | Westra, Lieuwe |
| 22-02 00:00 | Belkin Pro Cycling Team | Dam, Laurens ten |
| 22-02 00:00 | Belkin Pro Cycling Team | Vanmarcke, Sep |
| 22-02 00:00 | Belkin Pro Cycling Team | Winden, Dennis van |
| 22-02 00:00 | Belkin Pro Cycling Team | Wynants, Maarten |
| 22-02 00:00 | BMC Racing Team | Bookwalter, Brent |
| 22-02 00:00 | BMC Racing Team | Burghardt, Marcus |
| 22-02 00:00 | BMC Racing Team | Cummings, Stephen |
| 22-02 00:00 | BMC Racing Team | Lodewyck, Klaas |
| 22-02 00:00 | BMC Racing Team | Nerz, Dominik |
| 22-02 00:00 | Bretagne - Séché Environnement | Delaplace, Anthony |
| 22-02 00:00 | Caja Rural - Seguros RGA | Bilbao, Peio |
| 22-02 00:00 | Cannondale Pro Cycling | Bodnar, Maciej |
| 22-02 00:00 | Cannondale Pro Cycling | King, Ted |
| 22-02 00:00 | Cannondale Pro Cycling | Sabatini, Fabio |
| 22-02 00:00 | CCC Polsat Polkowice | Marycz, Jaroslaw |
| 22-02 00:00 | Cofidis, Solutions Crédits | Bagot, Yoann |
| 22-02 00:00 | Cofidis, Solutions Crédits | Navarro, Daniel |
| 22-02 00:00 | Cofidis, Solutions Crédits | Simon, Julien |
| 22-02 00:00 | Drapac Cycling | Sulzberger, Wesley |
| 22-02 00:00 | FDJ.fr | Bonnet, William |
| 22-02 00:00 | FDJ.fr | Geslin, Antony |
| 22-02 00:00 | Garmin - Sharp | Navardauskas, Ramunas |
| 22-02 00:00 | Garmin - Sharp | Talansky, Andrew |
| 22-02 00:00 | IAM Cycling | Saramotins, Aleksejs |
| 22-02 00:00 | Jamis - Hagens Berman p/b Sutter Home | Haedo, Juan José |
| 22-02 00:00 | Jelly Belly p/b Maxxis | Lloyd, Matthew |
| 22-02 00:00 | Katusha Team | Isaychev, Vladimir |
| 22-02 00:00 | Katusha Team | Kristoff, Alexander |
| 22-02 00:00 | Katusha Team | Smukulis, Gatis |
| 22-02 00:00 | Katusha Team | Vicioso, Angel |
| 22-02 00:00 | Lampre - Merida | Bono, Matteo |
| 22-02 00:00 | Lotto Belisol | Clercq, Bart De |
| 22-02 00:00 | Lotto Belisol | Hansen, Adam |
| 22-02 00:00 | Movistar Team | Erviti, Imanol |
| 22-02 00:00 | Movistar Team | Gutiérrez, Jose Iván |
| 22-02 00:00 | Movistar Team | Izagirre, Gorka |
| 22-02 00:00 | Movistar Team | Moreno, Javier |
| 22-02 00:00 | MTN - Qhubeka | Gerdemann, Linus |
| 22-02 00:00 | MTN - Qhubeka | Konovalovas, Ignatas |
| 22-02 00:00 | Omega Pharma - Quick-Step | Bakelants, Jan |
| 22-02 00:00 | Omega Pharma - Quick-Step | Gendt, Thomas De |
| 22-02 00:00 | Omega Pharma - Quick-Step | Maes, Nikolas |
| 22-02 00:00 | Omega Pharma - Quick-Step | Meersman, Gianni |
| 22-02 00:00 | Omega Pharma - Quick-Step | Urán, Rigoberto |
| 22-02 00:00 | Omega Pharma - Quick-Step | Vandenbergh, Stijn |
| 22-02 00:00 | Omega Pharma - Quick-Step | Weert, Kevin De |
| 22-02 00:00 | Orica GreenEDGE | Howard, Leigh |
| 22-02 00:00 | Orica GreenEDGE | Kruopis, Aidis |
| 22-02 00:00 | Orica GreenEDGE | Meyer, Cameron |
| 22-02 00:00 | Riwal Cycling Team | Klostergaard Larsen, Kasper |
| 22-02 00:00 | RusVelo | Lagutin, Sergey |
| 22-02 00:00 | Stopped | Barredo Llamazales, Carlos |
| 22-02 00:00 | Stopped | Buffaz, Mickael |
| 22-02 00:00 | Stopped | Casar, Sandy |
| 22-02 00:00 | Stopped | Florencio Cabré, Xavier |
| 22-02 00:00 | Stopped | Fofonov, Dmitriy |
| 22-02 00:00 | Stopped | Kaisen, Olivier |
| 22-02 00:00 | Stopped | Niermann, Grischa |
| 22-02 00:00 | Stopped | Pauriol, Rémi |
| 22-02 00:00 | Stopped | Righi, Daniele |
| 22-02 00:00 | Stopped | Sáez de Arregi Egurrola, Adrián |
| 22-02 00:00 | Stopped | Talabardon, Yannick |
| 22-02 00:00 | Stopped | Wilson, Matthew |
| 22-02 00:00 | Team Europcar | Engoulvent, Jimmy |
| 22-02 00:00 | Team Giant - Shimano | Curvers, Roy |
| 22-02 00:00 | Team Giant - Shimano | Devenyns, Dries |
| 22-02 00:00 | Team Giant - Shimano | Geschke, Simon |
| 22-02 00:00 | Team Giant - Shimano | Kort, Koen de |
| 22-02 00:00 | Team Giant - Shimano | Veelers, Tom |
| 22-02 00:00 | Team Sky | Knees, Christian |
| 22-02 00:00 | Team Sky | López, David |
| 22-02 00:00 | Team Sky | Pate, Danny |
| 22-02 00:00 | Team Sky | Siutsou, Kanstantsin |
| 22-02 00:00 | Tinkoff - Saxo | Petrov, Evgeni |
| 22-02 00:00 | Trek Factory Racing | Kišerlovski, Robert |
| 22-02 00:00 | Trek Factory Racing | Voigt, Jens |
| 22-02 00:00 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 22-02 00:00 | Without team | Bertagnolli, Leonardo |
| 22-02 00:00 | Without team | Cazaux, Pierre |
| 22-02 00:00 | Without team | Huguet, Yann |
| 22-02 00:00 | Without team | Le Lay, David |
| 22-02 00:00 | Without team | Leijen, Joost van |
| 22-02 00:00 | Without team | Neyens, Maarten |
| 22-02 00:00 | Without team | Pietropolli, Daniele |
| 22-02 00:00 | Without team | Verdugo Markotegui, Gorka |
| 21-02 00:00 | FDJ.fr | Chavanel, Sébastien |
| 21-02 00:00 | Team Europcar | Arashiro, Yukiya |
| 21-02 00:00 | Team Europcar | Bernaudeau, Giovanni |
| 21-02 00:00 | Team Europcar | Malacarne, Davide |
| 21-02 00:00 | Team Europcar | Pichot, Alexandre |
| 15-02 00:00 | Ag2r La Mondiale | Kadri, Blel |
| 15-02 00:00 | Cofidis, Solutions Crédits | Maté, Luis Angel |
| 15-02 00:00 | Katusha Team | Spilak, Simon |
| 15-02 00:00 | Movistar Team | Intxausti, Beñat |
| 15-02 00:00 | Orica GreenEDGE | Albasini, Michael |
| 15-02 00:00 | Orica GreenEDGE | Tuft, Svein |
| 15-02 00:00 | Stopped | Ravard, Anthony |
| 15-02 00:00 | Stopped | Vande Velde, Christian |
| 14-02 00:00 | Ag2r La Mondiale | Dumoulin, Samuel |
| 14-02 00:00 | Ag2r La Mondiale | Gaudin, Damien |
| 14-02 00:00 | Ag2r La Mondiale | Péraud, Jean-Christophe |
| 14-02 00:00 | Astana Pro Team | Brajkovič, Janez |
| 14-02 00:00 | Belkin Pro Cycling Team | Hivert, Jonathan |
| 14-02 00:00 | Belkin Pro Cycling Team | Mollema, Bauke |
| 14-02 00:00 | BMC Racing Team | Garderen, Tejay van |
| 14-02 00:00 | BMC Racing Team | Hushovd, Thor |
| 14-02 00:00 | BMC Racing Team | Moinard, Amaël |
| 14-02 00:00 | BMC Racing Team | Phinney, Taylor |
| 14-02 00:00 | Bretagne - Séché Environnement | Feillu, Brice |
| 14-02 00:00 | Bretagne - Séché Environnement | Feillu, Romain |
| 14-02 00:00 | Caja Rural - Seguros RGA | Arroyo, David |
| 14-02 00:00 | Caja Rural - Seguros RGA | Sánchez, Luis León |
| 14-02 00:00 | Cannondale Pro Cycling | Basso, Ivan |
| 14-02 00:00 | Cannondale Pro Cycling | Viviani, Elia |
| 14-02 00:00 | Cofidis, Solutions Crédits | Coppel, Jérôme |
| 14-02 00:00 | Cofidis, Solutions Crédits | Le Mével, Christophe |
| 14-02 00:00 | Cofidis, Solutions Crédits | Taaramäe, Rein |
| 14-02 00:00 | CULT Energy Vital Water | Mortensen, Martin |
| 14-02 00:00 | FDJ.fr | Fédrigo, Pierrick |
| 14-02 00:00 | FDJ.fr | Jeannesson, Arnold |
| 14-02 00:00 | FDJ.fr | Roy, Jérémy |
| 14-02 00:00 | Garmin - Sharp | Fernandez, Koldo |
| 14-02 00:00 | Garmin - Sharp | Millar, David |
| 14-02 00:00 | Garmin - Sharp | Nuyens, Nick |
| 14-02 00:00 | IAM Cycling | Chavanel, Sylvain |
| 14-02 00:00 | IAM Cycling | Haussler, Heinrich |
| 14-02 00:00 | Lampre - Merida | Cunego, Damiano |
| 14-02 00:00 | Lampre - Merida | Horner, Chris |
| 14-02 00:00 | Lampre - Merida | Ulissi, Diego |
| 14-02 00:00 | Lotto Belisol | Bak, Lars Ytting |
| 14-02 00:00 | Lotto Belisol | Henderson, Gregory |
| 14-02 00:00 | Lotto Belisol | Ligthart, Pim |
| 14-02 00:00 | Lotto Belisol | Monfort, Maxime |
| 14-02 00:00 | Movistar Team | Anton, Igor |
| 14-02 00:00 | Movistar Team | Castroviejo, Jonathan |
| 14-02 00:00 | Movistar Team | Rojas, José Joaquín |
| 14-02 00:00 | Movistar Team | Szmyd, Sylwester |
| 14-02 00:00 | Movistar Team | Valverde, Alejandro |
| 14-02 00:00 | Omega Pharma - Quick-Step | Boonen, Tom |
| 14-02 00:00 | Omega Pharma - Quick-Step | Martin, Tony |
| 14-02 00:00 | Omega Pharma - Quick-Step | Renshaw, Mark |
| 14-02 00:00 | Orica GreenEDGE | Gerrans, Simon |
| 14-02 00:00 | Riwal Cycling Team | Aaen Jørgensen, Jonas |
| 14-02 00:00 | Riwal Cycling Team | Rasmussen, Alex |
| 14-02 00:00 | Stopped | Astarloza Chaurreau, Mikel |
| 14-02 00:00 | Stopped | Davis, Allan |
| 14-02 00:00 | Stopped | Galland, Jeremie |
| 14-02 00:00 | Stopped | Klöden, Andreas |
| 14-02 00:00 | Stopped | Leipheimer, Levi |
| 14-02 00:00 | Stopped | Menchov, Denis |
| 14-02 00:00 | Stopped | Moncoutié, David |
| 14-02 00:00 | Team Europcar | Rolland, Pierre |
| 14-02 00:00 | Team Europcar | Sicard, Romain |
| 14-02 00:00 | Team Europcar | Voeckler, Thomas |
| 14-02 00:00 | Team Giant - Shimano | Degenkolb, John |
| 14-02 00:00 | Team Giant - Shimano | Kittel, Marcel |
| 14-02 00:00 | Team La Pomme Marseille | Di Gregorio, Rémy |
| 14-02 00:00 | Team Sky | Froome, Christopher |
| 14-02 00:00 | Team Sky | Porte, Richie |
| 14-02 00:00 | Team Sky | Thomas, Geraint |
| 14-02 00:00 | Team Sky | Wiggins, Bradley |
| 14-02 00:00 | Tinkoff - Saxo | Kroon, Karsten |
| 14-02 00:00 | Tinkoff - Saxo | Mørkøv, Michael |
| 14-02 00:00 | Tinkoff - Saxo | Roche, Nicolas |
| 14-02 00:00 | Tinkoff - Saxo | Tosatto, Matteo |
| 14-02 00:00 | Trek Factory Racing | Didier, Laurent |
| 14-02 00:00 | Trek Factory Racing | Irizar, Markel |
| 14-02 00:00 | Trek Factory Racing | Schleck, Andy |
| 14-02 00:00 | Trek Factory Racing | Schleck, Fränk |
| 14-02 00:00 | Vini Fantini - Nippo - De Rosa | Bole, Grega |
| 14-02 00:00 | Wanty - Groupe Gobert | Leukemans, Björn |
| 14-02 00:00 | Wanty - Groupe Gobert | Seeldraeyers, Kevin |
| 14-02 00:00 | Without team | Galimzyanov, Denis |
Removido da lista inicial
| Data | Equipe | Desportistas |
|---|---|---|
| 03-03 00:00 | Jamis - Hagens Berman p/b Sutter Home | Haedo, Juan José |
| 01-03 00:00 | Cannondale Pro Cycling | Bodnar, Maciej |
| 01-03 00:00 | BMC Racing Team | Cummings, Stephen |
| 01-03 00:00 | MTN - Qhubeka | Gerdemann, Linus |
| 01-03 00:00 | Astana Pro Team | Kangert, Tanel |
| 01-03 00:00 | MTN - Qhubeka | Konovalovas, Ignatas |
| 01-03 00:00 | Garmin - Sharp | Millar, David |
| 01-03 00:00 | Garmin - Sharp | Navardauskas, Ramunas |
| 01-03 00:00 | Cannondale Pro Cycling | Sabatini, Fabio |
| 01-03 00:00 | Garmin - Sharp | Talansky, Andrew |
| 01-03 00:00 | Team Sky | Froome, Christopher |
| 01-03 00:00 | Without team | Galimzyanov, Denis |
| 01-03 00:00 | Without team | Huguet, Yann |
| 01-03 00:00 | Riwal Cycling Team | Rasmussen, Alex |
| 01-03 00:00 | Without team | Verdugo Markotegui, Gorka |
| 01-03 00:00 | Katusha Team | Smukulis, Gatis |
| 29-02 00:00 | Team Europcar | Rolland, Pierre |
| 28-02 00:00 | Lotto Belisol | Ligthart, Pim |
| 28-02 00:00 | CULT Energy Vital Water | Mortensen, Martin |
| 27-02 00:00 | Bretagne - Séché Environnement | Delaplace, Anthony |
| 27-02 00:00 | IAM Cycling | Saramotins, Aleksejs |
| 27-02 00:00 | Cofidis, Solutions Crédits | Bagot, Yoann |
| 27-02 00:00 | FDJ.fr | Bonnet, William |
| 27-02 00:00 | Stopped | Davis, Allan |
| 27-02 00:00 | Orica GreenEDGE | Meyer, Cameron |
| 25-02 00:00 | Without team | Leijen, Joost van |
| 22-02 00:00 | Movistar Team | Intxausti, Beñat |
| 22-02 00:00 | Movistar Team | Castroviejo, Jonathan |
| 22-02 00:00 | Trek Factory Racing | Didier, Laurent |
| 22-02 00:00 | Tinkoff - Saxo | Tosatto, Matteo |
| 22-02 00:00 | Orica GreenEDGE | Tuft, Svein |
| 22-02 00:00 | Stopped | Vande Velde, Christian |
| 21-02 00:00 | Lampre - Merida | Horner, Chris |
| 21-02 00:00 | Bretagne - Séché Environnement | Feillu, Brice |
Clique em 'Like' se você gostaria de receber novidades na sua página do facebook.
Lista inicial Paris - Nice
Atualizar 04-03 13:35 horas: A lista inicial é final!
(Corredores:
176) Inicia a dom 4 mar 2012, 13:35
Estas listas de início tomam como base a informação fornecida pela organização da corrida, as federações oficiais do esporte, times e os próprios esportistas. A Zweeler tentará atualizar as listas de início tanto quanto for possível! A Zweeler não é responsável por erros nas listas de início. Nenhum direito pode derivar de quaisquer erros nas listas de início!

BMC Racing Team (9)