Adicionado à lista inicial
| Data | País | Desportistas |
|---|---|---|
| 20-12 21:11 | Rússia | Oreshkin, Aleksandr |
| 20-12 14:56 | Nova Zelândia | Szabo, Rob |
| 19-12 21:11 | Japão | Ono, Keita |
| 18-12 14:54 | Irlanda | McGowan, Mick |
| 01-12 18:42 | Austrália | Kokiri, Koha |
| 01-12 18:42 | Estados Unidos | Young, Darin |
| 11-11 13:56 | Inglaterra | Adams, Martin |
| 16-10 16:22 | Alemanha | Munch, Kevin |
| 18-09 01:27 | Áustria | Hardy, Aaron |
| 18-09 01:27 | Áustria | Lerchbacher, Zoran |
| 12-09 20:14 | Inglaterra | Frost, Mark |
| 10-09 18:56 | Polónia | Ratajski, Krzysztof |
| 10-07 01:10 | Holanda | Hendriks, Leo |
| 09-07 22:49 | Alemanha | Soethe, Christian |
| 04-06 23:24 | Bélgica | Neyens, Kenny |
| 04-06 23:24 | Bélgica | Venken, Davyd |
| 03-04 23:21 | Áustria | Glanzer, Armin |
| 03-04 23:20 | Alemanha | Stoyke, Stefan |
| 20-03 09:43 | Gibraltar | Duo, Dylan |
| 20-03 09:43 | Gibraltar | Duo, John |
| 06-03 20:17 | Inglaterra | Dootson, Eddie |
| 06-03 20:17 | Inglaterra | Evans, Lee |
| 06-03 20:17 | Inglaterra | Ferrell, John |
| 06-03 20:17 | Inglaterra | Turner, Aaron |
| 06-03 20:12 | Inglaterra | Fowler, Colin |
| 06-03 20:12 | Inglaterra | Mold, Jason |
| 06-03 20:12 | Inglaterra | Richardson, James |
| 13-02 19:47 | Alemanha | Langendorf, Maik |
| 13-02 16:35 | Alemanha | Zygla, Daniel |
| 22-01 18:56 | Inglaterra | Scott, John |
| 22-01 18:56 | Inglaterra | Williams, Ricky |
| 18-01 00:34 | Inglaterra | Hammond, Curtis |
| 18-01 00:34 | Inglaterra | Milford, Paul |
| 18-01 00:32 | Inglaterra | Richardson, Tony |
| 18-01 00:32 | Inglaterra | Willard, Stephen |
| 18-01 00:30 | Inglaterra | McNally, Steve |
| 18-01 00:29 | Inglaterra | Dobey, Chris |
| 18-01 00:26 | Inglaterra | Aspinall, Nathan |
| 18-01 00:26 | Escócia | Boulton, Andy |
| 17-01 19:54 | País de Gales | Clayton, Jonny |
| 17-01 19:51 | Inglaterra | Derry, Nathan |
| 17-01 19:51 | Inglaterra | Robinson, Jamie |
| 16-01 20:20 | Inglaterra | Wilson, Jason |
| 14-01 20:42 | Holanda | Zuydwijk, Mike |
| 14-01 20:42 | Holanda | Zwaan, Jeffrey de |
| 12-01 14:58 | África do Sul | Petersen, Devon |
| 12-01 14:57 | Inglaterra | Green, Robbie |
| 12-01 14:57 | Inglaterra | Norris, Alan |
| 12-01 14:57 | Inglaterra | Wilson, James |
| 12-01 14:57 | Holanda | Dekker, Jan |
| 12-01 14:57 | Holanda | Roelofs, Colin |
| 04-01 23:34 | Inglaterra | Forman, Mark |
| 04-01 23:32 | Inglaterra | Hylton, Mark |
| 04-01 23:32 | Inglaterra | Lever, Ian |
| 04-01 23:18 | Inglaterra | Pepper, Wayne |
| 04-01 23:12 | Inglaterra | Weston, Dave |
| 04-01 23:12 | Holanda | Harrington, Ryan |
| 04-01 23:12 | País de Gales | Owen, Robert |
| 04-01 22:07 | Inglaterra | Brown, Darron |
| 04-01 22:02 | Inglaterra | Gray, Adrian |
| 04-01 22:02 | Inglaterra | Twell, Ross |
| 04-01 22:02 | Holanda | Berge, Joey ten |
| 04-01 20:02 | Inglaterra | Claydon, Brett |
| 04-01 20:00 | Inglaterra | Spedding, Gary |
| 04-01 20:00 | Inglaterra | Turner, Martyn |
| 04-01 20:00 | Inglaterra | White, Stuart |
| 04-01 18:32 | Inglaterra | Batham, Jeff |
| 04-01 18:32 | Inglaterra | Dodds, Davy |
| 04-01 18:32 | Inglaterra | Edgar, Matthew |
| 04-01 18:32 | Inglaterra | Moss, Ian |
| 04-01 18:17 | Inglaterra | Cox, Mark |
| 04-01 18:17 | Inglaterra | Grubb, Steve |
| 04-01 18:17 | Inglaterra | Whitehead, Conan |
| 04-01 18:17 | Índia | Jiwa, Prakash |
| 04-01 18:14 | País de Gales | Parry, Kurt |
| 04-01 18:12 | Inglaterra | Hogan, Paul |
| 04-01 18:12 | Inglaterra | Howson, Richie |
| 04-01 18:12 | Inglaterra | Ladley, Dave |
| 04-01 16:47 | Inglaterra | Stevenson, Simon |
| 04-01 16:47 | Japão | Muramatsu, Haruki |
| 04-01 16:47 | Holanda | Wattimena, Jermaine |
| 04-01 16:47 | Filipinas | Perez, Christian |
| 04-01 16:42 | Inglaterra | Priestley, Dennis |
| 04-01 16:42 | Finlândia | Viljanen, Kim |
| 04-01 16:42 | Hong Kong | Hon, Alex |
| 04-01 16:42 | Nova Zelândia | McGrath, Mark |
| 04-01 16:36 | Canadá | MacNeil, Ken |
| 04-01 16:36 | Inglaterra | Russell, Dan |
| 04-01 16:36 | Irlanda do Norte | Jackson, Campbell |
| 04-01 16:36 | Escócia | Barilli, Mark |
| 04-01 16:27 | Inglaterra | Newell, Tony |
| 04-01 16:27 | Hong Kong | Lam, Royden |
| 04-01 16:27 | Hong Kong | MacKenzie, Scott |
| 04-01 16:27 | Escócia | Walker, Jim |
| 04-01 16:17 | Inglaterra | Amos, Paul |
| 04-01 16:17 | Inglaterra | Jenkins, Andy |
| 04-01 16:17 | Inglaterra | Rand, Scott |
| 04-01 16:17 | Holanda | Michels, Mareno |
| 04-01 15:56 | Inglaterra | Bowles, John |
| 04-01 15:56 | Inglaterra | Brown, Steve |
| 04-01 15:56 | Inglaterra | Osborne, Colin |
| 04-01 15:56 | Irlanda | Finnan, Connie |
| 04-01 15:51 | Alemanha | Schindler, Martin |
| 04-01 15:51 | Gibraltar | Lopez, Anthony |
| 04-01 15:51 | Gibraltar | Zapata, Henry |
| 04-01 15:51 | Holanda | Renyaan, Salmon |
| 04-01 15:51 | Holanda | Voornhout, Kevin |
| 04-01 15:48 | Inglaterra | Foreman, Jay |
| 04-01 15:48 | Finlândia | Kantele, Marko |
| 04-01 15:48 | Alemanha | Goldammer, Sascha |
| 04-01 15:48 | Alemanha | Hausotter, Marcel |
| 04-01 15:44 | Bélgica | Decker, Mike De |
| 04-01 15:44 | Alemanha | Eidams, René |
| 04-01 15:44 | Alemanha | Ertur, Arman |
| 04-01 15:44 | País de Gales | Bates, Barrie |
| 04-01 15:37 | Áustria | Bacher, Uwe |
| 04-01 15:37 | Áustria | Rasztovits, Michael |
| 04-01 15:37 | Inglaterra | Lynn, Barry |
| 04-01 15:37 | Gibraltar | Vilerio, Manuel |
| 04-01 15:34 | Inglaterra | Dewsbury, Marc |
| 04-01 15:34 | Inglaterra | Payne, Josh |
| 04-01 15:34 | Alemanha | Welge, Andree |
| 04-01 15:34 | Escócia | Bain, Jamie |
| 04-01 15:22 | Inglaterra | Barnard, Michael |
| 04-01 15:22 | Inglaterra | Padgett, Matt |
| 04-01 15:22 | Inglaterra | Woods, Brian |
| 04-01 15:22 | Escócia | Stone, Gary |
| 04-01 15:17 | Inglaterra | Monk, Arron |
| 04-01 15:17 | Inglaterra | Ovens, Denis |
| 04-01 15:17 | Inglaterra | Temple, Terry |
| 04-01 15:17 | Holanda | Hendriks, Jerry |
| 04-01 14:53 | Inglaterra | Aubrey, Chris |
| 04-01 14:53 | Inglaterra | Lloyd, Colin |
| 04-01 14:53 | Inglaterra | Lovett, Jason |
| 04-01 14:53 | Alemanha | Herz, Fabian |
| 04-01 14:32 | Inglaterra | Douglas, Steve |
| 04-01 14:32 | Alemanha | Seyler, Tomas |
| 04-01 14:32 | Holanda | Dijk, Dick van |
| 04-01 14:32 | Holanda | Vos, Gino |
| 04-01 14:28 | Inglaterra | Dyos, Pete |
| 04-01 14:28 | Inglaterra | Palfreyman, Lee |
| 04-01 14:28 | Inglaterra | Parsons, Andy |
| 04-01 14:28 | Gibraltar | Parody, Dyson |
| 04-01 14:17 | Inglaterra | Johnson, Darren |
| 04-01 14:17 | Inglaterra | Palfreyman, Joey |
| 04-01 14:17 | Inglaterra | Shepherd, Kirk |
| 04-01 14:17 | Holanda | Geus, Leon de |
| 04-01 14:06 | Bélgica | Maes, Rocco |
| 04-01 14:06 | Inglaterra | Merchant, Karl |
| 04-01 14:06 | Finlândia | Haavisto, Jani |
| 04-01 14:06 | Alemanha | Hurtz, Michael |
| 04-01 13:54 | Inglaterra | Fullwell, Nick |
| 04-01 13:54 | Inglaterra | Hine, Steve |
| 04-01 13:54 | Inglaterra | Ward, Ben |
| 04-01 13:54 | Irlanda | Spearing, Glenn |
| 04-01 13:48 | Inglaterra | Clark, Matt |
| 04-01 13:48 | Inglaterra | Dudbridge, Mark |
| 04-01 13:48 | Inglaterra | Smith, Dennis |
| 04-01 13:48 | Suécia | Caris, Magnus |
| 04-01 13:31 | Inglaterra | Evans, Ricky |
| 04-01 13:31 | Alemanha | Roith, Bernd |
| 04-01 13:31 | Noruega | Wagner, Robert |
| 04-01 13:31 | Espanha | Alcinas, Antonio |
| 04-01 13:24 | Áustria | Rodriquez, Roxy-James |
| 04-01 13:24 | Canadá | Narain, Shaun |
| 04-01 13:24 | Inglaterra | Todd, Mick |
| 04-01 13:24 | País de Gales | Thomas, Kevin |
| 04-01 13:08 | Austrália | Weber, John |
| 04-01 13:08 | Inglaterra | Dowling, Kevin |
| 04-01 13:08 | Inglaterra | Hudson, Peter |
| 04-01 13:08 | Inglaterra | West, Steve |
| 04-01 12:45 | Canadá | Richardson, Dave |
| 04-01 12:45 | Alemanha | Rosenauer, Michael |
| 04-01 12:45 | Grécia | Michael, John |
| 04-01 12:45 | Rússia | Koltsov, Boris |
| 04-01 12:37 | Inglaterra | McDine, Kevin |
| 04-01 12:37 | Alemanha | Marijanovic, Robert |
| 04-01 12:37 | África do Sul | Arendse, Nolan |
| 04-01 12:37 | Estados Unidos | Kirchner, Scott |
| 04-01 12:27 | Bélgica | Bergh, Dimitri Van den |
| 04-01 12:27 | Inglaterra | Haines, Johnny |
| 04-01 12:27 | Inglaterra | Maish, Steve |
| 04-01 12:27 | Inglaterra | Smith, Ross |
| 04-01 11:57 | Inglaterra | Heydon, Nigel |
| 04-01 11:57 | Inglaterra | Walsh, Mark |
| 04-01 11:57 | Holanda | Duijvenbode, Dirk van |
| 04-01 11:57 | Holanda | Meulenkamp, Ron |
| 04-01 11:32 | Inglaterra | Hubbard, James |
| 04-01 11:32 | Inglaterra | Murnan, Joe |
| 04-01 11:32 | Finlândia | Komula, Jarkko |
| 04-01 11:32 | Irlanda | O'Connor, William |
| 04-01 11:23 | Inglaterra | Hunt, Adam |
| 04-01 11:23 | Inglaterra | Roy, Alex |
| 04-01 11:23 | Irlanda do Norte | Gurney, Daryl |
| 04-01 11:23 | Escócia | Hogg, Jason |
| 04-01 11:09 | Austrália | Ryder, Loz |
| 04-01 11:09 | Inglaterra | Cullen, Joe |
| 04-01 11:09 | Inglaterra | Kirk, Aden |
| 04-01 11:09 | Alemanha | Stein, Sascha |
| 04-01 02:20 | Austrália | Anderson, Kyle |
| 04-01 02:20 | Inglaterra | Jones, Wayne |
| 04-01 02:20 | Holanda | Vreede, Ryan de |
| 04-01 02:20 | País de Gales | Price, Gerwyn |
| 04-01 02:12 | Áustria | Rodriguez, Rowby-John |
| 04-01 02:12 | Inglaterra | Kellett, Stuart |
| 04-01 02:12 | Inglaterra | Pallett, David |
| 04-01 02:12 | Alemanha | Artut, Jyhan |
| 04-01 02:09 | Canadá | Part, John |
| 04-01 02:09 | Alemanha | Hopp, Max |
| 04-01 02:09 | Escócia | Henderson, John |
| 04-01 02:09 | Espanha | Reyes, Cristo |
| 04-01 01:57 | Inglaterra | Brown, Keegan |
| 04-01 01:57 | Irlanda do Norte | Mansell, Mickey |
| 04-01 01:57 | País de Gales | Lewis, Jamie |
| 04-01 01:57 | País de Gales | Webster, Mark |
| 04-01 01:50 | Bélgica | Huybrechts, Ronny |
| 04-01 01:50 | Inglaterra | Nicholson, Paul |
| 04-01 01:50 | Holanda | Kist, Christian |
| 04-01 01:50 | País de Gales | Burnett, Richie |
| 04-01 01:39 | Áustria | Suljovic, Mensur |
| 04-01 01:39 | Inglaterra | Gilding, Andrew |
| 04-01 01:39 | Inglaterra | Webster, Darren |
| 04-01 01:39 | Holanda | Pas, Benito van de |
| 04-01 01:33 | Inglaterra | Baxter, Ronnie |
| 04-01 01:33 | Inglaterra | Beaton, Steve |
| 04-01 01:33 | Inglaterra | Smith, Andy |
| 04-01 01:33 | Holanda | Klaasen, Jelle |
| 04-01 01:22 | Inglaterra | Caven, Jamie |
| 04-01 01:22 | Inglaterra | Hamilton, Andy |
| 04-01 01:22 | Inglaterra | Painter, Kevin |
| 04-01 01:22 | Inglaterra | Pipe, Justin |
| 04-01 01:01 | Inglaterra | Newton, Wes |
| 04-01 01:01 | Inglaterra | White, Ian |
| 04-01 01:01 | Inglaterra | Winstanley, Dean |
| 04-01 01:01 | Irlanda do Norte | Dolan, Brendan |
| 04-01 00:55 | Austrália | Whitlock, Simon |
| 04-01 00:55 | Bélgica | Huybrechts, Kim |
| 04-01 00:55 | Inglaterra | Smith, Michael |
| 04-01 00:55 | Escócia | Thornton, Robert |
| 04-01 00:46 | Inglaterra | Bunting, Stephen |
| 04-01 00:46 | Inglaterra | Chisnall, Dave |
| 04-01 00:46 | Inglaterra | Jenkins, Terry |
| 04-01 00:46 | Holanda | Voort, Vincent van der |
| 04-01 00:35 | Inglaterra | King, Mervyn |
| 04-01 00:35 | Inglaterra | Wade, James |
| 04-01 00:35 | Holanda | Barneveld, Raymond van |
| 04-01 00:35 | Escócia | Wright, Peter |
| 04-01 00:29 | Inglaterra | Lewis, Adrian |
| 04-01 00:29 | Inglaterra | Taylor, Phil |
| 04-01 00:29 | Holanda | Gerwen, Michael van |
| 04-01 00:29 | Escócia | Anderson, Gary |
Nenhum esportistas foi removido da lista inicial
Clique em 'Like' se você gostaria de receber novidades na sua página do facebook.
Lista inicial PDC Darts Year Game
Esta é a lista inicial preliminar.
(Jogadores de dardos:
251) Inicia a sáb 31 jan 2015, 13:45
Estas listas de início tomam como base a informação fornecida pela organização da corrida, as federações oficiais do esporte, times e os próprios esportistas. A Zweeler tentará atualizar as listas de início tanto quanto for possível! A Zweeler não é responsável por erros nas listas de início. Nenhum direito pode derivar de quaisquer erros nas listas de início!
