Adicionado à lista inicial
Data | Equipe | Desportistas |
---|---|---|
04-03 18:19 | Fortuneo - Vital Concept | Gérard, Arnaud |
04-03 18:14 | FDJ | Molard, Rudy |
04-03 18:10 | Team Katusha Alpecin | Planckaert, Baptiste |
03-03 17:52 | Team Sky | Golas, Michal |
03-03 17:51 | Team Sky | Henao, Sebastián |
03-03 13:57 | Movistar Team | De La Parte, Víctor |
03-03 13:29 | FDJ | Le Gac, Olivier |
03-03 13:17 | Lotto Soudal | Sande, Tosh Van der |
02-03 19:37 | Cannondale - Drapac Pro CT | Koren, Kristijan |
02-03 16:49 | Astana Pro Team | Minali, Riccardo |
02-03 16:19 | Team LottoNL - Jumbo | Wynants, Maarten |
02-03 15:21 | Team Sky | Elissonde, Kenny |
02-03 15:21 | Team Sky | Knees, Christian |
02-03 13:04 | Cofidis, Solutions Crédits | Claeys, Dimitri |
02-03 13:04 | Cofidis, Solutions Crédits | Edet, Nicolas |
01-03 12:36 | Delko Marseille Provence KTM | Di Gregorio, Rémy |
28-02 18:52 | AG2R La Mondiale | Vandenbergh, Stijn |
28-02 16:01 | Trek - Segafredo | Hernández, Jesús |
28-02 15:40 | Direct Energie | Duchesne, Antoine |
28-02 15:40 | Direct Energie | Hivert, Jonathan |
27-02 15:40 | Fortuneo - Vital Concept | Daniel, Maxime |
23-02 22:36 | Team Sky | Deignan, Philip |
23-02 22:36 | Team Sky | Lopez, David |
23-02 22:36 | Team Sky | Rowe, Luke |
23-02 22:36 | Team Sky | Wisniowski, Lukasz |
23-02 22:36 | Team Sunweb | Arndt, Nikias |
23-02 22:36 | Team Sunweb | Barguil, Warren |
23-02 22:36 | Team Sunweb | Curvers, Roy |
23-02 22:36 | Team Sunweb | Geschke, Simon |
23-02 22:36 | Team Sunweb | Matthews, Michael |
23-02 22:36 | Team Sunweb | Oomen, Sam |
23-02 22:36 | Team Sunweb | Stamsnijder, Tom |
23-02 22:36 | Team Sunweb | Waeytens, Zico |
23-02 22:36 | Trek - Segafredo | Cardoso, André |
23-02 22:36 | Trek - Segafredo | Gogl, Michael |
23-02 22:36 | Trek - Segafredo | Rast, Grégory |
23-02 22:36 | Trek - Segafredo | Zubeldia, Haimar |
23-02 22:36 | UAE Team Emirates | Bono, Matteo |
23-02 22:36 | UAE Team Emirates | Guardini, Andrea |
23-02 22:36 | UAE Team Emirates | Mori, Manuele |
23-02 22:36 | UAE Team Emirates | Petilli, Simone |
23-02 22:36 | UAE Team Emirates | Polanc, Jan |
23-02 22:36 | UAE Team Emirates | Zurlo, Federico |
23-02 22:33 | Lotto Soudal | Bak, Lars |
23-02 22:33 | Lotto Soudal | Gendt, Thomas De |
23-02 22:33 | Lotto Soudal | Hansen, Adam |
23-02 22:33 | Lotto Soudal | Vanendert, Jelle |
23-02 22:33 | Lotto Soudal | Wallays, Jelle |
23-02 22:33 | Movistar Team | Anacona, Winner |
23-02 22:33 | Movistar Team | Erviti, Imanol |
23-02 22:33 | Movistar Team | Herrada, Jesús |
23-02 22:33 | Movistar Team | Herrada, José |
23-02 22:33 | Movistar Team | Izagirre, Gorka |
23-02 22:33 | Movistar Team | Soler, Marc |
23-02 22:33 | Movistar Team | Sutherland, Rory |
23-02 22:33 | Orica - Scott | Albasini, Michael |
23-02 22:33 | Orica - Scott | Docker, Mitch |
23-02 22:33 | Orica - Scott | Gerrans, Simon |
23-02 22:33 | Orica - Scott | Hayman, Mathew |
23-02 22:33 | Orica - Scott | Juul-Jensen, Chris |
23-02 22:33 | Orica - Scott | Keukeleire, Jens |
23-02 22:33 | Orica - Scott | Yates, Simon |
23-02 22:33 | Quick-Step Floors | Bauer, Jack |
23-02 22:33 | Quick-Step Floors | Kittel, Marcel |
23-02 22:33 | Quick-Step Floors | Lampaert, Yves |
23-02 22:33 | Quick-Step Floors | Sabatini, Fabio |
23-02 22:33 | Team Dimension Data | Berhane, Natnael |
23-02 22:33 | Team Dimension Data | Farrar, Tyler |
23-02 22:33 | Team Dimension Data | Janse van Rensburg, Reinardt |
23-02 22:33 | Team Dimension Data | King, Ben |
23-02 22:33 | Team Dimension Data | Pauwels, Serge |
23-02 22:33 | Team Dimension Data | Reguigui, Youcef |
23-02 22:33 | Team Dimension Data | Sbaragli, Kristian |
23-02 22:33 | Team Katusha Alpecin | Haller, Marco |
23-02 22:33 | Team Katusha Alpecin | Kišerlovski, Robert |
23-02 22:33 | Team Katusha Alpecin | Kristoff, Alexander |
23-02 22:33 | Team Katusha Alpecin | Losada, Alberto |
23-02 22:33 | Team Katusha Alpecin | Mørkøv, Michael |
23-02 22:33 | Team Katusha Alpecin | Zakarin, Ilnur |
23-02 22:33 | Team LottoNL - Jumbo | Clement, Stef |
23-02 22:33 | Team LottoNL - Jumbo | Groenewegen, Dylan |
23-02 22:33 | Team LottoNL - Jumbo | Kruijswijk, Steven |
23-02 22:33 | Team LottoNL - Jumbo | Leezer, Tom |
23-02 22:33 | Team LottoNL - Jumbo | Roosen, Timo |
23-02 22:33 | Team LottoNL - Jumbo | Tankink, Bram |
23-02 22:33 | Team LottoNL - Jumbo | Wagner, Robert |
23-02 22:30 | Bora - Hansgrohe | Bárta, Jan |
23-02 22:30 | Bora - Hansgrohe | Baška, Erik |
23-02 22:30 | Bora - Hansgrohe | Buchmann, Emanuel |
23-02 22:30 | Bora - Hansgrohe | Kolar, Michael |
23-02 22:30 | Bora - Hansgrohe | Konrad, Patrick |
23-02 22:30 | Bora - Hansgrohe | Mendes, José |
23-02 22:30 | Bora - Hansgrohe | Sagan, Juraj |
23-02 22:30 | Cannondale - Drapac Pro CT | Craddock, Lawson |
23-02 22:30 | Cannondale - Drapac Pro CT | Dombrowski, Joe |
23-02 22:30 | Cannondale - Drapac Pro CT | Slagter, Tom-Jelte |
23-02 22:30 | Cannondale - Drapac Pro CT | Talansky, Andrew |
23-02 22:30 | Cannondale - Drapac Pro CT | Villella, Davide |
23-02 22:30 | Cannondale - Drapac Pro CT | Woods, Michael |
23-02 22:30 | Cofidis, Solutions Crédits | Laporte, Christophe |
23-02 22:30 | Cofidis, Solutions Crédits | Lemoine, Cyril |
23-02 22:30 | Cofidis, Solutions Crédits | Sénéchal, Florian |
23-02 22:30 | Cofidis, Solutions Crédits | Simon, Julien |
23-02 22:30 | Cofidis, Solutions Crédits | Soupe, Geoffrey |
23-02 22:30 | Cofidis, Solutions Crédits | Turgis, Anthony |
23-02 22:30 | Delko Marseille Provence KTM | Combaud, Romain |
23-02 22:30 | Delko Marseille Provence KTM | El Fares, Julien |
23-02 22:30 | Delko Marseille Provence KTM | Fernández, Delio |
23-02 22:30 | Delko Marseille Provence KTM | Finetto, Mauro |
23-02 22:30 | Delko Marseille Provence KTM | Madrazo, Angel |
23-02 22:30 | Delko Marseille Provence KTM | Pacher, Quentin |
23-02 22:30 | Delko Marseille Provence KTM | Siskevicius, Evaldas |
23-02 22:30 | Delko Marseille Provence KTM | Smukulis, Gatis |
23-02 22:30 | Direct Energie | Boudat, Thomas |
23-02 22:30 | Direct Energie | Calmejane, Lilian |
23-02 22:30 | Direct Energie | Morice, Julien |
23-02 22:30 | Direct Energie | Petit, Adrien |
23-02 22:30 | Direct Energie | Sicard, Romain |
23-02 22:30 | Direct Energie | Tulik, Angelo |
23-02 22:30 | FDJ | Delage, Mickaël |
23-02 22:30 | FDJ | Guarnieri, Jacopo |
23-02 22:30 | FDJ | Konovalovas, Ignatas |
23-02 22:30 | FDJ | Sarreau, Marc |
23-02 22:30 | Fortuneo - Vital Concept | Bouet, Maxime |
23-02 22:30 | Fortuneo - Vital Concept | Hardy, Romain |
23-02 22:30 | Fortuneo - Vital Concept | Jarrier, Benoît |
23-02 22:30 | Fortuneo - Vital Concept | Jeannesson, Arnold |
23-02 22:30 | Fortuneo - Vital Concept | McLay, Dan |
23-02 22:30 | Fortuneo - Vital Concept | Périchon, Pierre-Luc |
23-02 22:30 | Fortuneo - Vital Concept | Pichon, Laurent |
23-02 22:30 | Fortuneo - Vital Concept | Sepulveda, Eduardo |
23-02 22:26 | AG2R La Mondiale | Domont, Axel |
23-02 22:26 | AG2R La Mondiale | Frank, Mathias |
23-02 22:26 | AG2R La Mondiale | Gautier, Cyril |
23-02 22:26 | AG2R La Mondiale | Holst Enger, Sondre |
23-02 22:26 | AG2R La Mondiale | Naesen, Oliver |
23-02 22:26 | Astana Pro Team | Breschel, Matti |
23-02 22:26 | Astana Pro Team | Kangert, Tanel |
23-02 22:26 | Astana Pro Team | Sanchez, Luis Leon |
23-02 22:26 | Astana Pro Team | Tleubayev, Ruslan |
23-02 22:26 | Astana Pro Team | Vreese, Laurens De |
23-02 22:26 | Bahrain - Merida | Bole, Grega |
23-02 22:26 | Bahrain - Merida | Bonifazio, Niccolò |
23-02 22:26 | Bahrain - Merida | Bozic, Borut |
23-02 22:26 | Bahrain - Merida | Colbrelli, Sonny |
23-02 22:26 | Bahrain - Merida | Gasparotto, Enrico |
23-02 22:26 | Bahrain - Merida | Grmay, Tsgabu |
23-02 22:26 | Bahrain - Merida | Pibernik, Luka |
23-02 22:26 | BMC Racing Team | De Marchi, Alessandro |
23-02 22:26 | BMC Racing Team | Moinard, Amaël |
23-02 22:26 | BMC Racing Team | Schär, Michael |
23-02 22:26 | BMC Racing Team | Teuns, Dylan |
23-02 22:26 | BMC Racing Team | Ventoso, Francisco |
23-02 22:26 | BMC Racing Team | Wyss, Danilo |
19-02 19:51 | Quick-Step Floors | Martin, Daniel |
13-02 20:55 | Cannondale - Drapac Pro CT | Formolo, Davide |
11-02 12:47 | FDJ | Cimolai, Davide |
10-02 20:21 | Orica - Scott | Cort, Magnus |
02-02 13:04 | Quick-Step Floors | Gilbert, Philippe |
31-01 21:27 | AG2R La Mondiale | Latour, Pierre |
28-01 10:42 | BMC Racing Team | Roche, Nicolas |
25-01 11:12 | Lotto Soudal | Hofland, Moreno |
22-01 18:20 | UAE Team Emirates | Ulissi, Diego |
22-01 11:48 | Team Sky | Poppel, Danny van |
20-01 20:11 | AG2R La Mondiale | Cherel, Mickaël |
19-01 19:26 | Team Sky | Nieve, Mikel |
19-01 13:26 | Movistar Team | Valverde, Alejandro |
18-01 19:49 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
18-01 16:54 | Direct Energie | Chavanel, Sylvain |
15-01 20:17 | Quick-Step Floors | De La Cruz, David |
15-01 20:16 | Trek - Segafredo | Pantano, Jarlinson |
15-01 20:16 | Trek - Segafredo | Theuns, Edward |
15-01 20:16 | Trek - Segafredo | Guerreiro, Ruben |
14-01 14:47 | Trek - Segafredo | Degenkolb, John |
14-01 14:47 | Quick-Step Floors | Alaphilippe, Julian |
10-01 23:08 | UAE Team Emirates | Swift, Ben |
10-01 19:43 | Astana Pro Team | Fuglsang, Jakob |
30-12 10:09 | Team Sky | Henao, Sergio |
29-12 21:42 | Bora - Hansgrohe | Bennett, Sam |
27-12 22:04 | Astana Pro Team | Valgren, Michael |
23-12 16:41 | Cannondale - Drapac Pro CT | Wippert, Wouter |
23-12 10:37 | FDJ | Hoelgaard, Daniel |
22-12 12:30 | Cannondale - Drapac Pro CT | Rolland, Pierre |
22-12 12:29 | BMC Racing Team | Porte, Richie |
22-12 12:28 | Cofidis, Solutions Crédits | Navarro, Daniel |
22-12 12:26 | Team Katusha Alpecin | Martin, Tony |
22-12 12:24 | Astana Pro Team | Lutsenko, Alexey |
22-12 12:05 | Team LottoNL - Jumbo | Boom, Lars |
20-12 13:13 | Team Sky | Poels, Wout |
19-12 14:34 | Lotto Soudal | Greipel, André |
19-12 14:34 | Lotto Soudal | Gallopin, Tony |
19-12 14:23 | Direct Energie | Coquard, Bryan |
19-12 11:02 | Team Dimension Data | Fraile, Omar |
13-12 16:44 | FDJ | Démare, Arnaud |
10-12 09:52 | AG2R La Mondiale | Bardet, Romain |
09-12 23:00 | Trek - Segafredo | Contador, Alberto |
06-12 19:44 | Team Katusha Alpecin | Bystrøm, Sven Erik |
25-11 19:53 | UAE Team Emirates | Meintjes, Louis |
23-11 00:51 | Bahrain - Merida | Izagirre, Ion |
Removido da lista inicial
Data | Equipe | Desportistas |
---|---|---|
04-03 18:19 | Fortuneo - Vital Concept | Daniel, Maxime |
04-03 18:14 | FDJ | Hoelgaard, Daniel |
04-03 18:10 | Team Katusha Alpecin | Kišerlovski, Robert |
03-03 17:52 | Team Sky | Poppel, Danny van |
03-03 17:51 | Team Sky | Elissonde, Kenny |
03-03 13:57 | Movistar Team | Valverde, Alejandro |
03-03 13:17 | Lotto Soudal | Vanendert, Jelle |
02-03 19:37 | Cannondale - Drapac Pro CT | Talansky, Andrew |
02-03 16:49 | Astana Pro Team | Sanchez, Luis Leon |
02-03 16:19 | Team LottoNL - Jumbo | Boom, Lars |
02-03 15:21 | Team Sky | Wisniowski, Lukasz |
02-03 15:21 | Team Sky | Poels, Wout |
02-03 13:04 | Cofidis, Solutions Crédits | Navarro, Daniel |
02-03 13:04 | Cofidis, Solutions Crédits | Turgis, Anthony |
01-03 12:36 | Delko Marseille Provence KTM | Madrazo, Angel |
28-02 18:52 | AG2R La Mondiale | Holst Enger, Sondre |
28-02 16:01 | Trek - Segafredo | Cardoso, André |
28-02 15:40 | Direct Energie | Boudat, Thomas |
28-02 15:40 | Direct Energie | Sicard, Romain |
27-02 15:40 | Fortuneo - Vital Concept | Jarrier, Benoît |
23-02 22:36 | UAE Team Emirates | Meintjes, Louis |
23-02 22:36 | Trek - Segafredo | Guerreiro, Ruben |
23-02 22:30 | Cannondale - Drapac Pro CT | Wippert, Wouter |
Clique em 'Like' se você gostaria de receber novidades na sua página do facebook.
Lista inicial Paris-Nice
Atualizar 04-03 18:18 horas: A lista inicial é final!
(Corredores:
176) Inicia a dom 5 mar 2017, 13:20
Estas listas de início tomam como base a informação fornecida pela organização da corrida, as federações oficiais do esporte, times e os próprios esportistas. A Zweeler tentará atualizar as listas de início tanto quanto for possível! A Zweeler não é responsável por erros nas listas de início. Nenhum direito pode derivar de quaisquer erros nas listas de início!