Adicionado à lista inicial
Data | Equipe | Desportistas |
---|---|---|
09-06 17:31 | Roompot - Nederlandse Loterij | Reinders, Elmar |
09-06 14:38 | Quick-Step Floors | Martinelli, Davide |
09-06 10:35 | Team LottoNL - Jumbo | Boom, Lars |
09-06 10:35 | Team LottoNL - Jumbo | Lammertink, Steven |
08-06 21:25 | Astana Pro Team | Bilbao, Pello |
08-06 21:25 | Astana Pro Team | Hansen, Jesper |
08-06 20:26 | Cannondale - Drapac Pro CT | Bevin, Patrick |
08-06 19:15 | Lotto Soudal | Maes, Nikolas |
08-06 12:39 | Team Sky | Henao, Sebastián |
08-06 12:35 | Team Sky | Deignan, Philip |
08-06 12:35 | Team Sky | Dibben, Jon |
08-06 12:35 | Team Sky | Geoghegan Hart, Tao |
08-06 12:35 | Team Sky | Nieve, Mikel |
08-06 12:35 | Team Sky | Poppel, Danny van |
08-06 12:35 | Team Sky | Puccio, Salvatore |
08-06 10:33 | CCC Sprandi Polkowice | Kaczmarek, Jakub |
08-06 10:33 | CCC Sprandi Polkowice | Kurek, Adrian |
07-06 14:04 | AG2R La Mondiale | Bagdonas, Gediminas |
07-06 14:04 | AG2R La Mondiale | Denz, Nico |
07-06 12:16 | Orica - Scott | Plaza, Rubén |
07-06 00:28 | Aqua Blue Sport | Hansen, Lasse Norman |
06-06 13:18 | Team Sky | Henao, Sergio |
06-06 11:22 | BMC Racing Team | Garderen, Tejay van |
06-06 10:19 | Bahrain - Merida | Agnoli, Valerio |
06-06 10:19 | Bahrain - Merida | Gasparotto, Enrico |
02-06 20:01 | Team Sunweb | Preidler, Georg |
01-06 20:16 | BMC Racing Team | Dennis, Rohan |
30-05 11:16 | AG2R La Mondiale | Bakelants, Jan |
30-05 11:16 | AG2R La Mondiale | Gastauer, Ben |
30-05 11:16 | AG2R La Mondiale | Gougeard, Alexis |
30-05 11:16 | AG2R La Mondiale | Houle, Hugo |
30-05 11:16 | AG2R La Mondiale | Montaguti, Matteo |
30-05 11:16 | AG2R La Mondiale | Pozzovivo, Domenico |
30-05 11:16 | Aqua Blue Sport | Blythe, Adam |
30-05 11:16 | Aqua Blue Sport | Christian, Mark |
30-05 11:16 | Aqua Blue Sport | Dunne, Conor |
30-05 11:16 | Aqua Blue Sport | Gate, Aaron |
30-05 11:16 | Aqua Blue Sport | Nordhaug, Lars Petter |
30-05 11:16 | Aqua Blue Sport | Pearson, Daniel |
30-05 11:16 | Aqua Blue Sport | Warbasse, Larry |
30-05 11:16 | Astana Pro Team | Breschel, Matti |
30-05 11:16 | Astana Pro Team | Fominykh, Daniil |
30-05 11:16 | Astana Pro Team | Gatto, Oscar |
30-05 11:16 | Astana Pro Team | Gruzdev, Dmitriy |
30-05 11:16 | Astana Pro Team | Kamyshev, Arman |
30-05 11:16 | Astana Pro Team | Moser, Moreno |
30-05 11:16 | Bahrain - Merida | Bonifazio, Niccolò |
30-05 11:16 | Bahrain - Merida | Cink, Ondrej |
30-05 11:16 | Bahrain - Merida | García Cortina, Iván |
30-05 11:16 | Bahrain - Merida | Grmay, Tsgabu |
30-05 11:16 | Bahrain - Merida | Haussler, Heinrich |
30-05 11:16 | Bahrain - Merida | Moreno, Javier |
30-05 11:16 | Bahrain - Merida | Visconti, Giovanni |
30-05 11:16 | BMC Racing Team | Caruso, Damiano |
30-05 11:16 | BMC Racing Team | Dillier, Silvan |
30-05 11:16 | BMC Racing Team | Drucker, Jempy |
30-05 11:16 | BMC Racing Team | Oss, Daniel |
30-05 11:16 | Bora - Hansgrohe | Bárta, Jan |
30-05 11:16 | Bora - Hansgrohe | Kolar, Michael |
30-05 11:16 | Bora - Hansgrohe | Konrad, Patrick |
30-05 11:16 | Bora - Hansgrohe | Sagan, Juraj |
30-05 11:16 | Cannondale - Drapac Pro CT | Carthy, Hugh |
30-05 11:16 | Cannondale - Drapac Pro CT | Craddock, Lawson |
30-05 11:16 | Cannondale - Drapac Pro CT | Mullen, Ryan |
30-05 11:16 | Cannondale - Drapac Pro CT | Phinney, Taylor |
30-05 11:16 | Cannondale - Drapac Pro CT | Vanmarcke, Sep |
30-05 11:16 | Cannondale - Drapac Pro CT | Villella, Davide |
30-05 11:16 | Cannondale - Drapac Pro CT | Woods, Michael |
30-05 11:16 | CCC Sprandi Polkowice | Brożyna, Piotr |
30-05 11:16 | CCC Sprandi Polkowice | Grosschartner, Felix |
30-05 11:16 | CCC Sprandi Polkowice | Koch, Jonas |
30-05 11:16 | CCC Sprandi Polkowice | Paterski, Maciej |
30-05 11:16 | CCC Sprandi Polkowice | Pluciński, Leszek |
30-05 11:16 | CCC Sprandi Polkowice | Ponzi, Simone |
30-05 11:16 | CCC Sprandi Polkowice | Samoilau, Branislau |
30-05 11:16 | Direct Energie | Anderson, Ryan |
30-05 11:16 | Direct Energie | Boudat, Thomas |
30-05 11:16 | Direct Energie | Chavanel, Sylvain |
30-05 11:16 | Direct Energie | Grellier, Fabien |
30-05 11:16 | Direct Energie | Hivert, Jonathan |
30-05 11:16 | Direct Energie | Quéméneur, Perrig |
30-05 11:16 | FDJ | Eiking, Odd Christian |
30-05 11:16 | FDJ | Hoelgaard, Daniel |
30-05 11:16 | FDJ | Pineau, Cédric |
30-05 11:16 | FDJ | Reza, Kévin |
30-05 11:16 | FDJ | Roux, Anthony |
30-05 11:16 | FDJ | Vichot, Arthur |
30-05 11:16 | Lotto Soudal | Clercq, Bart De |
30-05 11:16 | Lotto Soudal | Marczynski, Tomasz |
30-05 11:16 | Lotto Soudal | Monfort, Maxime |
30-05 11:16 | Lotto Soudal | Wallays, Jelle |
30-05 11:16 | Movistar Team | Betancur, Carlos |
30-05 11:16 | Movistar Team | De La Parte, Víctor |
30-05 11:16 | Movistar Team | Dowsett, Alex |
30-05 11:16 | Movistar Team | Oliveira, Nelson |
30-05 11:16 | Movistar Team | Pedrero, Antonio |
30-05 11:16 | Movistar Team | Quintana, Dayer |
30-05 11:16 | Movistar Team | Soler, Marc |
30-05 11:16 | Orica - Scott | Bewley, Sam |
30-05 11:16 | Orica - Scott | Durbridge, Luke |
30-05 11:16 | Orica - Scott | Edmondson, Alexander |
30-05 11:16 | Orica - Scott | Hayman, Mathew |
30-05 11:16 | Orica - Scott | Power, Robert |
30-05 11:16 | Orica - Scott | Verona, Carlos |
30-05 11:16 | Quick-Step Floors | Bauer, Jack |
30-05 11:16 | Quick-Step Floors | Brambilla, Gianluca |
30-05 11:16 | Quick-Step Floors | De La Cruz, David |
30-05 11:16 | Quick-Step Floors | Lampaert, Yves |
30-05 11:16 | Quick-Step Floors | Stybar, Zdenek |
30-05 11:16 | Quick-Step Floors | Trentin, Matteo |
30-05 11:16 | Roompot - Nederlandse Loterij | Asselman, Jesper |
30-05 11:16 | Roompot - Nederlandse Loterij | Budding, Martijn |
30-05 11:16 | Roompot - Nederlandse Loterij | Hoorn, Taco van der |
30-05 11:16 | Roompot - Nederlandse Loterij | Meijers, Jeroen |
30-05 11:16 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
30-05 11:16 | Roompot - Nederlandse Loterij | Tusveld, Martijn |
30-05 11:16 | Team Dimension Data | Debesay, Mekseb |
30-05 11:16 | Team Dimension Data | Dougall, Nic |
30-05 11:16 | Team Dimension Data | Farrar, Tyler |
30-05 11:16 | Team Dimension Data | Janse van Rensburg, Reinardt |
30-05 11:16 | Team Dimension Data | King, Ben |
30-05 11:16 | Team Dimension Data | Venter, Jaco |
30-05 11:16 | Team Katusha Alpecin | Haller, Marco |
30-05 11:16 | Team Katusha Alpecin | Losada, Alberto |
30-05 11:16 | Team Katusha Alpecin | Mamykin, Matvey |
30-05 11:16 | Team Katusha Alpecin | Planckaert, Baptiste |
30-05 11:16 | Team Katusha Alpecin | Restrepo, Jhonatan |
30-05 11:16 | Team LottoNL - Jumbo | Broeck, Jurgen Van den |
30-05 11:16 | Team LottoNL - Jumbo | Keizer, Martijn |
30-05 11:16 | Team LottoNL - Jumbo | Lobato, Juan Jose |
30-05 11:16 | Team LottoNL - Jumbo | Martens, Paul |
30-05 11:16 | Team LottoNL - Jumbo | Olivier, Daan |
30-05 11:16 | Team Sky | Boswell, Ian |
30-05 11:16 | Team Sky | Doull, Owain |
30-05 11:16 | Team Sky | Elissonde, Kenny |
30-05 11:16 | Team Sky | Golas, Michal |
30-05 11:16 | Team Sky | Kennaugh, Peter |
30-05 11:16 | Team Sunweb | Arndt, Nikias |
30-05 11:16 | Team Sunweb | Curvers, Roy |
30-05 11:16 | Team Sunweb | Sinkeldam, Ramon |
30-05 11:16 | Team Sunweb | Teunissen, Mike |
30-05 11:16 | Team Sunweb | Timmer, Albert |
30-05 11:16 | Trek - Segafredo | Brändle, Matthias |
30-05 11:16 | Trek - Segafredo | Felline, Fabio |
30-05 11:16 | Trek - Segafredo | Poppel, Boy van |
30-05 11:16 | Trek - Segafredo | Reijnen, Kiel |
30-05 11:16 | UAE Team Emirates | Consonni, Simone |
30-05 11:16 | UAE Team Emirates | Conti, Valerio |
30-05 11:16 | UAE Team Emirates | Kump, Marko |
30-05 11:16 | UAE Team Emirates | Modolo, Sacha |
30-05 11:16 | UAE Team Emirates | Mohoric, Matej |
30-05 11:16 | UAE Team Emirates | Petilli, Simone |
30-05 11:04 | Quick-Step Floors | Gaviria, Fernando |
30-05 11:04 | Team Sky | Viviani, Elia |
30-05 11:04 | Trek - Segafredo | Pantano, Jarlinson |
30-05 10:30 | UAE Team Emirates | Costa, Rui |
25-05 14:43 | Aqua Blue Sport | Denifl, Stefan |
25-05 14:43 | BMC Racing Team | Avermaet, Greg Van |
25-05 14:43 | BMC Racing Team | Schär, Michael |
25-05 14:43 | Bora - Hansgrohe | Burghardt, Marcus |
25-05 14:43 | Direct Energie | Calmejane, Lilian |
25-05 14:43 | Roompot - Nederlandse Loterij | Lijke, Nick van der |
25-05 14:43 | Team Dimension Data | Berhane, Natnael |
25-05 14:43 | Team Katusha Alpecin | Hollenstein, Reto |
25-05 14:43 | UAE Team Emirates | Durasek, Kristijan |
25-05 14:07 | BMC Racing Team | Küng, Stefan |
25-05 14:07 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
25-05 14:05 | Trek - Segafredo | Degenkolb, John |
25-05 14:04 | Direct Energie | Duchesne, Antoine |
25-05 14:03 | Aqua Blue Sport | Kreder, Michel |
24-05 16:45 | Orica - Scott | Albasini, Michael |
24-05 16:45 | Orica - Scott | Cort, Magnus |
24-05 16:45 | Team Katusha Alpecin | Spilak, Simon |
24-05 16:45 | Team Sunweb | Matthews, Michael |
24-05 16:45 | Trek - Segafredo | Rast, Grégory |
24-05 16:45 | UAE Team Emirates | Atapuma, Darwin |
24-05 16:45 | UAE Team Emirates | Laengen, Vegard Stake |
24-05 16:44 | CCC Sprandi Polkowice | Hirt, Jan |
24-05 16:44 | FDJ | Morabito, Steve |
24-05 16:44 | FDJ | Reichenbach, Sébastien |
24-05 16:44 | Movistar Team | Castroviejo, Jonathan |
24-05 16:44 | Movistar Team | Izagirre, Gorka |
24-05 16:43 | BMC Racing Team | Elmiger, Martin |
24-05 16:43 | BMC Racing Team | Gerts, Floris |
24-05 16:43 | Bora - Hansgrohe | Bodnar, Maciej |
24-05 16:43 | Bora - Hansgrohe | Majka, Rafał |
24-05 16:42 | AG2R La Mondiale | Frank, Mathias |
24-05 16:42 | AG2R La Mondiale | Holst Enger, Sondre |
20-05 14:34 | Team LottoNL - Jumbo | Kruijswijk, Steven |
20-05 12:04 | Quick-Step Floors | Gilbert, Philippe |
07-05 00:59 | Lotto Soudal | Wellens, Tim |
07-05 00:59 | Lotto Soudal | Roelandts, Jürgen |
07-05 00:59 | Lotto Soudal | Debusschere, Jens |
07-05 00:59 | Lotto Soudal | Vervaeke, Louis |
28-04 15:27 | Trek - Segafredo | Kort, Koen de |
22-04 23:51 | Roompot - Nederlandse Loterij | Weening, Pieter |
18-04 11:20 | Bora - Hansgrohe | Sagan, Peter |
28-02 15:33 | Team Dimension Data | Morton, Lachlan |
22-02 11:44 | Team Dimension Data | Kudus, Merhawi |
15-02 22:04 | Direct Energie | Coquard, Bryan |
15-02 22:02 | Bora - Hansgrohe | McCarthy, Jay |
08-02 11:12 | Astana Pro Team | Lopez, Miguel Angel |
16-01 22:58 | Cannondale - Drapac Pro CT | Dombrowski, Joe |
11-01 14:12 | Astana Pro Team | Sanchez, Luis Leon |
05-01 11:51 | Team Sunweb | Dumoulin, Tom |
01-01 17:04 | BMC Racing Team | Sánchez, Samuel |
22-12 22:53 | Bahrain - Merida | Izagirre, Ion |
22-12 12:31 | Cannondale - Drapac Pro CT | Skujiņš, Toms |
20-12 13:13 | Team Sky | Poels, Wout |
08-12 19:18 | Team Katusha Alpecin | Taaramäe, Rein |
06-12 19:44 | Team Katusha Alpecin | Bystrøm, Sven Erik |
Removido da lista inicial
Data | Equipe | Desportistas |
---|---|---|
09-06 17:31 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
09-06 14:38 | Quick-Step Floors | Gaviria, Fernando |
09-06 10:35 | Team LottoNL - Jumbo | Broeck, Jurgen Van den |
08-06 21:25 | Astana Pro Team | Moser, Moreno |
08-06 20:26 | Cannondale - Drapac Pro CT | Villella, Davide |
08-06 19:15 | Lotto Soudal | Debusschere, Jens |
08-06 12:39 | Team Sky | Henao, Sergio |
08-06 12:35 | Team Sky | Viviani, Elia |
08-06 12:35 | Team Sky | Golas, Michal |
08-06 12:35 | Team Sky | Elissonde, Kenny |
07-06 14:04 | AG2R La Mondiale | Gastauer, Ben |
07-06 14:04 | AG2R La Mondiale | Montaguti, Matteo |
07-06 12:16 | Orica - Scott | Edmondson, Alexander |
07-06 00:31 | CCC Sprandi Polkowice | Paterski, Maciej |
07-06 00:31 | CCC Sprandi Polkowice | Brożyna, Piotr |
07-06 00:28 | Aqua Blue Sport | Blythe, Adam |
06-06 13:16 | Team Sky | Poels, Wout |
06-06 11:22 | BMC Racing Team | Drucker, Jempy |
06-06 10:19 | Bahrain - Merida | Haussler, Heinrich |
03-06 13:40 | Team Sky | Boswell, Ian |
02-06 13:50 | Bahrain - Merida | Visconti, Giovanni |
01-06 13:50 | BMC Racing Team | Dillier, Silvan |
01-06 12:03 | Team Sky | Kennaugh, Peter |
30-05 11:16 | Team Dimension Data | Berhane, Natnael |
30-05 11:16 | Cannondale - Drapac Pro CT | Skujiņš, Toms |
30-05 11:16 | BMC Racing Team | Gerts, Floris |
30-05 11:16 | Movistar Team | Izagirre, Gorka |
30-05 11:16 | UAE Team Emirates | Laengen, Vegard Stake |
30-05 11:16 | Aqua Blue Sport | Denifl, Stefan |
30-05 11:16 | UAE Team Emirates | Durasek, Kristijan |
30-05 11:16 | BMC Racing Team | Sánchez, Samuel |
25-05 14:05 | Team Katusha Alpecin | Bystrøm, Sven Erik |
25-05 14:04 | Direct Energie | Coquard, Bryan |
25-05 14:04 | Bora - Hansgrohe | Majka, Rafał |
25-05 14:03 | Astana Pro Team | Sanchez, Luis Leon |
Clique em 'Like' se você gostaria de receber novidades na sua página do facebook.
Lista inicial Tour de Suisse
Atualizar 09-06 17:31 horas: A lista inicial é final!
(Corredores:
176) Inicia a sáb 10 jun 2017, 13:44
Estas listas de início tomam como base a informação fornecida pela organização da corrida, as federações oficiais do esporte, times e os próprios esportistas. A Zweeler tentará atualizar as listas de início tanto quanto for possível! A Zweeler não é responsável por erros nas listas de início. Nenhum direito pode derivar de quaisquer erros nas listas de início!