Adicionado à lista inicial
| Data | Equipe | Desportistas |
|---|---|---|
| 14-04 21:01 | Sport Vlaanderen - Baloise | Verwilst, Aaron |
| 14-04 20:50 | Aqua Blue Sport | Gate, Aaron |
| 14-04 20:50 | Aqua Blue Sport | Watson, Calvin |
| 14-04 20:50 | Roompot - Nederlandse Loterij | Lijke, Nick van der |
| 14-04 12:30 | Team Dimension Data | Zyl, Johann van |
| 14-04 12:29 | Israel Cycling Academy | Boivin, Guillaume |
| 13-04 21:06 | Wanty - Groupe Gobert | Antonini, Simone |
| 13-04 21:06 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 13-04 21:06 | Wanty - Groupe Gobert | Devriendt, Tom |
| 13-04 21:06 | Wanty - Groupe Gobert | McNally, Mark |
| 13-04 20:54 | Lotto Soudal | Maes, Nikolas |
| 13-04 20:54 | Lotto Soudal | Sieberg, Marcel |
| 13-04 18:40 | Team EF Education First - Drapac | Breschel, Matti |
| 13-04 18:40 | Team EF Education First - Drapac | Woods, Mike |
| 13-04 15:47 | Team Katusha Alpecin | Cras, Steff |
| 13-04 15:47 | Vital Concept Cycling Club | Mottier, Justin |
| 13-04 15:44 | Groupama - FDJ | Sinkeldam, Ramon |
| 12-04 21:53 | Astana Pro Team | Grivko, Andriy |
| 12-04 13:37 | Sport Vlaanderen - Baloise | Planckaert, Edward |
| 12-04 12:57 | UAE Team Emirates | Bono, Matteo |
| 12-04 12:55 | Quick-Step Floors | Martinelli, Davide |
| 12-04 12:21 | Trek - Segafredo | Grmay, Tsgabu |
| 12-04 11:12 | Movistar Team | Amador, Andrey |
| 12-04 11:12 | Movistar Team | Landa, Mikel |
| 12-04 11:12 | Movistar Team | Rojas, José Joaquín |
| 12-04 11:11 | Mitchelton - Scott | Verona, Carlos |
| 12-04 11:07 | BMC Racing Team | Schär, Michael |
| 12-04 00:54 | AG2R La Mondiale | Bakelants, Jan |
| 12-04 00:54 | AG2R La Mondiale | Cosnefroy, Benoît |
| 12-04 00:54 | AG2R La Mondiale | Dillier, Silvan |
| 11-04 11:07 | Team Sunweb | Teunissen, Mike |
| 11-04 10:21 | Team LottoNL - Jumbo | Wynants, Maarten |
| 10-04 21:14 | Trek - Segafredo | Guerreiro, Ruben |
| 10-04 21:14 | Trek - Segafredo | Stuyven, Jasper |
| 10-04 14:55 | Team Sky | Golas, Michal |
| 10-04 14:55 | Team Sky | Poels, Wout |
| 09-04 15:31 | Team Sunweb | Theuns, Edward |
| 07-04 00:44 | Nippo - Vini Fantini - Europa Ovini | Lobato, Juan José |
| 07-04 00:44 | Nippo - Vini Fantini - Europa Ovini | Tizza, Marco |
| 07-04 00:42 | Roompot - Nederlandse Loterij | Gerts, Floris |
| 07-04 00:42 | Roompot - Nederlandse Loterij | Reinders, Elmar |
| 07-04 00:39 | Team LottoNL - Jumbo | Poppel, Danny van |
| 07-04 00:36 | Team Sunweb | Andersen, Søren Kragh |
| 30-03 12:07 | Bahrain - Merida | Bole, Grega |
| 30-03 12:07 | Bahrain - Merida | Colbrelli, Sonny |
| 30-03 12:07 | Bahrain - Merida | Gasparotto, Enrico |
| 30-03 12:07 | Bahrain - Merida | Nibali, Vincenzo |
| 30-03 12:07 | Bahrain - Merida | Pellizotti, Franco |
| 30-03 12:06 | Bora - Hansgrohe | Ackermann, Pascal |
| 30-03 12:06 | Bora - Hansgrohe | Benedetti, Cesare |
| 30-03 12:06 | Bora - Hansgrohe | Burghardt, Marcus |
| 30-03 12:06 | Bora - Hansgrohe | Konrad, Patrick |
| 30-03 12:06 | Bora - Hansgrohe | McCarthy, Jay |
| 30-03 12:06 | Bora - Hansgrohe | Mühlberger, Gregor |
| 30-03 12:06 | Bora - Hansgrohe | Sagan, Peter |
| 30-03 12:05 | Nippo - Vini Fantini - Europa Ovini | Bagioli, Nicola |
| 30-03 12:05 | Nippo - Vini Fantini - Europa Ovini | Canola, Marco |
| 30-03 12:05 | Nippo - Vini Fantini - Europa Ovini | Cunego, Damiano |
| 30-03 12:05 | Nippo - Vini Fantini - Europa Ovini | Grosu, Eduard |
| 30-03 12:05 | Nippo - Vini Fantini - Europa Ovini | Kobayashi, Marino |
| 30-03 12:05 | Nippo - Vini Fantini - Europa Ovini | Marangoni, Alan |
| 30-03 12:05 | Nippo - Vini Fantini - Europa Ovini | Ponzi, Simone |
| 30-03 12:05 | Team Dimension Data | Davies, Scott |
| 30-03 12:05 | Team Dimension Data | Ghebreigzabhier, Amanuel |
| 30-03 12:05 | Team Dimension Data | Gibbons, Ryan |
| 30-03 12:05 | Team Dimension Data | King, Ben |
| 30-03 12:05 | Team Dimension Data | Pauwels, Serge |
| 30-03 12:05 | Team Dimension Data | Slagter, Tom-Jelte |
| 30-03 12:05 | Team Dimension Data | Venter, Jaco |
| 30-03 12:05 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
| 30-03 12:05 | Team LottoNL - Jumbo | Martens, Paul |
| 30-03 12:05 | Team LottoNL - Jumbo | Roosen, Timo |
| 30-03 12:05 | Team LottoNL - Jumbo | Tankink, Bram |
| 30-03 12:05 | Team LottoNL - Jumbo | Tier, Floris De |
| 30-03 12:05 | Team LottoNL - Jumbo | Tolhoek, Antwan |
| 30-03 12:04 | BMC Racing Team | Avermaet, Greg Van |
| 30-03 12:04 | BMC Racing Team | Bettiol, Alberto |
| 30-03 12:04 | BMC Racing Team | Bevin, Patrick |
| 30-03 12:04 | BMC Racing Team | Caruso, Damiano |
| 30-03 12:04 | BMC Racing Team | De Marchi, Alessandro |
| 30-03 12:04 | Team EF Education First - Drapac | Clarke, Simon |
| 30-03 12:04 | Team EF Education First - Drapac | Craddock, Lawson |
| 30-03 12:04 | Team EF Education First - Drapac | Howes, Alex |
| 30-03 12:04 | Team EF Education First - Drapac | Langeveld, Sebastian |
| 30-03 12:04 | Team EF Education First - Drapac | Owen, Logan |
| 30-03 12:04 | Team EF Education First - Drapac | Uran, Rigoberto |
| 30-03 12:04 | Team EF Education First - Drapac | Vanmarcke, Sep |
| 30-03 12:03 | UAE Team Emirates | Martin, Daniel |
| 30-03 12:03 | UAE Team Emirates | Mori, Manuele |
| 30-03 12:03 | UAE Team Emirates | Riabushenko, Alexandr |
| 30-03 12:03 | UAE Team Emirates | Sutherland, Rory |
| 30-03 12:03 | UAE Team Emirates | Ulissi, Diego |
| 30-03 12:03 | Vital Concept Cycling Club | Bagot, Yoann |
| 30-03 12:03 | Vital Concept Cycling Club | Coquard, Bryan |
| 30-03 12:03 | Vital Concept Cycling Club | Courteille, Arnaud |
| 30-03 12:03 | Vital Concept Cycling Club | Müller, Patrick |
| 30-03 12:03 | Vital Concept Cycling Club | Pacher, Quentin |
| 30-03 12:03 | Vital Concept Cycling Club | Reza, Kévin |
| 30-03 12:03 | Vital Concept Cycling Club | Turgis, Tanguy |
| 30-03 12:02 | Groupama - FDJ | Cimolai, Davide |
| 30-03 12:02 | Groupama - FDJ | Madouas, Valentin |
| 30-03 12:02 | Groupama - FDJ | Molard, Rudy |
| 30-03 12:02 | Groupama - FDJ | Roux, Anthony |
| 30-03 12:02 | Groupama - FDJ | Seigle, Romain |
| 30-03 12:02 | Groupama - FDJ | Vaugrenard, Benoît |
| 30-03 12:02 | Groupama - FDJ | Vichot, Arthur |
| 30-03 12:02 | Lotto Soudal | Benoot, Tiesj |
| 30-03 12:02 | Lotto Soudal | Buyst, Jasper De |
| 30-03 12:02 | Lotto Soudal | Marczynski, Tomasz |
| 30-03 12:02 | Lotto Soudal | Monfort, Maxime |
| 30-03 12:02 | Lotto Soudal | Sande, Tosh Van der |
| 30-03 12:02 | Lotto Soudal | Vanendert, Jelle |
| 30-03 12:02 | Wanty - Groupe Gobert | Eiking, Odd Christian |
| 30-03 12:02 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 30-03 12:02 | Wanty - Groupe Gobert | Minnaard, Marco |
| 30-03 12:02 | Wanty - Groupe Gobert | Offredo, Yoann |
| 30-03 12:02 | Wanty - Groupe Gobert | Pasqualon, Andrea |
| 30-03 12:02 | Wanty - Groupe Gobert | Smith, Dion |
| 30-03 12:02 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
| 30-03 12:01 | Team Sunweb | Dam, Laurens ten |
| 30-03 12:01 | Team Sunweb | Fröhlinger, Johannes |
| 30-03 12:01 | Team Sunweb | Geschke, Simon |
| 30-03 12:01 | Team Sunweb | Kämna, Lennard |
| 30-03 12:01 | Team Sunweb | Tusveld, Martijn |
| 30-03 12:00 | AG2R La Mondiale | Domont, Axel |
| 30-03 12:00 | AG2R La Mondiale | Gallopin, Tony |
| 30-03 12:00 | AG2R La Mondiale | Gastauer, Ben |
| 30-03 12:00 | AG2R La Mondiale | Gautier, Cyril |
| 30-03 12:00 | AG2R La Mondiale | Gougeard, Alexis |
| 30-03 12:00 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
| 30-03 12:00 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
| 30-03 12:00 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
| 30-03 12:00 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
| 30-03 12:00 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
| 30-03 12:00 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
| 30-03 12:00 | Sport Vlaanderen - Baloise | Warlop, Jordi |
| 30-03 11:59 | Aqua Blue Sport | Christian, Mark |
| 30-03 11:59 | Aqua Blue Sport | Denifl, Stefan |
| 30-03 11:59 | Aqua Blue Sport | Dunbar, Eddie |
| 30-03 11:59 | Aqua Blue Sport | Hansen, Lasse Norman |
| 30-03 11:59 | Aqua Blue Sport | Kreder, Michel |
| 30-03 11:59 | Aqua Blue Sport | Pedersen, Casper |
| 30-03 11:59 | Aqua Blue Sport | Warbasse, Larry |
| 30-03 11:59 | Movistar Team | Anacona, Winner |
| 30-03 11:59 | Movistar Team | Arcas, Jorge |
| 30-03 11:59 | Movistar Team | Barbero, Carlos |
| 30-03 11:59 | Movistar Team | Betancur, Carlos |
| 30-03 11:59 | Movistar Team | Carretero, Héctor |
| 30-03 11:59 | Movistar Team | Erviti, Imanol |
| 30-03 11:58 | Team Katusha Alpecin | Biermans, Jenthe |
| 30-03 11:58 | Team Katusha Alpecin | Haas, Nathan |
| 30-03 11:58 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
| 30-03 11:58 | Team Katusha Alpecin | Planckaert, Baptiste |
| 30-03 11:58 | Team Katusha Alpecin | Smit, Willie |
| 30-03 11:58 | Team Katusha Alpecin | Zabel, Rick |
| 30-03 11:58 | Team Sky | Doull, Owain |
| 30-03 11:58 | Team Sky | Geoghegan Hart, Tao |
| 30-03 11:58 | Team Sky | Henao, Sergio |
| 30-03 11:58 | Team Sky | Kiryienka, Vasil |
| 30-03 11:58 | Team Sky | Kwiatkowski, Michal |
| 30-03 11:58 | Team Sky | Wisniowski, Lukasz |
| 30-03 11:57 | Astana Pro Team | Cataldo, Dario |
| 30-03 11:57 | Astana Pro Team | Gatto, Oscar |
| 30-03 11:57 | Astana Pro Team | Moser, Moreno |
| 30-03 11:57 | Astana Pro Team | Valgren, Michael |
| 30-03 11:57 | Astana Pro Team | Vreese, Laurens De |
| 30-03 11:57 | Israel Cycling Academy | Goldstein, Roy |
| 30-03 11:57 | Israel Cycling Academy | Jensen, August |
| 30-03 11:57 | Israel Cycling Academy | Neilands, Krists |
| 30-03 11:57 | Israel Cycling Academy | Perry, Ben |
| 30-03 11:57 | Israel Cycling Academy | Sbaragli, Kristian |
| 30-03 11:57 | Israel Cycling Academy | Williams, Tyler |
| 30-03 11:57 | Israel Cycling Academy | Winden, Dennis van |
| 30-03 11:56 | Mitchelton - Scott | Albasini, Michael |
| 30-03 11:56 | Mitchelton - Scott | Durbridge, Luke |
| 30-03 11:56 | Mitchelton - Scott | Hepburn, Michael |
| 30-03 11:56 | Mitchelton - Scott | Impey, Daryl |
| 30-03 11:56 | Mitchelton - Scott | Juul-Jensen, Chris |
| 30-03 11:56 | Mitchelton - Scott | Kreuziger, Roman |
| 30-03 11:56 | Mitchelton - Scott | Trentin, Matteo |
| 30-03 11:56 | Roompot - Nederlandse Loterij | Budding, Martijn |
| 30-03 11:56 | Roompot - Nederlandse Loterij | Greef, Robbert de |
| 30-03 11:56 | Roompot - Nederlandse Loterij | Ligthart, Pim |
| 30-03 11:56 | Roompot - Nederlandse Loterij | Meijers, Jeroen |
| 30-03 11:56 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
| 30-03 11:56 | Roompot - Nederlandse Loterij | Weening, Pieter |
| 30-03 11:56 | Trek - Segafredo | Daniel, Greg |
| 30-03 11:56 | Trek - Segafredo | Degenkolb, John |
| 30-03 11:56 | Trek - Segafredo | Felline, Fabio |
| 30-03 11:56 | Trek - Segafredo | Gogl, Michael |
| 30-03 11:56 | Trek - Segafredo | Kort, Koen de |
| 30-03 11:56 | Trek - Segafredo | Mollema, Bauke |
| 30-03 11:56 | Trek - Segafredo | Skujins, Toms |
| 30-03 11:55 | Quick-Step Floors | Gilbert, Philippe |
| 30-03 11:55 | Quick-Step Floors | Mas, Enric |
| 30-03 11:55 | Quick-Step Floors | Richeze, Maximiliano |
| 30-03 11:55 | Quick-Step Floors | Serry, Pieter |
| 30-03 11:55 | Quick-Step Floors | Terpstra, Niki |
| 16-03 15:24 | Movistar Team | Soler, Marc |
| 04-03 10:22 | Astana Pro Team | Fraile, Omar |
| 30-01 10:02 | UAE Team Emirates | Swift, Ben |
| 23-01 22:09 | Bora - Hansgrohe | Majka, Rafał |
| 23-01 15:46 | Team Sky | Baarle, Dylan van |
| 20-01 20:08 | AG2R La Mondiale | Naesen, Oliver |
| 18-01 19:12 | Quick-Step Floors | Alaphilippe, Julian |
| 15-01 22:24 | Team Katusha Alpecin | Lammertink, Maurits |
| 14-01 20:14 | Movistar Team | Valverde, Alejandro |
| 14-01 16:25 | Team Sky | Bernal, Egan |
| 11-01 17:18 | AG2R La Mondiale | Vuillermoz, Alexis |
| 09-01 19:27 | Quick-Step Floors | Jungels, Bob |
| 08-01 15:06 | Astana Pro Team | Fuglsang, Jakob |
| 05-01 23:56 | Team Sunweb | Kelderman, Wilco |
| 05-01 11:57 | Team Sunweb | Matthews, Michael |
| 03-01 19:49 | UAE Team Emirates | Costa, Rui |
| 02-01 18:09 | Bora - Hansgrohe | Kennaugh, Peter |
| 24-12 13:23 | Team LottoNL - Jumbo | Gesink, Robert |
| 20-12 16:03 | BMC Racing Team | Gerrans, Simon |
| 18-12 17:51 | Lotto Soudal | Wellens, Tim |
| 17-12 21:36 | BMC Racing Team | Teuns, Dylan |
| 14-12 21:23 | Bahrain - Merida | Izagirre, Gorka |
| 04-12 18:59 | Bahrain - Merida | Izagirre, Ion |
Removido da lista inicial
| Data | Equipe | Desportistas |
|---|---|---|
| 14-04 21:01 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
| 14-04 20:50 | Roompot - Nederlandse Loterij | Greef, Robbert de |
| 14-04 20:50 | Aqua Blue Sport | Kreder, Michel |
| 14-04 20:50 | Aqua Blue Sport | Denifl, Stefan |
| 14-04 12:30 | Team Dimension Data | Gibbons, Ryan |
| 14-04 12:29 | Israel Cycling Academy | Winden, Dennis van |
| 13-04 21:06 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 13-04 21:06 | Wanty - Groupe Gobert | Offredo, Yoann |
| 13-04 21:06 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
| 13-04 21:06 | Wanty - Groupe Gobert | Eiking, Odd Christian |
| 13-04 20:54 | Lotto Soudal | Buyst, Jasper De |
| 13-04 20:54 | Lotto Soudal | Monfort, Maxime |
| 13-04 18:40 | Team EF Education First - Drapac | Clarke, Simon |
| 13-04 15:47 | Vital Concept Cycling Club | Courteille, Arnaud |
| 13-04 15:47 | Team Katusha Alpecin | Zabel, Rick |
| 13-04 15:44 | Groupama - FDJ | Vichot, Arthur |
| 12-04 21:53 | Astana Pro Team | Moser, Moreno |
| 12-04 13:37 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
| 12-04 12:57 | UAE Team Emirates | Swift, Ben |
| 12-04 12:55 | Quick-Step Floors | Richeze, Maximiliano |
| 12-04 12:21 | Trek - Segafredo | Degenkolb, John |
| 12-04 11:12 | Movistar Team | Arcas, Jorge |
| 12-04 11:12 | Movistar Team | Carretero, Héctor |
| 12-04 11:12 | Movistar Team | Barbero, Carlos |
| 12-04 11:07 | BMC Racing Team | Bevin, Patrick |
| 12-04 00:54 | AG2R La Mondiale | Gallopin, Tony |
| 12-04 00:54 | AG2R La Mondiale | Gautier, Cyril |
| 12-04 00:54 | AG2R La Mondiale | Gougeard, Alexis |
| 11-04 11:07 | Team Sunweb | Kämna, Lennard |
| 11-04 10:21 | Team LottoNL - Jumbo | Tolhoek, Antwan |
| 10-04 21:14 | Trek - Segafredo | Daniel, Greg |
| 10-04 21:14 | Trek - Segafredo | Felline, Fabio |
| 10-04 14:55 | Team Sky | Baarle, Dylan van |
| 10-04 14:55 | Team Sky | Doull, Owain |
| 08-04 22:46 | Team EF Education First - Drapac | Langeveld, Sebastian |
| 08-04 22:46 | Mitchelton - Scott | Trentin, Matteo |
| 07-04 00:44 | Nippo - Vini Fantini - Europa Ovini | Bagioli, Nicola |
| 07-04 00:44 | Nippo - Vini Fantini - Europa Ovini | Marangoni, Alan |
| 07-04 00:42 | Roompot - Nederlandse Loterij | Budding, Martijn |
| 07-04 00:39 | Team LottoNL - Jumbo | Roosen, Timo |
| 07-04 00:36 | Team Sunweb | Tusveld, Martijn |
| 07-04 00:36 | Team Sunweb | Kelderman, Wilco |
| 30-03 12:06 | Bora - Hansgrohe | Majka, Rafał |
| 30-03 12:06 | Bora - Hansgrohe | Kennaugh, Peter |
| 30-03 11:59 | Movistar Team | Soler, Marc |
| 30-03 11:58 | Team Sky | Bernal, Egan |
Clique em 'Like' se você gostaria de receber novidades na sua página do facebook.
Lista inicial Amstel Gold Race
Atualizar 14-04 21:01 horas: A lista inicial é final!
(Corredores:
175) Inicia a dom 15 abr 2018, 10:36
Estas listas de início tomam como base a informação fornecida pela organização da corrida, as federações oficiais do esporte, times e os próprios esportistas. A Zweeler tentará atualizar as listas de início tanto quanto for possível! A Zweeler não é responsável por erros nas listas de início. Nenhum direito pode derivar de quaisquer erros nas listas de início!

Aqua Blue Sport (7)