Adicionado à lista inicial
Data | País | Desportistas |
---|---|---|
26-09 22:56 | Gibraltar | Hewitt, Justin |
12-09 20:03 | Alemanha | Jentschke, Christian |
12-09 20:03 | Alemanha | Luckow, Ole |
12-09 20:03 | Alemanha | Poge, Mike |
05-09 21:50 | Alemanha | Wehder, Marvin |
27-08 00:54 | República Checa | Gawlas, Adam |
27-08 00:54 | Noruega | Dekker, Cor |
28-06 01:02 | República Checa | Hlavacek, Jan |
28-06 01:00 | República Checa | Pisek, Ondrej |
28-06 01:00 | República Checa | Schieferdecker, Vaclav |
13-06 17:20 | Finlândia | Haverinen, Teuvo |
13-06 17:14 | Polónia | Kciuk, Krzysztof |
23-05 22:35 | Inglaterra | No Player, |
23-05 21:09 | Holanda | Hol, Erik |
23-05 21:09 | Holanda | Merkx, Alexander |
20-05 18:58 | Hungria | Székely, Pál |
20-05 10:06 | Alemanha | Hempel, Florian |
09-05 22:40 | Alemanha | Klose, Daniel |
09-05 20:56 | Suíça | Bellmont, Stefan |
06-05 00:31 | Áustria | Ljubic, Pero |
03-05 00:07 | Áustria | Fasching, Benjamin |
03-05 00:07 | Áustria | Tringler, Patrick |
03-05 00:07 | Holanda | Boogaard, Patrick van den |
25-04 23:42 | Alemanha | Kohnlein, Thomas |
28-03 22:04 | Alemanha | Knopf, Kevin |
21-03 22:03 | Holanda | Plaisier, Wesley |
14-03 20:59 | Inglaterra | Atkins (Leeds), Martin |
14-03 20:59 | Escócia | Borland, William |
29-01 16:47 | Inglaterra | Burgoine, Michael |
29-01 16:47 | Inglaterra | Fox, Shaun |
29-01 16:47 | Inglaterra | Harris, Lee |
22-01 11:00 | Inglaterra | Ashton, Lisa |
21-01 18:59 | Alemanha | Kurz, Nico |
20-01 21:33 | Inglaterra | Collins, Robert |
20-01 21:33 | Inglaterra | Kempster, James |
20-01 21:33 | Inglaterra | O'Boyle, Martin |
20-01 21:30 | Inglaterra | Howson, Richie |
20-01 21:27 | Irlanda | Carlin, Gavin |
20-01 21:26 | Inglaterra | Whitehead, Conan |
20-01 16:12 | Inglaterra | Durrant, Glen |
19-01 18:42 | Inglaterra | Robinson, Reece |
18-01 20:36 | Inglaterra | Baker, Scott |
18-01 20:36 | Inglaterra | McGeeney, Mark |
14-01 18:40 | Alemanha | Koch, Karsten |
14-01 18:40 | Alemanha | Köhnlein, Thomas |
14-01 18:38 | Alemanha | Stein, Sascha |
11-01 17:20 | Inglaterra | Gardner, George |
11-01 17:20 | Holanda | Nijman, Wessel |
11-01 17:16 | Dinamarca | Hansen, Niels-Jørgen |
11-01 17:16 | Dinamarca | Heinsøe, Niels |
11-01 17:16 | Finlândia | Finnila, Pauli |
11-01 17:16 | Alemanha | Wenig, Lukas |
11-01 17:16 | Alemanha | Wirotius, Pascal |
11-01 17:16 | Holanda | Bour, Wesley |
11-01 17:16 | Polónia | Szaganski, Radek |
11-01 17:16 | Polónia | Waclawski, Lukasz |
11-01 17:10 | Itália | Turetta, Michele |
11-01 17:10 | Holanda | Greebe, Toon |
11-01 17:10 | Holanda | Trijp, Danny van |
11-01 17:07 | França | Tricole, Thibault |
11-01 17:07 | Espanha | Noguera, Jesús |
11-01 17:06 | Bélgica | Venken, Davyd |
11-01 17:05 | Bélgica | Vos, Geert De |
11-01 17:03 | Polónia | Steyer, Sebastian |
11-01 16:56 | Alemanha | Schlund, Nico |
11-01 16:56 | Hungria | Lakatos, Gergely |
11-01 16:53 | República Checa | Jirkal, Pavel |
11-01 16:51 | Holanda | Duivenbode, Mike van |
11-01 16:51 | Holanda | Zonneveld, Niels |
11-01 16:45 | Austrália | Platt, David |
11-01 16:45 | Áustria | Mandl, Nico |
11-01 16:45 | Inglaterra | Brown, Darron |
11-01 16:45 | Inglaterra | Brown, Steve |
11-01 16:45 | Inglaterra | Davies, Ben |
11-01 16:45 | Inglaterra | Derry, Nathan |
11-01 16:45 | Inglaterra | Fullwell, Nick |
11-01 16:45 | Inglaterra | Griffiths, Shaun |
11-01 16:45 | Inglaterra | Heydon, Nigel |
11-01 16:45 | Inglaterra | Hubbard, James |
11-01 16:45 | Inglaterra | Maish, Steve |
11-01 16:45 | Inglaterra | McDine, Kevin |
11-01 16:45 | Inglaterra | McNally, Steve |
11-01 16:45 | Inglaterra | Milford, Paul |
11-01 16:45 | Inglaterra | Robinson, Jamie |
11-01 16:45 | Inglaterra | Smith, Andy |
11-01 16:45 | Inglaterra | West, Tony |
11-01 16:45 | Inglaterra | Wilson, Jason |
11-01 16:45 | Alemanha | Artut, Jyhan |
11-01 16:45 | Alemanha | Herz, Fabian |
11-01 16:45 | Alemanha | Puls, Marko |
11-01 16:45 | Alemanha | Rettig, Holger |
11-01 16:45 | Alemanha | Seyler, Tomas |
11-01 16:45 | Alemanha | Webers, Justin |
11-01 16:45 | Alemanha | Welge, Andree |
11-01 16:45 | Gibraltar | Federico, George |
11-01 16:45 | Gibraltar | Francis, David |
11-01 16:45 | Hungria | Vegso, Janos |
11-01 16:45 | Itália | Petri, Daniele |
11-01 16:45 | Malásia | Shah, Tengku |
11-01 16:45 | Holanda | Berge, Joey ten |
11-01 16:45 | Holanda | Eijden, Remco van |
11-01 16:45 | Holanda | Horst, Michel van der |
11-01 16:45 | Holanda | Zuydwijk, Mike |
11-01 16:45 | Escócia | Davidson, Andrew |
11-01 16:45 | País de Gales | Thomas, Kevin |
11-01 15:42 | Áustria | Kallinger, Christian |
11-01 15:42 | Bélgica | Neyens, Kenny |
11-01 15:42 | Inglaterra | Barham, Paul |
11-01 15:42 | Inglaterra | Bowles, John |
11-01 15:42 | Inglaterra | Clark, Matt |
11-01 15:42 | Inglaterra | Gray, Adrian |
11-01 15:42 | Inglaterra | Haines, Johnny |
11-01 15:42 | Inglaterra | Harvey, Paul |
11-01 15:42 | Inglaterra | Hewson, Rob |
11-01 15:42 | Inglaterra | Robinson, Harry |
11-01 15:42 | Inglaterra | Todd, Mick |
11-01 15:42 | Inglaterra | Woods, Brian |
11-01 15:42 | Finlândia | Ceder, Ulf |
11-01 15:42 | Finlândia | Viinikka, Veijo |
11-01 15:42 | Finlândia | Viljanen, Kim |
11-01 15:42 | Alemanha | Allenstein, Robert |
11-01 15:42 | Alemanha | Bilderl, Manfred |
11-01 15:42 | Alemanha | Holz, Mike |
11-01 15:42 | Alemanha | Hurtz, Michael |
11-01 15:42 | Alemanha | Stoyke, Stefan |
11-01 15:42 | Alemanha | Tautfest, Erik |
11-01 15:42 | Gibraltar | Broton, Justin |
11-01 15:42 | Gibraltar | Duo, Dylan |
11-01 15:42 | Gibraltar | Parody, Dyson |
11-01 15:42 | Gibraltar | Vilerio, Manuel |
11-01 15:42 | Grécia | Michael, John |
11-01 15:42 | Hungria | Bezzeg, Nandor |
11-01 15:42 | Holanda | Hendriks, Jerry |
11-01 15:42 | Holanda | Meer, Vincent van der |
11-01 15:42 | Holanda | Peer, Berry van |
11-01 15:42 | Holanda | Tergouw, Justin van |
11-01 15:42 | Nova Zelândia | Smith, Bernie |
11-01 15:42 | Irlanda do Norte | Campbell, Ray |
11-01 15:42 | Escócia | Barilli, Mark |
11-01 15:42 | África do Sul | Scheffer, Warrick |
11-01 15:42 | Espanha | Martinez, Tony |
11-01 15:42 | País de Gales | Worsley, Jonathan |
11-01 14:45 | Austrália | Heta, Damon |
11-01 14:45 | Inglaterra | Airey, David |
11-01 14:45 | Inglaterra | Hogan, Paul |
11-01 14:45 | Inglaterra | Pilgrim, Darryl |
11-01 14:45 | Inglaterra | Roy, Alex |
11-01 14:38 | Bélgica | Raman, Brian |
11-01 14:38 | Inglaterra | Burgess, Shayne |
11-01 14:38 | Inglaterra | Gregory, Tom |
11-01 14:38 | Inglaterra | Jackson, Charlie |
11-01 14:38 | Inglaterra | McCarthy, Josh |
11-01 14:38 | Inglaterra | Mitchell, Peter |
11-01 14:38 | Inglaterra | Turle, Lee |
11-01 14:38 | Irlanda | Culleton, Niall |
11-01 14:38 | Escócia | Beveridge, Darren |
11-01 14:32 | Inglaterra | Rydz, Callan |
11-01 14:32 | Inglaterra | Simm, Kevin |
11-01 14:04 | Inglaterra | Bent, Christopher |
11-01 13:59 | Inglaterra | Dale, Scott |
11-01 13:59 | Inglaterra | Foreman, Jay |
11-01 13:59 | Inglaterra | Hammond, Curtis |
11-01 13:59 | Inglaterra | Ladley, Dave |
11-01 13:59 | Inglaterra | Lawrence, Mark |
11-01 13:59 | Inglaterra | Ward, Harry |
11-01 13:59 | Alemanha | Roith, Bernd |
11-01 13:59 | Holanda | Vreede, Ryan de |
11-01 13:59 | Escócia | Murray, Ryan |
11-01 12:40 | Inglaterra | Budgen, Lee |
11-01 12:40 | Inglaterra | Garcia, Kevin |
11-01 12:40 | Inglaterra | Hall, Rees |
11-01 12:40 | Alemanha | Nilles, Stefan |
11-01 12:36 | Inglaterra | Bell, Nicholas |
11-01 12:36 | Inglaterra | Burton, Ben |
11-01 12:36 | Inglaterra | Corner, Richie |
11-01 12:36 | Inglaterra | Frost, Mark |
11-01 12:36 | Inglaterra | Lukeman, Martin |
11-01 12:36 | Escócia | Walker, Jim |
11-01 12:28 | Áustria | Burger, Dietmar |
11-01 12:28 | Áustria | Goedl, Christian |
11-01 12:28 | Áustria | Pietschnig, Bastian |
11-01 12:28 | Áustria | Steinbauer, Alex |
11-01 12:28 | Inglaterra | Claydon, Brett |
11-01 12:28 | Alemanha | Heinz, Simeon |
11-01 12:28 | Gibraltar | Otton, Clayton |
11-01 12:28 | Hungria | Alexits, Tamas |
11-01 12:28 | Holanda | Gies, Mats |
11-01 12:28 | Suécia | Engstrom, Johan |
11-01 11:51 | País de Gales | Davey, John |
11-01 11:50 | Áustria | Rodriquez, Roxy-James |
11-01 11:50 | Dinamarca | Lokken, Brian |
11-01 11:50 | Inglaterra | Evans, Lee |
11-01 11:50 | Inglaterra | Jenkins, Andy |
11-01 11:50 | Alemanha | Pietreczko, Ricardo |
11-01 11:50 | Alemanha | Rosenauer, Michael |
11-01 11:50 | Gibraltar | Asquez, Roy |
11-01 11:50 | Holanda | Michels, Mareno |
11-01 11:50 | Suíça | Junghans, Thomas |
11-01 11:36 | Dinamarca | Laursen, Per |
11-01 11:36 | Inglaterra | Dennant, Matthew |
11-01 11:36 | Inglaterra | Walsh, Mark |
11-01 11:36 | Inglaterra | Williams, Ricky |
11-01 11:36 | Alemanha | Haensch, Christopher |
11-01 11:36 | Alemanha | Siepmann, Steffen |
11-01 11:36 | Gibraltar | Dawkins, Tony |
11-01 11:36 | Gibraltar | Lopez, Anthony |
11-01 11:36 | Hungria | Kovacs, Patrik |
11-01 11:36 | Suécia | Caris, Magnus |
11-01 11:25 | Holanda | Kuivenhoven, Maik |
11-01 11:25 | País de Gales | Griffin, Rhys |
11-01 11:20 | Inglaterra | Dootson, Eddie |
11-01 11:20 | Inglaterra | Kellett, Stuart |
11-01 11:20 | Inglaterra | Norton, Mike |
11-01 11:20 | Inglaterra | Wilkinson, Carl |
11-01 11:20 | Alemanha | Berndt, Rene |
11-01 11:20 | Alemanha | Blum, Nico |
11-01 11:20 | Alemanha | Mueller, Tobias |
11-01 11:20 | Holanda | Plooy, Michael |
11-01 11:07 | Áustria | Schnier, Hannes |
11-01 11:07 | Canadá | Norman Jnr, John |
11-01 11:07 | Inglaterra | Darbyshire, Scott |
11-01 11:07 | Inglaterra | Padgett, Matt |
11-01 11:07 | Inglaterra | Preston, Simon |
11-01 11:07 | Inglaterra | Temple, Terry |
11-01 11:07 | Alemanha | Bunse, Christian |
11-01 11:07 | Alemanha | Munch, Kevin |
11-01 11:07 | Escócia | Brown, Jim |
11-01 11:07 | Suécia | Nilsson, Dennis |
11-01 10:37 | Áustria | Rodriguez, Rusty-Jake |
11-01 10:37 | Inglaterra | Atkins (Wigan), Martin |
11-01 10:37 | Inglaterra | Dudbridge, Mark |
11-01 10:37 | Inglaterra | Eastwood, Gary |
11-01 10:37 | Inglaterra | Evans, David |
11-01 10:37 | Inglaterra | Rickwood, Robert |
11-01 10:37 | Alemanha | Eidams, Rene |
11-01 10:37 | Holanda | Groen, Sven |
11-01 10:37 | Escócia | Goldie, John |
11-01 10:37 | País de Gales | Bates, Barrie |
11-01 02:34 | Bélgica | Decker, Mike De |
11-01 02:34 | Inglaterra | Bryant, Lee |
11-01 02:34 | Inglaterra | Killington, George |
11-01 02:34 | Inglaterra | Lynn, Barry |
11-01 02:34 | Inglaterra | Newell, Tony |
11-01 02:34 | Inglaterra | Prins, Dave |
11-01 02:34 | Finlândia | Kantele, Marko |
11-01 02:34 | Alemanha | Horvat, Dragutin |
11-01 02:34 | Holanda | Robbe, Mario |
11-01 02:34 | Irlanda do Norte | Rafferty, Nathan |
11-01 02:20 | Bélgica | Baelen, Davy Van |
11-01 02:20 | Inglaterra | Harrington, Ryan |
11-01 02:20 | Inglaterra | Huckvale, Adam |
11-01 02:20 | Inglaterra | Twell, Ross |
11-01 02:20 | Inglaterra | Wilson, Mark |
11-01 02:20 | Índia | Jiwa, Prakash |
11-01 02:20 | Irlanda | Cullen, Jason |
11-01 02:20 | Holanda | Kamphuis, Vincent |
11-01 02:20 | Portugal | De Sousa, Jose |
11-01 02:20 | Espanha | Justicia, Jose |
11-01 01:52 | Austrália | Bailey, James |
11-01 01:52 | Austrália | Smith, Raymond |
11-01 01:52 | China | Liu, Yuanjun |
11-01 01:52 | Índia | Kumar, Nitin |
11-01 01:52 | Nova Zelândia | Ross, Craig |
11-01 01:52 | Filipinas | Ilagan, Lourence |
11-01 01:52 | Singapura | Lim, Paul |
11-01 01:52 | Estados Unidos | Puleo, Chuck |
11-01 01:38 | Inglaterra | Cole, Jarred |
11-01 01:37 | Áustria | Rasztovits, Michael |
11-01 01:37 | Canadá | Murschell, Dawson |
11-01 01:37 | Canadá | Smith, Jeff |
11-01 01:37 | República Checa | Sedlacek, Karel |
11-01 01:37 | Inglaterra | Brooks, Bradley |
11-01 01:37 | Inglaterra | Hudson, Peter |
11-01 01:37 | Inglaterra | Monk, Arron |
11-01 01:37 | Hong Kong | Lam, Royden |
11-01 01:37 | Holanda | Nentjes, Geert |
11-01 01:26 | Brasil | Portela, Diogo |
11-01 01:26 | Inglaterra | Baxter, Ronnie |
11-01 01:26 | Inglaterra | Hughes, Jamie |
11-01 01:26 | Inglaterra | Meikle, Ryan |
11-01 01:26 | Alemanha | Langendorf, Maik |
11-01 01:26 | Holanda | Duijvenbode, Dirk van |
11-01 01:26 | Holanda | Meeuwisse, Yordi |
11-01 01:26 | Polónia | Kanik, Tytus |
11-01 01:26 | Rússia | Koltsov, Boris |
11-01 01:26 | Escócia | Boulton, Andy |
11-01 01:15 | Canadá | Long, Jim |
11-01 01:15 | Canadá | Part, John |
11-01 01:15 | Inglaterra | Lowe, Jason |
11-01 01:15 | Inglaterra | Rowley, Paul |
11-01 01:15 | Inglaterra | Woodhouse, Luke |
11-01 01:15 | Irlanda | McGowan, Mick |
11-01 01:15 | Japão | Asada, Seigo |
11-01 01:15 | Filipinas | Malicdem, Noel |
11-01 01:15 | Escócia | Menzies, Cameron |
11-01 01:15 | Suécia | Larsson, Daniel |
11-01 00:43 | Inglaterra | Evetts, Ted |
11-01 00:43 | Inglaterra | Hine, Steve |
11-01 00:43 | Inglaterra | Hunt, Adam |
11-01 00:43 | Inglaterra | Jenkins, Terry |
11-01 00:43 | Inglaterra | Kirk, Aden |
11-01 00:43 | Inglaterra | Pallett, Dave |
11-01 00:43 | Nova Zelândia | Harris, Cody |
11-01 00:43 | Irlanda do Norte | Burness, Kevin |
11-01 00:43 | Escócia | Bain, Jamie |
11-01 00:43 | País de Gales | Burnett, Richie |
11-01 00:26 | Inglaterra | Caven, Jamie |
11-01 00:26 | Inglaterra | Edhouse, Ritchie |
11-01 00:26 | Inglaterra | Jones, Wayne |
11-01 00:26 | Inglaterra | Murnan, Joe |
11-01 00:26 | Inglaterra | Quantock, Chris |
11-01 00:26 | Inglaterra | Taylor, Scott |
11-01 00:26 | Alemanha | Marijanovic, Robert |
11-01 00:26 | Letónia | Razma, Madars |
11-01 00:26 | Holanda | Hendriks, Jimmy |
11-01 00:26 | País de Gales | Owen, Robert |
11-01 00:17 | Inglaterra | Burton, Stephen |
11-01 00:17 | Inglaterra | Edgar, Matthew |
11-01 00:17 | Inglaterra | Gilding, Andrew |
11-01 00:17 | Inglaterra | Green, Robbie |
11-01 00:17 | Inglaterra | Johnson, Darren |
11-01 00:17 | Inglaterra | Shepherd, Kirk |
11-01 00:17 | Inglaterra | Smith, Ross |
11-01 00:17 | Inglaterra | Stevenson, Simon |
11-01 00:17 | Inglaterra | Tabern, Alan |
11-01 00:17 | Lituânia | Labanauskas, Darius |
10-01 04:03 | Austrália | Cadby, Corey |
10-01 04:03 | Áustria | Lerchbacher, Zoran |
10-01 04:03 | Áustria | Rodriguez, Rowby-John |
10-01 04:03 | Inglaterra | Barnard, Michael |
10-01 04:03 | Inglaterra | Jacques, Peter |
10-01 04:03 | Inglaterra | Nicholson, Paul |
10-01 04:03 | Inglaterra | Painter, Kevin |
10-01 04:03 | Alemanha | Clemens, Gabriel |
10-01 04:03 | Irlanda do Norte | Mansell, Mickey |
10-01 04:03 | Suécia | Graaf, Jeffrey de |
10-01 02:37 | Bélgica | Huybrechts, Ronny |
10-01 02:37 | Inglaterra | Humphries, Luke |
10-01 02:37 | Inglaterra | Joyce, Ryan |
10-01 02:37 | Inglaterra | Payne, Josh |
10-01 02:37 | Inglaterra | Richardson, James |
10-01 02:37 | Holanda | Kist, Christian |
10-01 02:37 | Holanda | Meulenkamp, Ron |
10-01 02:37 | Polónia | Ratajski, Krzysztof |
10-01 02:37 | África do Sul | Petersen, Devon |
10-01 02:37 | País de Gales | Webster, Mark |
10-01 02:18 | Inglaterra | Evans, Ricky |
10-01 02:18 | Inglaterra | Pipe, Justin |
10-01 02:18 | Inglaterra | Searle, Ryan |
10-01 02:18 | Alemanha | Schindler, Martin |
10-01 02:18 | Irlanda | O'Connor, William |
10-01 02:18 | Holanda | Dekker, Jan |
10-01 02:18 | Holanda | Noppert, Danny |
10-01 02:18 | Holanda | Zwaan, Jeffrey de |
10-01 02:18 | Escócia | Thornton, Robert |
10-01 02:18 | Espanha | Alcinas, Toni |
10-01 01:40 | Bélgica | Bergh, Dimitri Van den |
10-01 01:40 | Inglaterra | Aspinall, Nathan |
10-01 01:40 | Inglaterra | Brown, Keegan |
10-01 01:40 | Inglaterra | Dobey, Chris |
10-01 01:40 | Inglaterra | North, Richard |
10-01 01:40 | Alemanha | Hopp, Max |
10-01 01:40 | Irlanda | Lennon, Steve |
10-01 01:40 | Holanda | Voort, Vincent van der |
10-01 01:40 | Irlanda do Norte | Dolan, Brendan |
10-01 01:40 | Espanha | Reyes, Cristo |
10-01 01:19 | Austrália | Anderson, Kyle |
10-01 01:19 | Bélgica | Huybrechts, Kim |
10-01 01:19 | Inglaterra | Beaton, Steve |
10-01 01:19 | Inglaterra | Norris, Alan |
10-01 01:19 | Inglaterra | Wilson, James |
10-01 01:19 | Holanda | Barneveld, Raymond van |
10-01 01:19 | Holanda | Klaasen, Jelle |
10-01 01:19 | Holanda | Pas, Benito van de |
10-01 01:19 | Holanda | Wattimena, Jermaine |
10-01 01:19 | País de Gales | Lewis, Jamie |
10-01 01:05 | Inglaterra | Bunting, Stephen |
10-01 01:05 | Inglaterra | Chisnall, Dave |
10-01 01:05 | Inglaterra | Cullen, Joe |
10-01 01:05 | Inglaterra | King, Mervyn |
10-01 01:05 | Inglaterra | Lewis, Adrian |
10-01 01:05 | Inglaterra | Webster, Darren |
10-01 01:05 | Inglaterra | West, Steve |
10-01 01:05 | Inglaterra | White, Ian |
10-01 01:05 | Escócia | Henderson, John |
10-01 01:05 | País de Gales | Clayton, Jonny |
10-01 00:38 | Austrália | Whitlock, Simon |
10-01 00:38 | Áustria | Suljovic, Mensur |
10-01 00:38 | Inglaterra | Cross, Rob |
10-01 00:38 | Inglaterra | Smith, Michael |
10-01 00:38 | Inglaterra | Wade, James |
10-01 00:38 | Irlanda do Norte | Gurney, Daryl |
10-01 00:38 | Escócia | Anderson, Gary |
10-01 00:38 | Escócia | Wright, Peter |
10-01 00:38 | País de Gales | Price, Gerwyn |
07-01 01:48 | Holanda | Gerwen, Michael van |
Nenhum esportistas foi removido da lista inicial
Clique em 'Like' se você gostaria de receber novidades na sua página do facebook.
Lista inicial Fantasy Darts 2019
(Jogadores de dardos:
396) Inicia a sex 1 fev 2019, 20:15
Estas listas de início tomam como base a informação fornecida pela organização da corrida, as federações oficiais do esporte, times e os próprios esportistas. A Zweeler tentará atualizar as listas de início tanto quanto for possível! A Zweeler não é responsável por erros nas listas de início. Nenhum direito pode derivar de quaisquer erros nas listas de início!