Adicionado à lista inicial
| Data | País | Desportistas |
|---|---|---|
| 29-11 11:02 | Austrália | Cuming, Mal |
| 29-11 11:02 | Canadá | Cameron, David |
| 29-11 11:02 | Índia | Jiwa, Prakash |
| 29-11 11:02 | Japão | Suzuki, Toru |
| 29-11 11:02 | Filipinas | Perez, Christian |
| 29-11 11:02 | Estados Unidos | Gates, Leonard |
| 28-11 23:42 | China | Han, Xicheng |
| 28-11 23:42 | Inglaterra | Greaves, Beau |
| 28-11 23:42 | Japão | Yamamoto, Nobuhiro |
| 28-11 23:42 | Filipinas | Nebrida, Paolo |
| 28-11 23:42 | África do Sul | Sampson, Grant |
| 28-11 23:42 | Ucrânia | Omelchenko, Vladyslav |
| 05-11 11:30 | País de Gales | Smith, Justin |
| 13-10 23:36 | Gibraltar | Duo, Dylan |
| 13-10 23:36 | Gibraltar | Negrette, Sean |
| 13-10 23:36 | Gibraltar | Vilerio, Manuel |
| 23-09 15:19 | Bélgica | Baetens, Andy |
| 23-09 15:19 | Bélgica | Mandiau, Remo |
| 23-09 15:19 | Bélgica | Schweyen, Francois |
| 23-09 15:19 | Bélgica | Vandaele, Roberto |
| 23-09 15:19 | Bélgica | Vanrolleghem, Wouter |
| 02-09 16:16 | Reino Unido | Bye 1, |
| 30-08 22:09 | Alemanha | Roetzsch, Franz |
| 30-08 22:09 | Hungria | Borbely, Andras |
| 30-08 22:09 | Hungria | Sarai, Levente |
| 30-08 22:09 | Hungria | Székely, Pál |
| 03-08 14:04 | Inglaterra | Pallett, David |
| 14-06 12:26 | Inglaterra | Usher, Graham |
| 14-06 12:26 | Portugal | Ferreira, Paulo |
| 13-06 23:38 | Inglaterra | No Player 2, |
| 13-06 23:37 | Inglaterra | No Player, |
| 26-05 20:10 | Holanda | Konterman, Arjan |
| 24-05 22:49 | Alemanha | Eidams, Rene |
| 12-05 16:50 | República Checa | Navrátil, Miloslav |
| 12-05 16:50 | República Checa | Plšek, Ondřej |
| 12-05 16:50 | República Checa | Sebesta, Filip |
| 12-05 16:50 | República Checa | Sedlák, Vítězslav |
| 11-05 12:44 | Escócia | Girvan, Nathan |
| 10-05 15:40 | Inglaterra | Jenkins, Andy |
| 09-05 23:15 | Holanda | Dragt, Martijn |
| 09-05 23:14 | Dinamarca | Heinsøe, Niels |
| 28-04 22:37 | Áustria | Burger, Dietmar |
| 28-04 22:37 | Áustria | Gosnak, Patrik |
| 28-04 22:37 | Áustria | Sturm, Rainer |
| 18-04 19:56 | Suíça | Junghans, Thomas |
| 03-04 12:01 | Inglaterra | Pilgrim, Darryl |
| 27-03 12:03 | França | Labre, Jacques |
| 26-03 12:05 | Holanda | Peer, Carlo van |
| 26-03 12:05 | Holanda | Winkel, Jeremy van der |
| 26-03 12:03 | Holanda | Roelofs, Owen |
| 26-03 12:02 | Inglaterra | Bennett, Leighton |
| 26-03 12:02 | Alemanha | Klose, Daniel |
| 26-03 12:01 | Inglaterra | Moston, Jim |
| 26-03 11:59 | Inglaterra | Osborne, Colin |
| 26-03 11:58 | Irlanda | Flynn, Michael |
| 08-03 00:05 | Finlândia | Kantele, Marko |
| 08-03 00:05 | Holanda | Veen, Gian van |
| 08-03 00:05 | Suíça | Bellmont, Stefan |
| 04-03 17:55 | Inglaterra | Hall, Graham |
| 24-02 18:27 | Alemanha | Kurz, Nico |
| 24-02 18:27 | Holanda | Trijp, Danny van |
| 24-02 18:27 | Suécia | Nilsson, Dennis |
| 24-02 18:22 | Alemanha | Schlichting, David |
| 13-02 12:46 | Inglaterra | Burgoyne, Pete |
| 05-02 12:44 | Inglaterra | Wilson, Stu |
| 22-01 21:18 | Inglaterra | Haggerty, Steve |
| 22-01 21:17 | Inglaterra | Evans, Lee |
| 22-01 21:17 | Nova Zelândia | Puha, Haupai |
| 22-01 21:17 | Irlanda do Norte | Gilliland, Christopher |
| 15-01 22:06 | Áustria | Stuetz, Fabian |
| 15-01 22:06 | Inglaterra | Brooks, Jordan |
| 15-01 22:06 | Holanda | Koehoorn, Gillian |
| 15-01 22:06 | Holanda | Maat, Patrick |
| 15-01 22:06 | Holanda | Peters, Patrick |
| 15-01 22:06 | País de Gales | Lane, Kevin |
| 15-01 21:27 | França | Tricole, Thibault |
| 15-01 21:27 | Alemanha | Gotthardt, Kai |
| 15-01 21:27 | Alemanha | Horvat, Dragutin |
| 15-01 21:27 | Holanda | Mioch, Jeroen |
| 15-01 21:27 | Holanda | Olde Kalter, Dennie |
| 15-01 21:27 | Holanda | Plaisier, Wesley |
| 15-01 21:24 | Inglaterra | Budgen, Lee |
| 15-01 21:24 | Inglaterra | Burton, Stephen |
| 15-01 21:24 | Inglaterra | Day, Daniel |
| 15-01 21:24 | Inglaterra | Dennant, Matthew |
| 15-01 21:24 | Inglaterra | Marsh, Scott |
| 15-01 21:24 | Inglaterra | Monk, Arron |
| 15-01 21:24 | Inglaterra | Quantock, Chris |
| 15-01 21:24 | Inglaterra | Read, Dan |
| 15-01 21:24 | País de Gales | Owen, Robert |
| 15-01 20:42 | Inglaterra | Wilkinson, Shaun |
| 15-01 20:42 | Irlanda do Norte | Rock, Josh |
| 15-01 20:41 | Inglaterra | Fullwell, Nick |
| 15-01 20:41 | Inglaterra | Killington, George |
| 15-01 20:41 | Inglaterra | Scutt, Connor |
| 15-01 20:41 | Irlanda | O'Shea, John |
| 15-01 20:41 | Irlanda do Norte | Burness, Kevin |
| 15-01 20:41 | País de Gales | Burnett, Richie |
| 15-01 20:34 | Dinamarca | Andersen, Vladimir |
| 15-01 20:34 | Alemanha | Pietreczko, Ricardo |
| 15-01 20:34 | Holanda | Hendriks, Jimmy |
| 15-01 20:34 | Holanda | Jansen, Danny |
| 15-01 20:34 | Holanda | Mol, Damian |
| 15-01 20:34 | Polónia | Szaganski, Radek |
| 15-01 20:34 | Espanha | Martinez, Tony |
| 14-01 19:23 | Escócia | Montgomery, Ross |
| 14-01 17:54 | Escócia | Clark, Jamie |
| 14-01 17:48 | Bélgica | Vandenbogaerde, Mario |
| 14-01 17:48 | Estados Unidos | Dongen, Jules van |
| 13-01 18:24 | Bélgica | Raman, Brian |
| 10-01 15:16 | Austrália | Smith, Ky |
| 10-01 15:16 | Austrália | Smith, Raymond |
| 10-01 15:16 | Áustria | Rasztovits, Michael |
| 10-01 15:16 | Brasil | Portela, Diogo |
| 10-01 15:16 | Canadá | Norman Jnr, John |
| 10-01 15:16 | Croácia | Ljubic, Pero |
| 10-01 15:16 | República Checa | Benecký, Roman |
| 10-01 15:16 | República Checa | Smejda, Michal |
| 10-01 15:16 | Inglaterra | Barstow, Chas |
| 10-01 15:16 | Inglaterra | Davis, Joe |
| 10-01 15:16 | Inglaterra | Lovely, Thomas |
| 10-01 15:16 | Inglaterra | McDine, Kevin |
| 10-01 15:16 | Inglaterra | Sherrock, Fallon |
| 10-01 15:16 | Inglaterra | Smith-Neale, Adam |
| 10-01 15:16 | Inglaterra | Taylor, Scott |
| 10-01 15:16 | Inglaterra | Wilkinson, Carl |
| 10-01 15:16 | Inglaterra | Williams, Scott |
| 10-01 15:16 | Alemanha | Wenig, Lukas |
| 10-01 15:16 | Gibraltar | Broton, Justin |
| 10-01 15:16 | Gibraltar | Galliano, Craig |
| 10-01 15:16 | Gibraltar | Hewitt, Justin |
| 10-01 15:16 | Gibraltar | Parody, Dyson |
| 10-01 15:16 | Hong Kong | Lam, Royden |
| 10-01 15:16 | Hungria | Jagicza, Gabor |
| 10-01 15:16 | Hungria | Kovacs, Patrik |
| 10-01 15:16 | Hungria | Rucska, Joszef |
| 10-01 15:16 | Hungria | Strbik, Peter |
| 10-01 15:16 | Hungria | Vegso, Janos |
| 10-01 15:16 | Índia | Kumar, Nitin |
| 10-01 15:16 | Irlanda | Carlin, Gavin |
| 10-01 15:16 | Irlanda | McGuirk, Shane |
| 10-01 15:16 | Japão | Shibata, Toyokazu |
| 10-01 15:16 | Japão | Yamada, Yuki |
| 10-01 15:16 | Holanda | Boogaard, Patrick van den |
| 10-01 15:16 | Holanda | Kist, Christian |
| 10-01 15:16 | Holanda | Landman, Chris |
| 10-01 15:16 | Holanda | Meer, Vincent van der |
| 10-01 15:16 | Holanda | Pas, Benito van de |
| 10-01 15:16 | Holanda | Pronk, Lorenzo |
| 10-01 15:16 | Holanda | Proosten, Davy |
| 10-01 15:16 | Holanda | Veenstra, Richard |
| 10-01 15:16 | Holanda | Vos, Gino |
| 10-01 15:16 | Holanda | Vreede, Ryan de |
| 10-01 15:16 | Nova Zelândia | Robb, Ben |
| 10-01 15:16 | Filipinas | Ilagan, Lourence |
| 10-01 15:16 | Escócia | McEwan, Jim |
| 10-01 15:16 | Escócia | Thornton, Robert |
| 10-01 15:16 | Singapura | Lim, Paul |
| 10-01 15:16 | Suécia | Engström, Johan |
| 10-01 15:16 | Suécia | Harrysson, Andreas |
| 10-01 15:16 | Estados Unidos | Lauby, Danny |
| 10-01 15:16 | País de Gales | Fisher, Sean |
| 10-01 15:16 | País de Gales | Griffin, Rhys |
| 10-01 15:16 | País de Gales | Warburton, Mike |
| 10-01 15:00 | Alemanha | Noster, Steven |
| 10-01 14:59 | Áustria | Rodriguez, Rowby-John |
| 10-01 14:59 | Bélgica | Neyens, Kenny |
| 10-01 14:59 | Holanda | Peters, Luc |
| 10-01 14:59 | Espanha | Alcinas, Toni |
| 10-01 14:59 | Espanha | Justicia, Jose |
| 10-01 14:54 | Alemanha | Schmutzler, Fabian |
| 10-01 14:54 | Alemanha | Springer, Niko |
| 10-01 14:54 | Holanda | Doets, Kevin |
| 10-01 14:54 | Holanda | Velde, Jurjen van der |
| 10-01 14:54 | Polónia | Bialecki, Sebastian |
| 10-01 14:52 | Áustria | Rodriguez, Rusty-Jake |
| 10-01 14:52 | Canadá | Campbell, Matt |
| 10-01 14:42 | Áustria | Leitinger, Harald |
| 10-01 14:42 | República Checa | Sedlacek, Karel |
| 10-01 14:42 | Alemanha | Siepmann, Steffen |
| 10-01 14:42 | Holanda | Klaasen, Jelle |
| 10-01 14:42 | Holanda | Telnekes, Derk |
| 10-01 14:42 | Polónia | Kciuk, Krzysztof |
| 10-01 14:42 | Espanha | Noguera, Jesús |
| 10-01 14:42 | Espanha | Reyes, Cristo |
| 10-01 14:32 | Inglaterra | Atkins, Martin |
| 10-01 14:32 | Holanda | Harms, Wesley |
| 10-01 14:32 | Suécia | Larsson, Daniel |
| 10-01 14:24 | Inglaterra | McDonald, Shaun |
| 10-01 14:24 | Inglaterra | Robinson, Reece |
| 10-01 14:24 | Escócia | Beveridge, Darren |
| 10-01 14:24 | Escócia | Menzies, Cameron |
| 10-01 14:24 | País de Gales | Thomas, Martin |
| 10-01 14:17 | Inglaterra | Brooks, Bradley |
| 10-01 14:17 | País de Gales | Williams, Jim |
| 10-01 14:06 | Inglaterra | Cole, Jarred |
| 10-01 14:06 | Inglaterra | Colley, Reece |
| 10-01 14:06 | Inglaterra | Kay, Keelan |
| 10-01 14:06 | Inglaterra | Meek, Liam |
| 10-01 14:06 | Inglaterra | Taylor, Dom |
| 10-01 14:06 | Irlanda do Norte | Rafferty, Nathan |
| 10-01 13:53 | Inglaterra | Pipe, Justin |
| 10-01 13:29 | Austrália | Penhall, Darren |
| 10-01 13:29 | Inglaterra | Ashton, Lisa |
| 10-01 13:29 | Inglaterra | Beeney, Aaron |
| 10-01 13:29 | Inglaterra | Blades, Gary |
| 10-01 13:29 | Inglaterra | Brown, Steve |
| 10-01 13:29 | Inglaterra | Edgar, Matthew |
| 10-01 13:29 | Inglaterra | Evetts, Ted |
| 10-01 13:29 | Inglaterra | Hamilton, Andy |
| 10-01 13:29 | Inglaterra | Jacques, Peter |
| 10-01 13:29 | Inglaterra | Jones, Wayne |
| 10-01 13:29 | Inglaterra | McGeeney, Mark |
| 10-01 13:29 | Inglaterra | Payne, Josh |
| 10-01 13:29 | Inglaterra | Tabern, Alan |
| 10-01 13:29 | Inglaterra | Waites, Scott |
| 10-01 13:29 | Inglaterra | Webster, Darren |
| 10-01 13:29 | Inglaterra | Wilson, James |
| 10-01 13:29 | Hong Kong | Leung, Kai Fan |
| 10-01 13:29 | Irlanda | Teehan, Ciaran |
| 10-01 13:29 | Irlanda do Norte | Mansell, Mickey |
| 10-01 13:29 | Escócia | Murray, Ryan |
| 10-01 13:29 | País de Gales | Kenny, Nick |
| 10-01 13:23 | Inglaterra | Jones, Jake |
| 10-01 13:23 | Inglaterra | Shepherd, Kirk |
| 10-01 13:23 | Alemanha | Marijanovic, Robert |
| 10-01 13:23 | Alemanha | Unterbuchner, Michael |
| 10-01 12:50 | Áustria | Lerchbacher, Zoran |
| 10-01 12:50 | Inglaterra | Brown, John |
| 10-01 12:50 | Inglaterra | Claydon, Brett |
| 10-01 12:50 | Inglaterra | Evans, David |
| 10-01 12:50 | Inglaterra | Gilding, Andrew |
| 10-01 12:50 | Inglaterra | Main, Jack |
| 10-01 12:50 | Holanda | Nentjes, Geert |
| 10-01 12:50 | Holanda | Peer, Berry van |
| 10-01 12:50 | Estados Unidos | Baggish, Danny |
| 10-01 12:50 | País de Gales | Worsley, Jon |
| 10-01 11:43 | Austrália | Mathers, Gordon |
| 10-01 11:43 | Bélgica | Vos, Geert De |
| 10-01 11:43 | República Checa | Gawlas, Adam |
| 10-01 11:43 | Inglaterra | Heaver, Jason |
| 10-01 11:43 | Inglaterra | Hudson, Peter |
| 10-01 11:43 | Inglaterra | Lovely, Eddie |
| 10-01 11:43 | Inglaterra | Lukeman, Martin |
| 10-01 11:43 | Grécia | Michael, John |
| 10-01 11:43 | Holanda | Zonneveld, Niels |
| 10-01 11:43 | Rússia | Koltsov, Boris |
| 10-01 02:45 | Croácia | Krcmar, Boris |
| 10-01 02:45 | Inglaterra | Edhouse, Ritchie |
| 10-01 02:45 | Inglaterra | Mitchell, Scott |
| 10-01 02:45 | Inglaterra | Murnan, Joe |
| 10-01 02:45 | Alemanha | Hempel, Florian |
| 10-01 02:45 | Alemanha | Hopp, Max |
| 10-01 02:45 | Alemanha | Schindler, Martin |
| 10-01 02:45 | Irlanda | Barry, Keane |
| 10-01 02:45 | Escócia | Henderson, John |
| 10-01 02:45 | País de Gales | Williams, Lewy |
| 10-01 01:47 | Bélgica | Decker, Mike De |
| 10-01 01:47 | Canadá | Smith, Jeff |
| 10-01 01:47 | Inglaterra | Brown, Keegan |
| 10-01 01:47 | Inglaterra | Meikle, Ryan |
| 10-01 01:47 | Inglaterra | West, Steve |
| 10-01 01:47 | Holanda | Barneveld, Raymond van |
| 10-01 01:47 | Holanda | Meulenkamp, Ron |
| 10-01 01:47 | Escócia | Borland, William |
| 10-01 01:47 | Escócia | Boulton, Andy |
| 10-01 01:47 | Escócia | Soutar, Alan |
| 10-01 01:02 | Inglaterra | Beaton, Steve |
| 10-01 01:02 | Inglaterra | Evans, Ricky |
| 10-01 01:02 | Inglaterra | Hunt, Adam |
| 10-01 01:02 | Inglaterra | Lowe, Jason |
| 10-01 01:02 | Inglaterra | Woodhouse, Luke |
| 10-01 01:02 | Irlanda | Lennon, Steve |
| 10-01 01:02 | Letónia | Razma, Madars |
| 10-01 01:02 | Lituânia | Labanauskas, Darius |
| 10-01 01:02 | Holanda | Kuivenhoven, Maik |
| 10-01 01:02 | Holanda | Zwaan, Jeffrey de |
| 09-01 23:57 | Bélgica | Huybrechts, Kim |
| 09-01 23:57 | Inglaterra | Dobey, Chris |
| 09-01 23:57 | Inglaterra | Durrant, Glen |
| 09-01 23:57 | Inglaterra | Hughes, Jamie |
| 09-01 23:57 | Inglaterra | Joyce, Ryan |
| 09-01 23:57 | Inglaterra | Lewis, Adrian |
| 09-01 23:57 | Inglaterra | Smith, Ross |
| 09-01 23:57 | Irlanda | O'Connor, William |
| 09-01 23:57 | Holanda | Kleermaker, Martijn |
| 09-01 23:57 | Holanda | Wattimena, Jermaine |
| 09-01 19:20 | Austrália | Heta, Damon |
| 09-01 19:20 | Austrália | Whitlock, Simon |
| 09-01 19:20 | Áustria | Suljovic, Mensur |
| 09-01 19:20 | Inglaterra | Rydz, Callan |
| 09-01 19:20 | Inglaterra | White, Ian |
| 09-01 19:20 | Alemanha | Clemens, Gabriel |
| 09-01 19:20 | Holanda | Voort, Vincent van der |
| 09-01 19:20 | Irlanda do Norte | Dolan, Brendan |
| 09-01 19:20 | Irlanda do Norte | Gurney, Daryl |
| 09-01 19:20 | África do Sul | Petersen, Devon |
| 09-01 14:15 | Inglaterra | Aspinall, Nathan |
| 09-01 14:15 | Inglaterra | Bunting, Stephen |
| 09-01 14:15 | Inglaterra | Chisnall, Dave |
| 09-01 14:15 | Inglaterra | Cullen, Joe |
| 09-01 14:15 | Inglaterra | Humphries, Luke |
| 09-01 14:15 | Inglaterra | King, Mervyn |
| 09-01 14:15 | Inglaterra | Searle, Ryan |
| 09-01 14:15 | Holanda | Duijvenbode, Dirk van |
| 09-01 14:15 | Holanda | Noppert, Danny |
| 09-01 14:15 | Polónia | Ratajski, Krzysztof |
| 09-01 11:39 | Bélgica | Bergh, Dimitri Van den |
| 09-01 11:39 | Inglaterra | Cross, Rob |
| 09-01 11:39 | Inglaterra | Smith, Michael |
| 09-01 11:39 | Inglaterra | Wade, James |
| 09-01 11:39 | Holanda | Gerwen, Michael van |
| 09-01 11:39 | Portugal | De Sousa, Jose |
| 09-01 11:39 | Escócia | Anderson, Gary |
| 09-01 11:39 | País de Gales | Clayton, Jonny |
| 09-01 11:39 | País de Gales | Price, Gerwyn |
| 07-01 11:52 | Escócia | Wright, Peter |
Nenhum esportistas foi removido da lista inicial
Clique em 'Like' se você gostaria de receber novidades na sua página do facebook.
Lista inicial Fantasy Darts 2022
(Jogadores de dardos:
317) Inicia a sex 28 jan 2022, 20:15
Estas listas de início tomam como base a informação fornecida pela organização da corrida, as federações oficiais do esporte, times e os próprios esportistas. A Zweeler tentará atualizar as listas de início tanto quanto for possível! A Zweeler não é responsável por erros nas listas de início. Nenhum direito pode derivar de quaisquer erros nas listas de início!
