Adicionado à lista inicial
Data | País | Desportistas |
---|---|---|
28-11 01:44 | China | Zong, Xiaochen |
28-11 01:44 | Japão | Muramatsu, Haruki |
28-11 01:44 | Japão | Suzuki, Mikuru |
28-11 01:44 | Holanda | Nijman, Wessel |
28-11 01:43 | Guiana | Madhoo, Norman |
28-11 01:43 | Índia | Patel, Bhav |
28-11 01:43 | Japão | Goto, Tomoya |
28-11 01:43 | Filipinas | Rivera, Reynaldo |
28-11 01:43 | Filipinas | Sosing, Sandro Eric |
28-11 01:43 | África do Sul | Adams, Simon |
14-11 00:08 | Estados Unidos | Buntz, Stowe |
12-10 19:01 | Alemanha | Kirchmann, Marcus |
19-09 23:47 | Hungria | Jagicza, Gábor |
19-09 23:47 | Hungria | Major, Nándor |
19-09 23:47 | Hungria | Vida, Mihály |
19-09 23:47 | Suécia | Ostlund, Anton |
06-09 10:16 | Alemanha | Tessmann, Danny |
06-09 10:16 | Hungria | Kovács, Patrik |
06-09 10:16 | Holanda | Griendt, Roy van de |
06-09 10:16 | Suécia | Graaf, Jeffrey de |
27-06 11:07 | Inglaterra | Pilgrim, Darryl |
27-06 11:07 | Alemanha | Herz, Fabian |
19-05 15:41 | Suíça | Walpen, Marcel |
11-05 18:34 | República Checa | Pisek, David |
02-05 12:55 | República Checa | Smolik, Dalibor |
02-05 12:55 | Alemanha | Hilling, Sven |
25-04 02:16 | República Checa | Benecký, Roman |
25-04 02:16 | Alemanha | Hausotter, Marcel |
20-04 22:55 | Áustria | Haider, Marcus |
20-04 22:55 | Áustria | Schnier, Hannes |
18-04 11:46 | Letónia | Zukovs, Dmitrijs |
05-04 02:21 | Polónia | Kanik, Tytus |
05-04 02:21 | Suécia | Lukasiak, Oskar |
28-03 00:41 | Finlândia | Myller, Paavo |
28-03 00:41 | Alemanha | Maendl-Lawrance, Liam |
03-03 17:35 | Inglaterra | Banks, Thomas |
22-02 04:37 | Holanda | Mioch, Jeroen |
23-01 17:25 | Inglaterra | Bates, Owen |
23-01 17:25 | Inglaterra | Cole, Jarred |
23-01 17:25 | Inglaterra | Crabtree, Cameron |
23-01 17:25 | Inglaterra | Jenkins, Andy |
23-01 17:25 | Inglaterra | Lynskey, Patrick |
23-01 17:25 | Inglaterra | Richardson, James |
23-01 17:25 | Inglaterra | Taylor, Dom |
23-01 17:25 | Irlanda | Heneghan, Conor |
23-01 17:25 | Estados Unidos | Spellman, Alex |
23-01 17:24 | Inglaterra | Hurrell, James |
23-01 17:24 | Holanda | Landman, Chris |
23-01 17:18 | Inglaterra | White, Stuart |
23-01 17:16 | Inglaterra | Littler, Luke |
20-01 10:44 | Inglaterra | Richardson, Joshua |
20-01 10:08 | Holanda | Roelofs, Owen |
15-01 18:53 | Inglaterra | Smith-Neale, Adam |
15-01 18:53 | País de Gales | Goffin, Callum |
15-01 17:40 | País de Gales | Kenny, Nick |
15-01 17:17 | Irlanda | Slevin, Dylan |
15-01 17:16 | Inglaterra | Warner, Adam |
15-01 16:34 | Dinamarca | Drue Reus, Benjamin |
15-01 16:34 | Hong Kong | Leung, Man Lok |
15-01 16:34 | Índia | Kumar, Nitin |
15-01 16:34 | Japão | Yamada, Yuki |
15-01 16:34 | Filipinas | Abiabi, Alain |
15-01 16:34 | Singapura | Lim, Paul |
15-01 16:34 | Suécia | Harrysson, Andreas |
15-01 16:14 | Bélgica | Knops, Robbie |
15-01 15:10 | Alemanha | Klose, Daniel |
15-01 15:10 | Holanda | Veenstra, Richard |
15-01 12:33 | Bélgica | Huybrechts, Ronny |
14-01 18:50 | Inglaterra | Payne, Josh |
14-01 18:05 | Alemanha | Rupprecht, Pascal |
13-01 18:33 | Inglaterra | Usher, Graham |
13-01 18:23 | Austrália | Cadby, Corey |
12-01 18:59 | Holanda | Sparidaans, Jeffrey |
12-01 18:58 | Inglaterra | Monk, Arron |
10-01 13:40 | Austrália | Mathers, Gordon |
10-01 13:40 | Austrália | Penhall, Darren |
10-01 13:40 | Austrália | Smith, Raymond |
10-01 13:40 | Austrália | Whitlock, Simon |
10-01 13:40 | Áustria | Lerchbacher, Zoran |
10-01 13:40 | Áustria | Rasztovits, Michael |
10-01 13:40 | Áustria | Rodriguez, Rowby-John |
10-01 13:40 | Áustria | Rodriguez, Rusty-Jake |
10-01 13:40 | Áustria | Sturm, Rainer |
10-01 13:40 | Áustria | Suljovic, Mensur |
10-01 13:40 | Bélgica | Mandiau, Remo |
10-01 13:40 | Bélgica | Neyens, Kenny |
10-01 13:40 | Bélgica | Raman, Brian |
10-01 13:40 | Bélgica | Schweyen, Francois |
10-01 13:40 | Bélgica | Vandaele, Roberto |
10-01 13:40 | Bélgica | Vandenbogaerde, Mario |
10-01 13:40 | Bélgica | Vanrolleghem, Wouter |
10-01 13:40 | Bélgica | Vos, Geert De |
10-01 13:40 | Brasil | Portela, Diogo |
10-01 13:40 | Canadá | Smith, Jeff |
10-01 13:40 | República Checa | Navrátil, Miloslav |
10-01 13:40 | República Checa | Plšek, Ondřej |
10-01 13:40 | República Checa | Sebesta, Filip |
10-01 13:40 | República Checa | Sedlacek, Karel |
10-01 13:40 | República Checa | Sedlák, Vítězslav |
10-01 13:40 | Inglaterra | Lewis, Adrian |
10-01 13:40 | Inglaterra | Lovely, Eddie |
10-01 13:40 | Inglaterra | Lovely, Thomas |
10-01 13:40 | Inglaterra | Lowe, Jason |
10-01 13:40 | Inglaterra | Lukeman, Martin |
10-01 13:40 | Inglaterra | Main, Jack |
10-01 13:40 | Inglaterra | Marsh, Scott |
10-01 13:40 | Inglaterra | Meikle, Ryan |
10-01 13:40 | Inglaterra | Mitchell, Scott |
10-01 13:40 | Inglaterra | Moston, Jim |
10-01 13:40 | Inglaterra | Murnan, Joe |
10-01 13:40 | Inglaterra | Osborne, Colin |
10-01 13:40 | Inglaterra | Pallett, David |
10-01 13:40 | Inglaterra | Read, Dan |
10-01 13:40 | Inglaterra | Rydz, Callan |
10-01 13:40 | Inglaterra | Scutt, Connor |
10-01 13:40 | Inglaterra | Searle, Ryan |
10-01 13:40 | Inglaterra | Sherrock, Fallon |
10-01 13:40 | Inglaterra | Smith, Michael |
10-01 13:40 | Inglaterra | Smith, Ross |
10-01 13:40 | Inglaterra | Wade, James |
10-01 13:40 | Inglaterra | Waites, Scott |
10-01 13:40 | Inglaterra | Webster, Darren |
10-01 13:40 | Inglaterra | West, Steve |
10-01 13:40 | Inglaterra | White, Ian |
10-01 13:40 | Inglaterra | Wilkinson, Shaun |
10-01 13:40 | Inglaterra | Williams, Scott |
10-01 13:40 | Inglaterra | Wilson, James |
10-01 13:40 | Inglaterra | Wilson, Stu |
10-01 13:40 | Inglaterra | Woodhouse, Luke |
10-01 13:40 | França | Labre, Jacques |
10-01 13:40 | França | Tricole, Thibault |
10-01 13:40 | Alemanha | Noster, Steven |
10-01 13:40 | Alemanha | Pietreczko, Ricardo |
10-01 13:40 | Alemanha | Roetzsch, Franz |
10-01 13:40 | Alemanha | Schindler, Martin |
10-01 13:40 | Alemanha | Schlichting, David |
10-01 13:40 | Alemanha | Schmutzler, Fabian |
10-01 13:40 | Alemanha | Springer, Niko |
10-01 13:40 | Alemanha | Unterbuchner, Michael |
10-01 13:40 | Alemanha | Wenig, Lukas |
10-01 13:40 | Gibraltar | Negrette, Sean |
10-01 13:40 | Gibraltar | Parody, Dyson |
10-01 13:40 | Gibraltar | Vilerio, Manuel |
10-01 13:40 | Grécia | Michael, John |
10-01 13:40 | Hungria | Sarai, Levente |
10-01 13:40 | Hungria | Székely, Pál |
10-01 13:40 | Hungria | Vegso, Janos |
10-01 13:40 | Irlanda | Lennon, Steve |
10-01 13:40 | Irlanda | O'Connor, William |
10-01 13:40 | Irlanda | O'Shea, John |
10-01 13:40 | Japão | Suzuki, Toru |
10-01 13:40 | Japão | Yamamoto, Nobuhiro |
10-01 13:40 | Letónia | Razma, Madars |
10-01 13:40 | Holanda | Meulenkamp, Ron |
10-01 13:40 | Holanda | Mol, Damian |
10-01 13:40 | Holanda | Nentjes, Geert |
10-01 13:40 | Holanda | Noppert, Danny |
10-01 13:40 | Holanda | Olde Kalter, Dennie |
10-01 13:40 | Holanda | Peer, Berry van |
10-01 13:40 | Holanda | Peer, Carlo van |
10-01 13:40 | Holanda | Peters, Luc |
10-01 13:40 | Holanda | Plaisier, Wesley |
10-01 13:40 | Holanda | Trijp, Danny van |
10-01 13:40 | Holanda | Veen, Gian van |
10-01 13:40 | Holanda | Velde, Jurjen van der |
10-01 13:40 | Holanda | Voort, Vincent van der |
10-01 13:40 | Holanda | Wattimena, Jermaine |
10-01 13:40 | Holanda | Winkel, Jeremy van der |
10-01 13:40 | Holanda | Zonneveld, Niels |
10-01 13:40 | Holanda | Zwaan, Jeffrey de |
10-01 13:40 | Nova Zelândia | Puha, Haupai |
10-01 13:40 | Nova Zelândia | Robb, Ben |
10-01 13:40 | Irlanda do Norte | Mansell, Mickey |
10-01 13:40 | Irlanda do Norte | Rafferty, Nathan |
10-01 13:40 | Irlanda do Norte | Rock, Josh |
10-01 13:40 | Filipinas | Nebrida, Paolo |
10-01 13:40 | Filipinas | Perez, Christian |
10-01 13:40 | Polónia | Ratajski, Krzysztof |
10-01 13:40 | Polónia | Szaganski, Radek |
10-01 13:40 | Escócia | McEwan, Jim |
10-01 13:40 | Escócia | Menzies, Cameron |
10-01 13:40 | Escócia | Montgomery, Ross |
10-01 13:40 | Escócia | Soutar, Alan |
10-01 13:40 | Escócia | Wright, Peter |
10-01 13:40 | África do Sul | Petersen, Devon |
10-01 13:40 | África do Sul | Sampson, Grant |
10-01 13:40 | Espanha | Martinez, Tony |
10-01 13:40 | Suécia | Larsson, Daniel |
10-01 13:40 | Suécia | Nilsson, Dennis |
10-01 13:40 | Ucrânia | Omelchenko, Vladyslav |
10-01 13:40 | Estados Unidos | Lauby, Danny |
10-01 13:40 | País de Gales | Owen, Robert |
10-01 13:40 | País de Gales | Price, Gerwyn |
10-01 13:40 | País de Gales | Williams, Jim |
10-01 13:40 | País de Gales | Williams, Lewy |
10-01 13:40 | País de Gales | Worsley, Jon |
10-01 13:33 | Austrália | Cuming, Mal |
10-01 13:33 | Austrália | Heta, Damon |
10-01 13:33 | Áustria | Burger, Dietmar |
10-01 13:33 | Áustria | Gosnak, Patrik |
10-01 13:33 | Bélgica | Baetens, Andy |
10-01 13:33 | Bélgica | Bergh, Dimitri Van den |
10-01 13:33 | Bélgica | Decker, Mike De |
10-01 13:33 | Bélgica | Huybrechts, Kim |
10-01 13:33 | Canadá | Cameron, David |
10-01 13:33 | Canadá | Campbell, Matt |
10-01 13:33 | China | Han, Xicheng |
10-01 13:33 | Croácia | Krcmar, Boris |
10-01 13:33 | República Checa | Gawlas, Adam |
10-01 13:33 | Dinamarca | Andersen, Vladimir |
10-01 13:33 | Inglaterra | Ashton, Lisa |
10-01 13:33 | Inglaterra | Aspinall, Nathan |
10-01 13:33 | Inglaterra | Beaton, Steve |
10-01 13:33 | Inglaterra | Bennett, Leighton |
10-01 13:33 | Inglaterra | Blades, Gary |
10-01 13:33 | Inglaterra | Brooks, Bradley |
10-01 13:33 | Inglaterra | Brown, John |
10-01 13:33 | Inglaterra | Brown, Keegan |
10-01 13:33 | Inglaterra | Bunting, Stephen |
10-01 13:33 | Inglaterra | Burgoyne, Pete |
10-01 13:33 | Inglaterra | Burton, Stephen |
10-01 13:33 | Inglaterra | Chisnall, Dave |
10-01 13:33 | Inglaterra | Claydon, Brett |
10-01 13:33 | Inglaterra | Cross, Rob |
10-01 13:33 | Inglaterra | Cullen, Joe |
10-01 13:33 | Inglaterra | Dobey, Chris |
10-01 13:33 | Inglaterra | Edgar, Matthew |
10-01 13:33 | Inglaterra | Edhouse, Ritchie |
10-01 13:33 | Inglaterra | Evans, David |
10-01 13:33 | Inglaterra | Evans, Lee |
10-01 13:33 | Inglaterra | Evans, Ricky |
10-01 13:33 | Inglaterra | Evetts, Ted |
10-01 13:33 | Inglaterra | Fullwell, Nick |
10-01 13:33 | Inglaterra | Gilding, Andrew |
10-01 13:33 | Inglaterra | Greaves, Beau |
10-01 13:33 | Inglaterra | Haggerty, Steve |
10-01 13:33 | Inglaterra | Hall, Graham |
10-01 13:33 | Inglaterra | Harrington, Ryan |
10-01 13:33 | Inglaterra | Heaver, Jason |
10-01 13:33 | Inglaterra | Hudson, Peter |
10-01 13:33 | Inglaterra | Hughes, Jamie |
10-01 13:33 | Inglaterra | Humphries, Luke |
10-01 13:33 | Inglaterra | Hunt, Adam |
10-01 13:33 | Inglaterra | Jones, Jake |
10-01 13:33 | Inglaterra | Jones, Wayne |
10-01 13:33 | Inglaterra | Joyce, Ryan |
10-01 13:33 | Inglaterra | Killington, George |
10-01 13:33 | Inglaterra | King, Mervyn |
10-01 13:33 | Finlândia | Kantele, Marko |
10-01 13:33 | Alemanha | Clemens, Gabriel |
10-01 13:33 | Alemanha | Eidams, Rene |
10-01 13:33 | Alemanha | Hempel, Florian |
10-01 13:33 | Alemanha | Hopp, Max |
10-01 13:33 | Alemanha | Horvat, Dragutin |
10-01 13:33 | Alemanha | Kurz, Nico |
10-01 13:33 | Gibraltar | Duo, Dylan |
10-01 13:33 | Gibraltar | Galliano, Craig |
10-01 13:33 | Hungria | Borbely, Andras |
10-01 13:33 | Índia | Jiwa, Prakash |
10-01 13:33 | Irlanda | Barry, Keane |
10-01 13:33 | Irlanda | Carlin, Gavin |
10-01 13:33 | Lituânia | Labanauskas, Darius |
10-01 13:33 | Holanda | Barneveld, Raymond van |
10-01 13:33 | Holanda | Doets, Kevin |
10-01 13:33 | Holanda | Dragt, Martijn |
10-01 13:33 | Holanda | Duijvenbode, Dirk van |
10-01 13:33 | Holanda | Gerwen, Michael van |
10-01 13:33 | Holanda | Hendriks, Jimmy |
10-01 13:33 | Holanda | Jansen, Danny |
10-01 13:33 | Holanda | Kist, Christian |
10-01 13:33 | Holanda | Klaasen, Jelle |
10-01 13:33 | Holanda | Kleermaker, Martijn |
10-01 13:33 | Holanda | Konterman, Arjan |
10-01 13:33 | Holanda | Kuivenhoven, Maik |
10-01 13:33 | Irlanda do Norte | Burness, Kevin |
10-01 13:33 | Irlanda do Norte | Dolan, Brendan |
10-01 13:33 | Irlanda do Norte | Gurney, Daryl |
10-01 13:33 | Filipinas | Ilagan, Lourence |
10-01 13:33 | Polónia | Bialecki, Sebastian |
10-01 13:33 | Polónia | Kciuk, Krzysztof |
10-01 13:33 | Portugal | De Sousa, Jose |
10-01 13:33 | Escócia | Anderson, Gary |
10-01 13:33 | Escócia | Borland, William |
10-01 13:33 | Escócia | Boulton, Andy |
10-01 13:33 | Escócia | Clark, Jamie |
10-01 13:33 | Escócia | Girvan, Nathan |
10-01 13:33 | Escócia | Henderson, John |
10-01 13:33 | Espanha | Justicia, Jose |
10-01 13:33 | Suécia | Engström, Johan |
10-01 13:33 | Suíça | Bellmont, Stefan |
10-01 13:33 | Suíça | Junghans, Thomas |
10-01 13:33 | Estados Unidos | Baggish, Danny |
10-01 13:33 | Estados Unidos | Dongen, Jules van |
10-01 13:33 | Estados Unidos | Gates, Leonard |
10-01 13:33 | País de Gales | Burnett, Richie |
10-01 13:33 | País de Gales | Clayton, Jonny |
Removido da lista inicial
Data | País | Desportistas |
---|---|---|
20-01 10:45 | Inglaterra | Richardson, Joshua |
Clique em 'Like' se você gostaria de receber novidades na sua página do facebook.
Lista inicial Fantasy Darts 2023
Atualizar 24-01 12:00 horas: A lista inicial é final!
(Jogadores de dardos:
295) Inicia a sex 27 jan 2023, 20:15
Estas listas de início tomam como base a informação fornecida pela organização da corrida, as federações oficiais do esporte, times e os próprios esportistas. A Zweeler tentará atualizar as listas de início tanto quanto for possível! A Zweeler não é responsável por erros nas listas de início. Nenhum direito pode derivar de quaisquer erros nas listas de início!