Adicionado à lista inicial
| Data | País | Desportistas |
|---|---|---|
| 13-02 17:29 | Brasil | Brunello, Gaia |
| 13-02 17:29 | Hungria | Ponya, Sara |
| 13-02 17:29 | Roménia | Rimbeu, Adelina |
| 13-02 17:27 | Austrália | Morton, Darcie |
| 13-02 17:27 | Croácia | Kozica, Anika |
| 13-02 17:27 | Grécia | Charalampidou, Konstantina |
| 13-02 17:27 | Gronelândia | Slettemark, Ukaleq Astri |
| 13-02 17:27 | Letónia | Bleidele, Elza |
| 13-02 17:27 | Letónia | Bulina, Sandra |
| 13-02 17:27 | Moldávia | Ghilenko, Alla |
| 13-02 17:27 | Roménia | Mezdrea, Andreea |
| 13-02 17:27 | Ucrânia | Horodna, Olena |
| 13-02 11:26 | Áustria | Andexer, Anna |
| 13-02 11:26 | Áustria | Eder, Simon |
| 13-02 11:26 | Áustria | Gandler, Anna |
| 13-02 11:26 | Áustria | Hauser, Lisa Theresa |
| 13-02 11:26 | Áustria | Jakob, Patrick |
| 13-02 11:26 | Áustria | Juppe, Anna |
| 13-02 11:26 | Áustria | Komatz, David |
| 13-02 11:26 | Áustria | Leitner, Felix |
| 13-02 11:26 | Áustria | Muehlbacher, Fredrik |
| 13-02 11:26 | Áustria | Steiner, Tamara |
| 13-02 11:26 | Bélgica | Beauvais, Cesar |
| 13-02 11:26 | Bélgica | Bouvard, Eve |
| 13-02 11:26 | Bélgica | Claude, Florent |
| 13-02 11:26 | Bélgica | Cloetens, Maya |
| 13-02 11:26 | Bélgica | Emonts, Marisa |
| 13-02 11:26 | Bélgica | Langer, Thierry |
| 13-02 11:26 | Bélgica | Lie, Lotte |
| 13-02 11:26 | Bélgica | Mackels, Marek |
| 13-02 11:26 | Bulgária | Dimitrova, Valentina |
| 13-02 11:26 | Bulgária | Hristova, Lora |
| 13-02 11:26 | Bulgária | Iliev, Vladimir |
| 13-02 11:26 | Bulgária | Todev, Blagoy |
| 13-02 11:26 | Bulgária | Todorova, Milena |
| 13-02 11:26 | Canadá | Borglum, Haldan |
| 13-02 11:26 | Canadá | Connelly, Zachary |
| 13-02 11:26 | Canadá | Lunder, Emma |
| 13-02 11:26 | Canadá | Moser, Nadia |
| 13-02 11:26 | Canadá | Paradis, Pascale |
| 13-02 11:26 | Canadá | Pletz, Logan |
| 13-02 11:26 | Canadá | Rousseau, Shilo |
| 13-02 11:26 | Canadá | Runnalls, Adam |
| 13-02 11:26 | República Checa | Charvatova, Lucie |
| 13-02 11:26 | República Checa | Hornig, Vitezslav |
| 13-02 11:26 | República Checa | Jislova, Jessica |
| 13-02 11:26 | República Checa | Krcmar, Michal |
| 13-02 11:26 | República Checa | Marecek, Jonas |
| 13-02 11:26 | República Checa | Mikyska, Tomas |
| 13-02 11:26 | República Checa | Otcovska, Kristyna |
| 13-02 11:26 | República Checa | Pavlu, Katerina |
| 13-02 11:26 | República Checa | Vaclavik, Adam |
| 13-02 11:26 | República Checa | Vobornikova, Tereza |
| 13-02 11:26 | Estónia | Ermits, Regina |
| 13-02 11:26 | Estónia | Kaasik, Hanna-Brita |
| 13-02 11:26 | Estónia | Kuelm, Susan |
| 13-02 11:26 | Estónia | Kulbin, Jakob |
| 13-02 11:26 | Estónia | Siimer, Kristo |
| 13-02 11:26 | Estónia | Talihaerm, Johanna |
| 13-02 11:26 | Estónia | Tomingas, Tuuli |
| 13-02 11:26 | Estónia | Udam, Mehis |
| 13-02 11:26 | Estónia | Zahkna, Rene |
| 13-02 11:26 | Finlândia | Hamalainen, Inka |
| 13-02 11:26 | Finlândia | Hiidensalo, Olli |
| 13-02 11:26 | Finlândia | Invenius, Otto |
| 13-02 11:26 | Finlândia | Janka, Erika |
| 13-02 11:26 | Finlândia | Leinamo, Sonja |
| 13-02 11:26 | Finlândia | Minkkinen, Suvi |
| 13-02 11:26 | Finlândia | Ranta, Jaakko |
| 13-02 11:26 | Finlândia | Seppala, Tero |
| 13-02 11:26 | França | Braisaz-Bouchet, Justine |
| 13-02 11:26 | França | Chauveau, Sophie |
| 13-02 11:26 | França | Claude, Emilien |
| 13-02 11:26 | França | Claude, Fabien |
| 13-02 11:26 | França | Fillon Maillet, Quentin |
| 13-02 11:26 | França | Jacquelin, Emilien |
| 13-02 11:26 | França | Jeanmonnot, Lou |
| 13-02 11:26 | França | Lombardot, Oscar |
| 13-02 11:26 | França | Michelon, Oceane |
| 13-02 11:26 | França | Perrot, Eric |
| 13-02 11:26 | França | Richard, Jeanne |
| 13-02 11:26 | França | Simon, Julia |
| 13-02 11:26 | Alemanha | Grotian, Selina |
| 13-02 11:26 | Alemanha | Horn, Philipp |
| 13-02 11:26 | Alemanha | Kuehn, Johannes |
| 13-02 11:26 | Alemanha | Nawrath, Philipp |
| 13-02 11:26 | Alemanha | Preuss, Franziska |
| 13-02 11:26 | Alemanha | Puff, Johanna |
| 13-02 11:26 | Alemanha | Riethmueller, Danilo |
| 13-02 11:26 | Alemanha | Schneider, Sophia |
| 13-02 11:26 | Alemanha | Strelow, Justus |
| 13-02 11:26 | Alemanha | Tannheimer, Julia |
| 13-02 11:26 | Itália | Auchentaller, Hannah |
| 13-02 11:26 | Itália | Bionaz, Didier |
| 13-02 11:26 | Itália | Cappellari, Daniele |
| 13-02 11:26 | Itália | Carrara, Michela |
| 13-02 11:26 | Itália | Comola, Samuela |
| 13-02 11:26 | Itália | Giacomel, Tommaso |
| 13-02 11:26 | Itália | Hofer, Lukas |
| 13-02 11:26 | Itália | Trabucchi, Martina |
| 13-02 11:26 | Itália | Wierer, Dorothea |
| 13-02 11:26 | Itália | Zeni, Elia |
| 13-02 11:26 | Cazaquistão | Akimov, Nikita |
| 13-02 11:26 | Cazaquistão | Darin, Ivan |
| 13-02 11:26 | Cazaquistão | Mukhin, Alexandr |
| 13-02 11:26 | Cazaquistão | Rakisheva, Aisha |
| 13-02 11:26 | Cazaquistão | Vishnevskaya-Sheporenko, Galina |
| 13-02 11:26 | Letónia | Bendika, Baiba |
| 13-02 11:26 | Letónia | Birkentals, Renars |
| 13-02 11:26 | Letónia | Mise, Edgars |
| 13-02 11:26 | Letónia | Rastorgujevs, Andrejs |
| 13-02 11:26 | Letónia | Volfa, Estere |
| 13-02 11:26 | Lituânia | Fomin, Maksim |
| 13-02 11:26 | Lituânia | Kocergina, Natalja |
| 13-02 11:26 | Lituânia | Strolia, Vytautas |
| 13-02 11:26 | Lituânia | Traubaite, Judita |
| 13-02 11:26 | Lituânia | Zhurauskaite, Lidiia |
| 13-02 11:26 | Moldávia | Magazeev, Pavel |
| 13-02 11:26 | Moldávia | Makarov, Maksim |
| 13-02 11:26 | Moldávia | Makarova, Aliona |
| 13-02 11:26 | Moldávia | Stremous, Alina |
| 13-02 11:26 | Noruega | Boe, Johannes Thingnes |
| 13-02 11:26 | Noruega | Boe, Tarjei |
| 13-02 11:26 | Noruega | Femsteinevik, Raghnild |
| 13-02 11:26 | Noruega | Kirkeeide, Maren |
| 13-02 11:26 | Noruega | Knotten, Karoline Offigstad |
| 13-02 11:26 | Noruega | Laegreid, Sturla Holm |
| 13-02 11:26 | Noruega | Lien, Ida |
| 13-02 11:26 | Noruega | Soerum, Vebjoern |
| 13-02 11:26 | Noruega | Stroemsheim, Endre |
| 13-02 11:26 | Noruega | Tandrevold, Ingrid Landmark |
| 13-02 11:26 | Noruega | Uldal, Martin |
| 13-02 11:26 | Polónia | Badacz, Konrad |
| 13-02 11:26 | Polónia | Gembicka, Daria |
| 13-02 11:26 | Polónia | Gunka, Jan |
| 13-02 11:26 | Polónia | Jakiela, Joanna |
| 13-02 11:26 | Polónia | Maka, Anna |
| 13-02 11:26 | Polónia | Sidorowicz, Natalia |
| 13-02 11:26 | Polónia | Suchodolski, Fabian |
| 13-02 11:26 | Polónia | Zawol, Marcin |
| 13-02 11:26 | Polónia | Zuk, Kamila |
| 13-02 11:26 | Roménia | Chirkova, Elena |
| 13-02 11:26 | Roménia | Coltea, George |
| 13-02 11:26 | Roménia | Flore, Raul |
| 13-02 11:26 | Roménia | Puchianu, Cornel |
| 13-02 11:26 | Roménia | Shamaev, Dmitrii |
| 13-02 11:26 | Roménia | Tolmacheva, Anastasia |
| 13-02 11:26 | Eslováquia | Batovska-Fialkova, Paulína |
| 13-02 11:26 | Eslováquia | Borgula, Jakub |
| 13-02 11:26 | Eslováquia | Cesnek, Damian |
| 13-02 11:26 | Eslováquia | Iskhakov, Artur |
| 13-02 11:26 | Eslováquia | Kapustova, Ema |
| 13-02 11:26 | Eslováquia | Kuzmina, Anastasiya |
| 13-02 11:26 | Eslováquia | Remenova, Maria |
| 13-02 11:26 | Eslováquia | Remenova, Zuzana |
| 13-02 11:26 | Eslováquia | Sklenarik, Tomas |
| 13-02 11:26 | Eslovénia | Dovzan, Miha |
| 13-02 11:26 | Eslovénia | Fak, Jakov |
| 13-02 11:26 | Eslovénia | Klemencic, Polona |
| 13-02 11:26 | Eslovénia | Klemencic, Ziva |
| 13-02 11:26 | Eslovénia | Lampic, Anamarija |
| 13-02 11:26 | Eslovénia | Planko, Lovro |
| 13-02 11:26 | Eslovénia | Repinc, Lena |
| 13-02 11:26 | Eslovénia | Repnik, Matic |
| 13-02 11:26 | Eslovénia | Vidmar, Anton |
| 13-02 11:26 | Eslovénia | Vindisar, Klara |
| 13-02 11:26 | Coreia do Sul | Lapshin, Timofei |
| 13-02 11:26 | Suécia | Brandt, Viktor |
| 13-02 11:26 | Suécia | Halvarsson, Ella |
| 13-02 11:26 | Suécia | Heijdenberg, Anna-Karin |
| 13-02 11:26 | Suécia | Magnusson, Anna |
| 13-02 11:26 | Suécia | Nelin, Jesper |
| 13-02 11:26 | Suécia | Nykvist, Emil |
| 13-02 11:26 | Suécia | Oeberg, Elvira |
| 13-02 11:26 | Suécia | Oeberg, Hanna |
| 13-02 11:26 | Suécia | Ponsiluoma, Martin |
| 13-02 11:26 | Suécia | Samuelsson, Sebastian |
| 13-02 11:26 | Suécia | Skottheim, Johanna |
| 13-02 11:26 | Suíça | Baserga, Amy |
| 13-02 11:26 | Suíça | Burkhalter, Joscha |
| 13-02 11:26 | Suíça | Finello, Jeremy |
| 13-02 11:26 | Suíça | Gasparin, Aita |
| 13-02 11:26 | Suíça | Gasparin, Elisa |
| 13-02 11:26 | Suíça | Haecki-Gross, Lena |
| 13-02 11:26 | Suíça | Hartweg, Niklas |
| 13-02 11:26 | Suíça | Meier, Lea |
| 13-02 11:26 | Suíça | Stalder, Sebastian |
| 13-02 11:26 | Ucrânia | Dmytrenko, Khrystyna |
| 13-02 11:26 | Ucrânia | Dudchenko, Anton |
| 13-02 11:26 | Ucrânia | Dzhima, Yuliia |
| 13-02 11:26 | Ucrânia | Mandzyn, Vitalii |
| 13-02 11:26 | Ucrânia | Merkushyna, Anastasiya |
| 13-02 11:26 | Ucrânia | Petrenko, Iryna |
| 13-02 11:26 | Ucrânia | Pidruchnyi, Dmytro |
| 13-02 11:26 | Reino Unido | Benson, Sean |
| 13-02 11:26 | Reino Unido | Chronicle, Matthew |
| 13-02 11:26 | Reino Unido | Dupont, Chloe |
| 13-02 11:26 | Reino Unido | Pendry, Shawna |
| 13-02 11:26 | Estados Unidos | Anderson, Lucinda |
| 13-02 11:26 | Estados Unidos | Brown, Jake |
| 13-02 11:26 | Estados Unidos | Castonguay, Grace |
| 13-02 11:26 | Estados Unidos | Doherty, Sean |
| 13-02 11:26 | Estados Unidos | Freed, Margie |
| 13-02 11:26 | Estados Unidos | Germain, Maxime |
| 13-02 11:26 | Estados Unidos | Irwin, Deedra |
| 13-02 11:26 | Estados Unidos | Levins, Chloe |
| 13-02 11:26 | Estados Unidos | Schommer, Paul |
| 13-02 11:26 | Estados Unidos | Wright, Campbell |
Removido da lista inicial
| Data | País | Desportistas |
|---|---|---|
| 13-02 17:27 | Áustria | Juppe, Anna |
| 13-02 17:27 | Bélgica | Emonts, Marisa |
| 13-02 17:27 | Canadá | Rousseau, Shilo |
| 13-02 17:27 | República Checa | Pavlu, Katerina |
| 13-02 17:27 | Estónia | Kaasik, Hanna-Brita |
| 13-02 17:27 | França | Chauveau, Sophie |
| 13-02 17:27 | Alemanha | Puff, Johanna |
| 13-02 17:27 | Itália | Comola, Samuela |
| 13-02 17:27 | Noruega | Lien, Ida |
| 13-02 17:27 | Polónia | Gembicka, Daria |
| 13-02 17:27 | Roménia | Chirkova, Elena |
| 13-02 17:27 | Eslováquia | Kapustova, Ema |
| 13-02 17:27 | Eslováquia | Remenova, Maria |
| 13-02 17:27 | Eslovénia | Vindisar, Klara |
| 13-02 17:27 | Suécia | Heijdenberg, Anna-Karin |
| 13-02 17:27 | Suécia | Skottheim, Johanna |
| 13-02 17:27 | Suíça | Meier, Lea |
| 13-02 17:27 | Ucrânia | Merkushyna, Anastasiya |
| 13-02 17:27 | Estados Unidos | Castonguay, Grace |
| 13-02 11:26 | Áustria | Eder, Simon |
| 13-02 11:26 | Áustria | Jakob, Patrick |
| 13-02 11:26 | Áustria | Komatz, David |
| 13-02 11:26 | Áustria | Leitner, Felix |
| 13-02 11:26 | Áustria | Muehlbacher, Fredrik |
| 13-02 11:26 | Bélgica | Beauvais, Cesar |
| 13-02 11:26 | Bélgica | Claude, Florent |
| 13-02 11:26 | Bélgica | Langer, Thierry |
| 13-02 11:26 | Bélgica | Mackels, Marek |
| 13-02 11:26 | Bulgária | Iliev, Vladimir |
| 13-02 11:26 | Bulgária | Todev, Blagoy |
| 13-02 11:26 | Canadá | Borglum, Haldan |
| 13-02 11:26 | Canadá | Connelly, Zachary |
| 13-02 11:26 | Canadá | Pletz, Logan |
| 13-02 11:26 | Canadá | Runnalls, Adam |
| 13-02 11:26 | República Checa | Hornig, Vitezslav |
| 13-02 11:26 | República Checa | Krcmar, Michal |
| 13-02 11:26 | República Checa | Marecek, Jonas |
| 13-02 11:26 | República Checa | Mikyska, Tomas |
| 13-02 11:26 | República Checa | Vaclavik, Adam |
| 13-02 11:26 | Estónia | Kulbin, Jakob |
| 13-02 11:26 | Estónia | Siimer, Kristo |
| 13-02 11:26 | Estónia | Udam, Mehis |
| 13-02 11:26 | Estónia | Zahkna, Rene |
| 13-02 11:26 | Finlândia | Hiidensalo, Olli |
| 13-02 11:26 | Finlândia | Invenius, Otto |
| 13-02 11:26 | Finlândia | Ranta, Jaakko |
| 13-02 11:26 | Finlândia | Seppala, Tero |
| 13-02 11:26 | França | Claude, Emilien |
| 13-02 11:26 | França | Claude, Fabien |
| 13-02 11:26 | França | Fillon Maillet, Quentin |
| 13-02 11:26 | França | Jacquelin, Emilien |
| 13-02 11:26 | França | Lombardot, Oscar |
| 13-02 11:26 | França | Perrot, Eric |
| 13-02 11:26 | Alemanha | Horn, Philipp |
| 13-02 11:26 | Alemanha | Kuehn, Johannes |
| 13-02 11:26 | Alemanha | Nawrath, Philipp |
| 13-02 11:26 | Alemanha | Riethmueller, Danilo |
| 13-02 11:26 | Alemanha | Strelow, Justus |
| 13-02 11:26 | Itália | Bionaz, Didier |
| 13-02 11:26 | Itália | Cappellari, Daniele |
| 13-02 11:26 | Itália | Giacomel, Tommaso |
| 13-02 11:26 | Itália | Hofer, Lukas |
| 13-02 11:26 | Itália | Zeni, Elia |
| 13-02 11:26 | Cazaquistão | Akimov, Nikita |
| 13-02 11:26 | Cazaquistão | Darin, Ivan |
| 13-02 11:26 | Cazaquistão | Mukhin, Alexandr |
| 13-02 11:26 | Letónia | Birkentals, Renars |
| 13-02 11:26 | Letónia | Mise, Edgars |
| 13-02 11:26 | Letónia | Rastorgujevs, Andrejs |
| 13-02 11:26 | Lituânia | Fomin, Maksim |
| 13-02 11:26 | Lituânia | Strolia, Vytautas |
| 13-02 11:26 | Moldávia | Magazeev, Pavel |
| 13-02 11:26 | Moldávia | Makarov, Maksim |
| 13-02 11:26 | Noruega | Boe, Johannes Thingnes |
| 13-02 11:26 | Noruega | Boe, Tarjei |
| 13-02 11:26 | Noruega | Laegreid, Sturla Holm |
| 13-02 11:26 | Noruega | Soerum, Vebjoern |
| 13-02 11:26 | Noruega | Stroemsheim, Endre |
| 13-02 11:26 | Noruega | Uldal, Martin |
| 13-02 11:26 | Polónia | Badacz, Konrad |
| 13-02 11:26 | Polónia | Gunka, Jan |
| 13-02 11:26 | Polónia | Suchodolski, Fabian |
| 13-02 11:26 | Polónia | Zawol, Marcin |
| 13-02 11:26 | Roménia | Coltea, George |
| 13-02 11:26 | Roménia | Flore, Raul |
| 13-02 11:26 | Roménia | Puchianu, Cornel |
| 13-02 11:26 | Roménia | Shamaev, Dmitrii |
| 13-02 11:26 | Eslováquia | Borgula, Jakub |
| 13-02 11:26 | Eslováquia | Cesnek, Damian |
| 13-02 11:26 | Eslováquia | Iskhakov, Artur |
| 13-02 11:26 | Eslováquia | Sklenarik, Tomas |
| 13-02 11:26 | Eslovénia | Dovzan, Miha |
| 13-02 11:26 | Eslovénia | Fak, Jakov |
| 13-02 11:26 | Eslovénia | Planko, Lovro |
| 13-02 11:26 | Eslovénia | Repnik, Matic |
| 13-02 11:26 | Eslovénia | Vidmar, Anton |
| 13-02 11:26 | Coreia do Sul | Lapshin, Timofei |
| 13-02 11:26 | Suécia | Brandt, Viktor |
| 13-02 11:26 | Suécia | Nelin, Jesper |
| 13-02 11:26 | Suécia | Nykvist, Emil |
| 13-02 11:26 | Suécia | Ponsiluoma, Martin |
| 13-02 11:26 | Suécia | Samuelsson, Sebastian |
| 13-02 11:26 | Suíça | Burkhalter, Joscha |
| 13-02 11:26 | Suíça | Finello, Jeremy |
| 13-02 11:26 | Suíça | Hartweg, Niklas |
| 13-02 11:26 | Suíça | Stalder, Sebastian |
| 13-02 11:26 | Ucrânia | Dudchenko, Anton |
| 13-02 11:26 | Ucrânia | Mandzyn, Vitalii |
| 13-02 11:26 | Ucrânia | Pidruchnyi, Dmytro |
| 13-02 11:26 | Reino Unido | Benson, Sean |
| 13-02 11:26 | Reino Unido | Chronicle, Matthew |
| 13-02 11:26 | Estados Unidos | Brown, Jake |
| 13-02 11:26 | Estados Unidos | Doherty, Sean |
| 13-02 11:26 | Estados Unidos | Germain, Maxime |
| 13-02 11:26 | Estados Unidos | Schommer, Paul |
| 13-02 11:26 | Estados Unidos | Wright, Campbell |
Clique em 'Like' se você gostaria de receber novidades na sua página do facebook.
Lista inicial World Championships Sprint Women
Atualizar 13-02 17:29 horas: A lista inicial é final!
(Biatletas:
92) Inicia a sex 14 fev 2025, 15:05
Estas listas de início tomam como base a informação fornecida pela organização da corrida, as federações oficiais do esporte, times e os próprios esportistas. A Zweeler tentará atualizar as listas de início tanto quanto for possível! A Zweeler não é responsável por erros nas listas de início. Nenhum direito pode derivar de quaisquer erros nas listas de início!
