Adicionado à lista inicial
| Data | País | Desportistas |
|---|---|---|
| 22-12 21:43 | África do Sul | Arendse, Nolan |
| 21-12 21:28 | Grécia | Michael, John |
| 21-12 15:25 | Rússia | Koltsov, Boris |
| 20-12 21:26 | Estados Unidos | Kirchner, Scott |
| 19-12 21:42 | Alemanha | Stein, Sascha |
| 18-12 21:38 | Espanha | Reyes, Cristo |
| 18-12 21:37 | Filipinas | Perez, Christian |
| 02-12 14:07 | Austrália | Ryder, Lawrence |
| 02-12 14:07 | Austrália | Weber, John |
| 02-12 14:07 | Canadá | Richardson, Dave |
| 10-11 23:07 | Inglaterra | Green, Robbie |
| 10-11 20:40 | Inglaterra | Norris, Alan |
| 24-10 14:32 | Noruega | Wagner, Robert |
| 21-09 17:40 | Áustria | Rodriquez, Roxy-James |
| 05-09 01:31 | Alemanha | Goldammer, Sascha |
| 05-09 00:07 | Canadá | Narain, Shaun |
| 05-09 00:05 | Bélgica | Decker, Mike De |
| 05-09 00:05 | Alemanha | Marijanovic, Robert |
| 11-07 00:04 | Alemanha | Ertur, Arman |
| 11-07 00:04 | Alemanha | Hurtz, Michael |
| 11-07 00:04 | Alemanha | Rosenauer, Michael |
| 11-07 00:04 | Alemanha | Schindler, Martin |
| 11-07 00:03 | Inglaterra | Foreman, Jay |
| 26-06 23:13 | Inglaterra | Lovett, Jason |
| 26-06 23:13 | Gibraltar | Lopez, Anthony |
| 26-06 23:13 | Gibraltar | Zapata, Henry |
| 20-06 00:53 | Áustria | Bacher, Uwe |
| 19-06 23:48 | Finlândia | Kantele, Marko |
| 19-06 23:45 | Holanda | Renyaan, Salmon |
| 19-06 23:38 | País de Gales | Bates, Barrie |
| 19-04 21:04 | Inglaterra | Douglas, Steve |
| 19-04 00:33 | Alemanha | Hausotter, Marcel |
| 07-03 17:59 | Bélgica | Maes, Rocco |
| 07-03 17:59 | Inglaterra | Hogan, Paul |
| 07-03 17:59 | Inglaterra | Kirk, Aden |
| 07-03 17:59 | Inglaterra | Merchant, Karl |
| 07-03 17:59 | Inglaterra | Randell, Tony |
| 07-03 17:59 | Inglaterra | Stevenson, Simon |
| 07-03 17:59 | Escócia | Boulton, Andy |
| 13-02 22:02 | País de Gales | Thomas, Kevin |
| 12-02 12:22 | Holanda | Voornhout, Kevin |
| 31-01 16:58 | Holanda | Meulenkamp, Ron |
| 31-01 16:56 | Bélgica | Bergh, Dimitri Van den |
| 31-01 16:56 | Alemanha | Eidams, René |
| 31-01 16:56 | Alemanha | Herz, Fabian |
| 31-01 16:56 | Holanda | Dijk, Dick van |
| 31-01 16:56 | Holanda | Duijvenbode, Dirk van |
| 23-01 09:47 | Inglaterra | Bunting, Stephen |
| 21-01 16:27 | Inglaterra | Lynn, Barry |
| 21-01 16:27 | Irlanda | Spearing, Glenn |
| 21-01 16:24 | Inglaterra | Dewsbury, Marc |
| 21-01 16:24 | Inglaterra | Palfreyman, Lee |
| 18-01 22:48 | Holanda | Berge, Joey ten |
| 18-01 22:46 | Inglaterra | Anderson, Stuart |
| 18-01 22:43 | Inglaterra | Dodds, David |
| 18-01 22:43 | Inglaterra | Twell, Ross |
| 18-01 22:43 | Escócia | Bain, Jamie |
| 18-01 22:39 | Escócia | Barilli, Mark |
| 18-01 22:34 | Áustria | Rodriguez, Rowby-John |
| 18-01 22:34 | Inglaterra | Dyos, Pete |
| 18-01 22:34 | Inglaterra | White, Stuart |
| 18-01 22:34 | Inglaterra | Woods, Brian |
| 17-01 19:23 | Inglaterra | Newell, Tony |
| 17-01 19:23 | Escócia | Stone, Gary |
| 17-01 19:23 | País de Gales | Owen, Robert |
| 16-01 20:35 | Inglaterra | Bird, Dave |
| 16-01 20:35 | Inglaterra | Parsons, Andy |
| 16-01 20:35 | País de Gales | Price, Gerwyn |
| 15-01 19:19 | Holanda | Pas, Benito van de |
| 14-01 21:49 | Holanda | Kist, Christian |
| 13-01 16:36 | Austrália | Anderson, Beau |
| 13-01 16:36 | Austrália | Anderson, Kyle |
| 13-01 16:36 | Austrália | Whitlock, Simon |
| 13-01 16:36 | Áustria | Lerchbacher, Zoran |
| 13-01 16:36 | Áustria | Rasztovits, Michael |
| 13-01 16:36 | Áustria | Suljovic, Mensur |
| 13-01 16:36 | Bélgica | Huybrechts, Kim |
| 13-01 16:36 | Bélgica | Huybrechts, Ronny |
| 13-01 16:36 | Bélgica | Rijck, Kurt Van de |
| 13-01 16:36 | Bélgica | Venken, Davyd |
| 13-01 16:36 | Canadá | MacNeil, Ken |
| 13-01 16:36 | Canadá | Part, John |
| 13-01 16:36 | Croácia | Restovic, Tonci |
| 13-01 16:36 | Dinamarca | Laursen, Per |
| 13-01 16:36 | Dinamarca | Lindskjold, Dennis |
| 13-01 16:36 | Inglaterra | Amos, Paul |
| 13-01 16:36 | Inglaterra | Aubrey, Chris |
| 13-01 16:36 | Inglaterra | Barham, Paul |
| 13-01 16:36 | Inglaterra | Barnard, Michael |
| 13-01 16:36 | Inglaterra | Baxter, Ronnie |
| 13-01 16:36 | Inglaterra | Beaton, Steve |
| 13-01 16:36 | Inglaterra | Bowles, John |
| 13-01 16:36 | Inglaterra | Brown, Keegan |
| 13-01 16:36 | Inglaterra | Brown, Steve |
| 13-01 16:36 | Inglaterra | Caven, Jamie |
| 13-01 16:36 | Inglaterra | Chisnall, Dave |
| 13-01 16:36 | Inglaterra | Clark, Matt |
| 13-01 16:36 | Inglaterra | Cousins, Gaz |
| 13-01 16:36 | Inglaterra | Cox, Mark |
| 13-01 16:36 | Inglaterra | Cullen, Joe |
| 13-01 16:36 | Inglaterra | Dennant, Matthew |
| 13-01 16:36 | Inglaterra | Dowling, Kevin |
| 13-01 16:36 | Inglaterra | Dudbridge, Mark |
| 13-01 16:36 | Inglaterra | Edgar, Matthew |
| 13-01 16:36 | Inglaterra | Evans, Ricky |
| 13-01 16:36 | Inglaterra | Farmer, Steve |
| 13-01 16:36 | Inglaterra | Fowler, Colin |
| 13-01 16:36 | Inglaterra | Frost, Mark |
| 13-01 16:36 | Inglaterra | Fullwell, Nick |
| 13-01 16:36 | Inglaterra | Gilding, Andrew |
| 13-01 16:36 | Inglaterra | Gray, Adrian |
| 13-01 16:36 | Inglaterra | Griffiths, Shaun |
| 13-01 16:36 | Inglaterra | Grubb, Steve |
| 13-01 16:36 | Inglaterra | Haines, Johnny |
| 13-01 16:36 | Inglaterra | Hamilton, Andy |
| 13-01 16:36 | Inglaterra | Hankey, Ted |
| 13-01 16:36 | Inglaterra | Hardy, Steve |
| 13-01 16:36 | Inglaterra | Heydon, Nigel |
| 13-01 16:36 | Inglaterra | Hine, Steve |
| 13-01 16:36 | Inglaterra | Howson, Richie |
| 13-01 16:36 | Inglaterra | Hubbard, James |
| 13-01 16:36 | Inglaterra | Hudson, Peter |
| 13-01 16:36 | Inglaterra | Hunt, Adam |
| 13-01 16:36 | Inglaterra | Hylton, Mark |
| 13-01 16:36 | Inglaterra | Jenkins, Andy |
| 13-01 16:36 | Inglaterra | Jenkins, Terry |
| 13-01 16:36 | Inglaterra | Johnson, Darren |
| 13-01 16:36 | Inglaterra | Jones, Mark |
| 13-01 16:36 | Inglaterra | Jones, Wayne |
| 13-01 16:36 | Inglaterra | Kellett, Stuart |
| 13-01 16:36 | Inglaterra | King, Mervyn |
| 13-01 16:36 | Inglaterra | Ladley, Dave |
| 13-01 16:36 | Inglaterra | Lawrence, Mark |
| 13-01 16:36 | Inglaterra | Lewis, Adrian |
| 13-01 16:36 | Inglaterra | Littleton, Tony |
| 13-01 16:36 | Inglaterra | Lloyd, Colin |
| 13-01 16:36 | Inglaterra | Maish, Steve |
| 13-01 16:36 | Inglaterra | McDine, Kevin |
| 13-01 16:36 | Inglaterra | Monk, Arron |
| 13-01 16:36 | Inglaterra | Moss, Ian |
| 13-01 16:36 | Inglaterra | Murnan, Joe |
| 13-01 16:36 | Inglaterra | Newton, Wes |
| 13-01 16:36 | Inglaterra | Nicholson, Paul |
| 13-01 16:36 | Inglaterra | Osborne, Colin |
| 13-01 16:36 | Inglaterra | Ovens, Denis |
| 13-01 16:36 | Inglaterra | Padgett, Matt |
| 13-01 16:36 | Inglaterra | Painter, Kevin |
| 13-01 16:36 | Inglaterra | Palfreyman, Joey |
| 13-01 16:36 | Inglaterra | Pallett, David |
| 13-01 16:36 | Inglaterra | Pass, Gareth |
| 13-01 16:36 | Inglaterra | Payne, Josh |
| 13-01 16:36 | Inglaterra | Pipe, Justin |
| 13-01 16:36 | Inglaterra | Rand, Scott |
| 13-01 16:36 | Inglaterra | Richardson, James |
| 13-01 16:36 | Inglaterra | Robinson, Jamie |
| 13-01 16:36 | Inglaterra | Robinson, Reece |
| 13-01 16:36 | Inglaterra | Roy, Alex |
| 13-01 16:36 | Inglaterra | Russell, Dan |
| 13-01 16:36 | Inglaterra | Scott, John |
| 13-01 16:36 | Inglaterra | Shepherd, Kirk |
| 13-01 16:36 | Inglaterra | Smith, Andy |
| 13-01 16:36 | Inglaterra | Smith, Dennis |
| 13-01 16:36 | Inglaterra | Smith, Michael |
| 13-01 16:36 | Inglaterra | Smith, Ross |
| 13-01 16:36 | Inglaterra | Stewart, Dean |
| 13-01 16:36 | Inglaterra | Sudale, Ricky |
| 13-01 16:36 | Inglaterra | Tabern, Alan |
| 13-01 16:36 | Inglaterra | Taylor, Phil |
| 13-01 16:36 | Inglaterra | Temple, Terry |
| 13-01 16:36 | Inglaterra | Todd, Mick |
| 13-01 16:36 | Inglaterra | Wade, James |
| 13-01 16:36 | Inglaterra | Walsh, Mark |
| 13-01 16:36 | Inglaterra | Ward, Ben |
| 13-01 16:36 | Inglaterra | Webster, Darren |
| 13-01 16:36 | Inglaterra | West, Steve |
| 13-01 16:36 | Inglaterra | West, Tony |
| 13-01 16:36 | Inglaterra | White, Ian |
| 13-01 16:36 | Inglaterra | Whitehead, Conan |
| 13-01 16:36 | Inglaterra | Whittingham, Darren |
| 13-01 16:36 | Inglaterra | Winstanley, Dean |
| 13-01 16:36 | Finlândia | Haavisto, Jani |
| 13-01 16:36 | Finlândia | Komula, Jarkko |
| 13-01 16:36 | Alemanha | Artut, Jyhan |
| 13-01 16:36 | Alemanha | Becker, Dirk |
| 13-01 16:36 | Alemanha | Hopp, Max |
| 13-01 16:36 | Alemanha | Horvath, Dragutin |
| 13-01 16:36 | Alemanha | Kazimierz, Adrian |
| 13-01 16:36 | Alemanha | Langendorf, Maik |
| 13-01 16:36 | Alemanha | Roith, Bernd |
| 13-01 16:36 | Alemanha | Schöffmann, Peter |
| 13-01 16:36 | Alemanha | Seyler, Tomas |
| 13-01 16:36 | Alemanha | Welge, Andree |
| 13-01 16:36 | Gibraltar | Duo, Dylan |
| 13-01 16:36 | Gibraltar | Federico, George |
| 13-01 16:36 | Gibraltar | Parody, Dyson |
| 13-01 16:36 | Gibraltar | Vilerio, Manuel |
| 13-01 16:36 | Hong Kong | Lam, Royden |
| 13-01 16:36 | Índia | Jiwa, Prakash |
| 13-01 16:36 | Irlanda | Finnan, Connie |
| 13-01 16:36 | Irlanda | Meaney, Paddy |
| 13-01 16:36 | Irlanda | O'Connor, William |
| 13-01 16:36 | Japão | Hashimoto, Morihiro |
| 13-01 16:36 | Malásia | Sapup, Mohd Latif |
| 13-01 16:36 | Holanda | Barneveld, Raymond van |
| 13-01 16:36 | Holanda | Gerwen, Michael van |
| 13-01 16:36 | Holanda | Geus, Leon de |
| 13-01 16:36 | Holanda | Hendriks, Jerry |
| 13-01 16:36 | Holanda | Hendriks, Leo |
| 13-01 16:36 | Holanda | Klaasen, Jelle |
| 13-01 16:36 | Holanda | Michels, Mareno |
| 13-01 16:36 | Holanda | Verkooijen, Davy |
| 13-01 16:36 | Holanda | Voort, Vincent van der |
| 13-01 16:36 | Holanda | Vos, Gino |
| 13-01 16:36 | Holanda | Vreede, Ryan de |
| 13-01 16:36 | Holanda | Zijtveld, Richard van |
| 13-01 16:36 | Nova Zelândia | Szabo, Rob |
| 13-01 16:36 | Irlanda do Norte | Dolan, Brendan |
| 13-01 16:36 | Irlanda do Norte | Gurney, Daryl |
| 13-01 16:36 | Irlanda do Norte | Jackson, Campbell |
| 13-01 16:36 | Irlanda do Norte | Mansell, Mickey |
| 13-01 16:36 | Irlanda do Norte | McGarry, Colin |
| 13-01 16:36 | Escócia | Anderson, Gary |
| 13-01 16:36 | Escócia | Henderson, John |
| 13-01 16:36 | Escócia | Hogg, Jason |
| 13-01 16:36 | Escócia | Stephen, Keith |
| 13-01 16:36 | Escócia | Thornton, Robert |
| 13-01 16:36 | Escócia | Walker, Jim |
| 13-01 16:36 | Escócia | Wright, Peter |
| 13-01 16:36 | Singapura | Lim, Paul |
| 13-01 16:36 | África do Sul | Petersen, Devon |
| 13-01 16:36 | Espanha | Alcinas, Antonio |
| 13-01 16:36 | Espanha | Barbero, Julio |
| 13-01 16:36 | Suécia | Caris, Magnus |
| 13-01 16:36 | Estados Unidos | Young, Darin |
| 13-01 16:36 | País de Gales | Burnett, Richie |
| 13-01 16:36 | País de Gales | Lewis, Jamie |
| 13-01 16:36 | País de Gales | Webster, Mark |
Removido da lista inicial
| Data | País | Desportistas |
|---|---|---|
| 18-12 21:38 | Filipinas | Perez, Christian |
| 14-01 18:14 | Inglaterra | Hankey, Ted |
Clique em 'Like' se você gostaria de receber novidades na sua página do facebook.
Lista inicial PDC Darts Year Game 2014 (Free)
Atualizar 31-01 15:00 horas: A lista inicial é final!
(Jogadores de dardos:
235) Inicia a sex 31 jan 2014, 15:00
Estas listas de início tomam como base a informação fornecida pela organização da corrida, as federações oficiais do esporte, times e os próprios esportistas. A Zweeler tentará atualizar as listas de início tanto quanto for possível! A Zweeler não é responsável por erros nas listas de início. Nenhum direito pode derivar de quaisquer erros nas listas de início!
