Adicionado à lista inicial
| Data | Equipe | Desportistas |
|---|---|---|
| 19-02 18:42 | Armée de Terre | Duval, Julien |
| 19-02 18:42 | Delko Marseille Provence KTM | Pacher, Quentin |
| 19-02 18:42 | Etixx - Quick-Step | Wisniowski, Lukasz |
| 19-02 18:42 | Vérandas Willems Cycling Team | Prémont, Christophe |
| 19-02 18:42 | Wallonie Bruxelles - Group Protect | Pons, Gaëtan |
| 19-02 17:54 | Vérandas Willems Cycling Team | Breussegem, Elias Van |
| 19-02 17:54 | Vérandas Willems Cycling Team | Cordeel, Sander |
| 19-02 17:52 | HP BTP - Auber 93 | Guay, Julien |
| 19-02 13:42 | Team Katusha | Politt, Nils |
| 19-02 13:41 | Fortuneo - Vital Concept | Fonseca, Armindo |
| 19-02 13:39 | Ag2r La Mondiale | Bidard, François |
| 18-02 15:13 | Roubaix Lille Métropole | Vantomme, Maxime |
| 18-02 14:15 | Cannondale Pro Cycling Team | Gaimon, Phil |
| 18-02 14:15 | Cannondale Pro Cycling Team | Slagter, Tom-Jelte |
| 18-02 13:40 | Movistar Team | Herrada, José |
| 18-02 13:40 | Movistar Team | Sütterlin, Jasha |
| 17-02 12:23 | BMC Racing Team | Phinney, Taylor |
| 17-02 12:22 | Lampre - Merida | Ferrari, Roberto |
| 17-02 12:22 | Lampre - Merida | Polanc, Jan |
| 16-02 13:13 | Cofidis, Solutions Crédits | Rossetto, Stéphane |
| 15-02 10:55 | Wallonie Bruxelles - Group Protect | Delfosse, Florent |
| 15-02 10:55 | Wallonie Bruxelles - Group Protect | Deruette, Thomas |
| 15-02 10:55 | Wallonie Bruxelles - Group Protect | Habeaux, Grégory |
| 15-02 10:55 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 14-02 11:50 | Movistar Team | Izagirre, Gorka |
| 14-02 11:23 | Ag2r La Mondiale | Kadri, Blel |
| 14-02 11:23 | Androni - Sidermec | Cecchinel, Giorgio |
| 14-02 11:23 | Androni - Sidermec | Frapporti, Marco |
| 14-02 11:23 | Androni - Sidermec | Gavazzi, Francesco |
| 14-02 11:23 | Androni - Sidermec | Pellizotti, Franco |
| 14-02 11:23 | Androni - Sidermec | Ratto, Daniele |
| 14-02 11:23 | Androni - Sidermec | Taliani, Alessio |
| 14-02 11:23 | Androni - Sidermec | Tvetcov, Serghei |
| 14-02 11:23 | Androni - Sidermec | Viganò, Davide |
| 14-02 11:23 | Armée de Terre | Barbas, Yoann |
| 14-02 11:23 | Armée de Terre | Bodiot, Alexis |
| 14-02 11:23 | Armée de Terre | Ferasse, Thibault |
| 14-02 11:23 | Armée de Terre | Guyot, Yann |
| 14-02 11:23 | Armée de Terre | Lebreton, Kévin |
| 14-02 11:23 | Armée de Terre | Mainard, Jérôme |
| 14-02 11:23 | Armée de Terre | Thomas, Benjamin |
| 14-02 11:23 | Armée de Terre | Yssaad, Yannis |
| 14-02 11:23 | BMC Racing Team | Bohli, Tom |
| 14-02 11:23 | BMC Racing Team | De Marchi, Alessandro |
| 14-02 11:23 | BMC Racing Team | Gerts, Floris |
| 14-02 11:23 | BMC Racing Team | Senni, Manuel |
| 14-02 11:23 | BMC Racing Team | Teuns, Dylan |
| 14-02 11:23 | BMC Racing Team | Velits, Peter |
| 14-02 11:23 | BMC Racing Team | Vliegen, Loïc |
| 14-02 11:23 | Cannondale Pro Cycling Team | Bevin, Patrick |
| 14-02 11:23 | Cannondale Pro Cycling Team | Marangoni, Alan |
| 14-02 11:23 | Cannondale Pro Cycling Team | Mullen, Ryan |
| 14-02 11:23 | Cannondale Pro Cycling Team | Skujiņš, Toms |
| 14-02 11:23 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
| 14-02 11:23 | Cofidis, Solutions Crédits | Hardy, Romain |
| 14-02 11:23 | Cofidis, Solutions Crédits | Molard, Rudy |
| 14-02 11:23 | Cofidis, Solutions Crédits | Sénéchal, Florian |
| 14-02 11:23 | Cofidis, Solutions Crédits | Simon, Julien |
| 14-02 11:23 | Cofidis, Solutions Crédits | Turgis, Anthony |
| 14-02 11:23 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
| 14-02 11:23 | Delko Marseille Provence KTM | Aristi, Mikel |
| 14-02 11:23 | Delko Marseille Provence KTM | Combaud, Romain |
| 14-02 11:23 | Delko Marseille Provence KTM | Di Gregorio, Rémy |
| 14-02 11:23 | Delko Marseille Provence KTM | Duque, Leonardo |
| 14-02 11:23 | Delko Marseille Provence KTM | El Fares, Julien |
| 14-02 11:23 | Delko Marseille Provence KTM | Hupond, Thierry |
| 14-02 11:23 | Delko Marseille Provence KTM | Laborie, Christophe |
| 14-02 11:23 | Delko Marseille Provence KTM | Martinez, Yannick |
| 14-02 11:23 | Direct Energie | Anderson, Ryan |
| 14-02 11:23 | Direct Energie | Boudat, Thomas |
| 14-02 11:23 | Direct Energie | Calmejane, Lilian |
| 14-02 11:23 | Direct Energie | Cardis, Romain |
| 14-02 11:23 | Direct Energie | Duchesne, Antoine |
| 14-02 11:23 | Direct Energie | Hurel, Tony |
| 14-02 11:23 | Direct Energie | Tulik, Angelo |
| 14-02 11:23 | Etixx - Quick-Step | Bouet, Maxime |
| 14-02 11:23 | Etixx - Quick-Step | Contreras, Rodrigo |
| 14-02 11:23 | Etixx - Quick-Step | Maes, Nikolas |
| 14-02 11:23 | Etixx - Quick-Step | Martinelli, Davide |
| 14-02 11:23 | Etixx - Quick-Step | Serry, Pieter |
| 14-02 11:23 | Etixx - Quick-Step | Vakoc, Petr |
| 14-02 11:23 | Etixx - Quick-Step | Velits, Martin |
| 14-02 11:23 | FDJ | Geniez, Alexandre |
| 14-02 11:23 | FDJ | Ladagnous, Matthieu |
| 14-02 11:23 | FDJ | Le Gac, Olivier |
| 14-02 11:23 | FDJ | Pichon, Laurent |
| 14-02 11:23 | FDJ | Reza, Kévin |
| 14-02 11:23 | FDJ | Roux, Anthony |
| 14-02 11:23 | FDJ | Vaugrenard, Benoît |
| 14-02 11:23 | Fortuneo - Vital Concept | Bonnamour, Franck |
| 14-02 11:23 | Fortuneo - Vital Concept | Fédrigo, Pierrick |
| 14-02 11:23 | Fortuneo - Vital Concept | Feillu, Brice |
| 14-02 11:23 | Fortuneo - Vital Concept | Ledanois, Kevin |
| 14-02 11:23 | Fortuneo - Vital Concept | Loubet, Julien |
| 14-02 11:23 | Fortuneo - Vital Concept | Sørensen, Chris Anker |
| 14-02 11:23 | Fortuneo - Vital Concept | Vachon, Florian |
| 14-02 11:23 | HP BTP - Auber 93 | Bihel, César |
| 14-02 11:23 | HP BTP - Auber 93 | Dassonville, Flavien |
| 14-02 11:23 | HP BTP - Auber 93 | Gouault, Pierre |
| 14-02 11:23 | HP BTP - Auber 93 | Levarlet, Guillaume |
| 14-02 11:23 | HP BTP - Auber 93 | Maldonado, Anthony |
| 14-02 11:23 | HP BTP - Auber 93 | Menut, David |
| 14-02 11:23 | HP BTP - Auber 93 | Renault, Maxime |
| 14-02 11:23 | HP BTP - Auber 93 | Vimpère, Théo |
| 14-02 11:23 | Lampre - Merida | Cattaneo, Mattia |
| 14-02 11:23 | Lampre - Merida | Conti, Valerio |
| 14-02 11:23 | Lampre - Merida | Durasek, Kristijan |
| 14-02 11:23 | Lampre - Merida | Koshevoy, Ilia |
| 14-02 11:23 | Lampre - Merida | Mori, Manuele |
| 14-02 11:23 | Lampre - Merida | Niemiec, Przemyslaw |
| 14-02 11:23 | Lampre - Merida | Petilli, Simone |
| 14-02 11:23 | Lampre - Merida | Ulissi, Diego |
| 14-02 11:23 | Movistar Team | Arcas, Jorge |
| 14-02 11:23 | Movistar Team | Dowsett, Alex |
| 14-02 11:23 | Movistar Team | Herrada, Jesús |
| 14-02 11:23 | Movistar Team | Pedrero, Antonio |
| 14-02 11:23 | Movistar Team | Quintana, Dayer |
| 14-02 11:23 | Movistar Team | Soler, Marc |
| 14-02 11:23 | Movistar Team | Visconti, Giovanni |
| 14-02 11:23 | Roubaix Lille Métropole | Antomarchi, Julien |
| 14-02 11:23 | Roubaix Lille Métropole | Barbier, Rudy |
| 14-02 11:23 | Roubaix Lille Métropole | Bouvry, Dieter |
| 14-02 11:23 | Roubaix Lille Métropole | Leveau, Jérémy |
| 14-02 11:23 | Roubaix Lille Métropole | Myngheer, Daan |
| 14-02 11:23 | Roubaix Lille Métropole | Pereira, Florent |
| 14-02 11:23 | Roubaix Lille Métropole | Pouilly, Félix |
| 14-02 11:23 | Roubaix Lille Métropole | Turgis, Jimmy |
| 14-02 11:23 | Team Katusha | Belkov, Maxim |
| 14-02 11:23 | Team Katusha | Chernetckii, Sergei |
| 14-02 11:23 | Team Katusha | Kuznetsov, Viacheslav |
| 14-02 11:23 | Team Katusha | Silin, Egor |
| 14-02 11:23 | Team Katusha | Spilak, Simon |
| 14-02 11:23 | Team Katusha | Tsatevich, Alexey |
| 14-02 11:23 | Team Katusha | Vicioso, Angel |
| 14-02 11:23 | Vérandas Willems Cycling Team | Calleeuw, Joeri |
| 14-02 11:23 | Vérandas Willems Cycling Team | Dhaene, Brecht |
| 14-02 11:23 | Vérandas Willems Cycling Team | Dupont, Timothy |
| 14-02 11:23 | Vérandas Willems Cycling Team | Ghyselinck, Jan |
| 14-02 11:23 | Vérandas Willems Cycling Team | Kruopis, Aidis |
| 14-02 11:23 | Vérandas Willems Cycling Team | Reus, Kai |
| 14-02 11:23 | Vérandas Willems Cycling Team | Troyer, Tim De |
| 14-02 11:23 | Vérandas Willems Cycling Team | Zummeren, Stef Van |
| 14-02 11:23 | Wallonie Bruxelles - Group Protect | Chevalier, Olivier |
| 14-02 11:23 | Wallonie Bruxelles - Group Protect | Delfosse, Sébastien |
| 14-02 11:23 | Wallonie Bruxelles - Group Protect | Ista, Kévyn |
| 14-02 11:23 | Wallonie Bruxelles - Group Protect | Planckaert, Baptiste |
| 14-02 11:23 | Wallonie Bruxelles - Group Protect | Stassen, Julien |
| 14-02 11:23 | Wallonie Bruxelles - Group Protect | Warnier, Antoine |
| 14-02 11:23 | Wallonie Bruxelles - Group Protect | Wertz, Thomas |
| 14-02 11:23 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 14-02 11:23 | Wanty - Groupe Gobert | Bille, Gaëtan |
| 14-02 11:23 | Wanty - Groupe Gobert | Demoitié, Antoine |
| 14-02 11:23 | Wanty - Groupe Gobert | Dron, Boris |
| 14-02 11:23 | Wanty - Groupe Gobert | Minnaard, Marco |
| 14-02 11:23 | Wanty - Groupe Gobert | Seynaeve, Lander |
| 11-02 10:42 | Direct Energie | Voeckler, Thomas |
| 25-01 13:24 | Cofidis, Solutions Crédits | Cousin, Jérôme |
| 15-01 16:48 | FDJ | Vichot, Arthur |
| 15-01 15:29 | Etixx - Quick-Step | Gaviria, Fernando |
| 12-01 15:29 | BMC Racing Team | Moinard, Amaël |
| 12-01 15:29 | Cannondale Pro Cycling Team | Dombrowski, Joe |
| 12-01 15:29 | Cannondale Pro Cycling Team | Skjerping, Kristoffer |
| 12-01 15:29 | FDJ | Eiking, Odd Christian |
| 12-01 15:29 | Fortuneo - Vital Concept | Hivert, Jonathan |
| 12-01 15:29 | Movistar Team | Amador, Andrey |
| 12-01 15:29 | Team Katusha | Restrepo, Jhonatan |
| 12-01 15:28 | Ag2r La Mondiale | Bonnafond, Guillaume |
| 12-01 15:28 | Ag2r La Mondiale | Cherel, Mikael |
| 12-01 15:28 | Ag2r La Mondiale | Dupont, Hubert |
| 12-01 15:28 | Ag2r La Mondiale | Gastauer, Ben |
| 12-01 15:28 | Ag2r La Mondiale | Latour, Pierre |
| 12-01 15:28 | Ag2r La Mondiale | Montaguti, Matteo |
| 12-01 15:28 | Ag2r La Mondiale | Turgot, Sébastien |
| 12-01 15:28 | Ag2r La Mondiale | Vuillermoz, Alexis |
| 05-01 18:57 | Cannondale Pro Cycling Team | Craddock, Lawson |
Removido da lista inicial
| Data | Equipe | Desportistas |
|---|---|---|
| 19-02 18:42 | Etixx - Quick-Step | Martinelli, Davide |
| 19-02 18:42 | Delko Marseille Provence KTM | Martinez, Yannick |
| 19-02 18:42 | Wallonie Bruxelles - Group Protect | Planckaert, Baptiste |
| 19-02 18:42 | Vérandas Willems Cycling Team | Kruopis, Aidis |
| 19-02 18:42 | Armée de Terre | Bodiot, Alexis |
| 19-02 17:54 | Vérandas Willems Cycling Team | Ghyselinck, Jan |
| 19-02 17:54 | Vérandas Willems Cycling Team | Dupont, Timothy |
| 19-02 17:52 | HP BTP - Auber 93 | Bihel, César |
| 19-02 13:41 | Fortuneo - Vital Concept | Hivert, Jonathan |
| 19-02 13:41 | Fortuneo - Vital Concept | Ledanois, Kevin |
| 19-02 13:39 | Ag2r La Mondiale | Bonnafond, Guillaume |
| 18-02 19:04 | Androni - Sidermec | Taliani, Alessio |
| 18-02 15:13 | Roubaix Lille Métropole | Pouilly, Félix |
| 18-02 14:15 | Cannondale Pro Cycling Team | Marangoni, Alan |
| 17-02 12:23 | BMC Racing Team | Teuns, Dylan |
| 17-02 12:22 | Lampre - Merida | Mori, Manuele |
| 17-02 12:22 | Lampre - Merida | Koshevoy, Ilia |
| 16-02 13:13 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
| 15-02 10:55 | Wallonie Bruxelles - Group Protect | Stassen, Julien |
| 15-02 10:55 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 15-02 10:55 | Wallonie Bruxelles - Group Protect | Chevalier, Olivier |
| 14-02 11:50 | Movistar Team | Arcas, Jorge |
| 14-02 11:50 | Movistar Team | Dowsett, Alex |
| 14-02 11:23 | Team Katusha | Restrepo, Jhonatan |
| 14-02 11:23 | Movistar Team | Amador, Andrey |
| 14-02 11:23 | FDJ | Eiking, Odd Christian |
| 14-02 11:23 | Ag2r La Mondiale | Turgot, Sébastien |
Clique em 'Like' se você gostaria de receber novidades na sua página do facebook.
Lista inicial Tour du Haut Var-matin
Atualizar 19-02 18:41 horas: A lista inicial é final!
(Corredores:
148) Inicia a sáb 20 fev 2016, 13:10
Estas listas de início tomam como base a informação fornecida pela organização da corrida, as federações oficiais do esporte, times e os próprios esportistas. A Zweeler tentará atualizar as listas de início tanto quanto for possível! A Zweeler não é responsável por erros nas listas de início. Nenhum direito pode derivar de quaisquer erros nas listas de início!

Armée de Terre (8)