Adicionado à lista inicial
| Data | Equipe | Desportistas |
|---|---|---|
| 05-04 18:11 | Bora - Argon 18 | Bárta, Jan |
| 05-04 18:11 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
| 05-04 18:11 | Topsport Vlaanderen - Baloise | Gendt, Aimé De |
| 05-04 13:36 | Team Dimension Data for Qhubeka | Janse van Rensburg, Reinardt |
| 04-04 21:10 | Roompot - Oranje Peloton | Slik, Ivar |
| 04-04 21:10 | Wanty - Groupe Gobert | Backaert, Frederik |
| 04-04 21:10 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 04-04 21:10 | Wanty - Groupe Gobert | Seynaeve, Lander |
| 04-04 21:10 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 04-04 21:08 | FDJ | Lecuisinier, Pierre-Henri |
| 04-04 21:06 | Etixx - Quick-Step | Martinelli, Davide |
| 04-04 21:06 | Etixx - Quick-Step | Richeze, Maximiliano |
| 04-04 21:06 | Etixx - Quick-Step | Trentin, Matteo |
| 04-04 21:05 | Cannondale Pro Cycling Team | Baarle, Dylan van |
| 04-04 21:05 | Cannondale Pro Cycling Team | Langeveld, Sebastian |
| 04-04 20:57 | Team LottoNL - Jumbo | Castelijns, Twan |
| 04-04 16:34 | Topsport Vlaanderen - Baloise | Declercq, Tim |
| 02-04 00:25 | Fortuneo - Vital Concept | Bideau, Jean-Marc |
| 02-04 00:25 | Fortuneo - Vital Concept | Cam, Maxime |
| 02-04 00:25 | Fortuneo - Vital Concept | Feillu, Brice |
| 02-04 00:25 | Team Southeast - Venezuela | Draperi, Matteo |
| 02-04 00:25 | Team Southeast - Venezuela | Trosino, Mirko |
| 02-04 00:23 | CCC Sprandi Polkowice | Kiendyś, Tomasz |
| 02-04 00:23 | CCC Sprandi Polkowice | Latoń, Eryk |
| 02-04 00:23 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
| 02-04 00:23 | Cofidis, Solutions Crédits | Lemoine, Cyril |
| 02-04 00:22 | Astana Pro Team | Westra, Lieuwe |
| 02-04 00:22 | FDJ | Fournier, Marc |
| 02-04 00:22 | Lotto Soudal | Boeckmans, Kris |
| 02-04 00:22 | Lotto Soudal | Wallays, Jelle |
| 02-04 00:22 | Team Dimension Data for Qhubeka | Reguigui, Youcef |
| 02-04 00:22 | Team Dimension Data for Qhubeka | Thomson, Jay |
| 02-04 00:22 | Team Katusha | Politt, Nils |
| 02-04 00:22 | Team LottoNL - Jumbo | Wynants, Maarten |
| 02-04 00:22 | Tinkoff Team | Blythe, Adam |
| 02-04 00:22 | Tinkoff Team | Sagan, Peter |
| 02-04 00:22 | Trek - Segafredo | Devolder, Stijn |
| 02-04 00:22 | Trek - Segafredo | Irizar, Markel |
| 01-04 12:42 | Ag2r La Mondiale | Denz, Nico |
| 21-03 23:38 | Bora - Argon 18 | Archbold, Shane |
| 21-03 23:38 | Bora - Argon 18 | Bennett, Sam |
| 21-03 23:38 | Bora - Argon 18 | Dempster, Zakkari |
| 21-03 23:38 | Bora - Argon 18 | Matzka, Ralf |
| 21-03 23:38 | Bora - Argon 18 | Pöstlberger, Lukas |
| 21-03 23:38 | Bora - Argon 18 | Schillinger, Andreas |
| 21-03 23:38 | Bora - Argon 18 | Selig, Rüdiger |
| 21-03 23:38 | Bora - Argon 18 | Thwaites, Scott |
| 21-03 23:38 | CCC Sprandi Polkowice | Hirt, Jan |
| 21-03 23:38 | CCC Sprandi Polkowice | Honkisz, Adrian |
| 21-03 23:38 | CCC Sprandi Polkowice | Kurek, Adrian |
| 21-03 23:38 | CCC Sprandi Polkowice | Marycz, Jarosław |
| 21-03 23:38 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
| 21-03 23:38 | CCC Sprandi Polkowice | Owsian, Lukasz |
| 21-03 23:38 | CCC Sprandi Polkowice | Paterski, Maciej |
| 21-03 23:38 | CCC Sprandi Polkowice | Ponzi, Simone |
| 21-03 23:38 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
| 21-03 23:38 | Cofidis, Solutions Crédits | Bouhanni, Rayane |
| 21-03 23:38 | Cofidis, Solutions Crédits | Bozic, Borut |
| 21-03 23:38 | Cofidis, Solutions Crédits | Jõeäär, Gert |
| 21-03 23:38 | Cofidis, Solutions Crédits | Laporte, Christophe |
| 21-03 23:38 | Cofidis, Solutions Crédits | Sénéchal, Florian |
| 21-03 23:38 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
| 21-03 23:38 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
| 21-03 23:38 | Direct Energie | Anderson, Ryan |
| 21-03 23:38 | Direct Energie | Boudat, Thomas |
| 21-03 23:38 | Direct Energie | Cardis, Romain |
| 21-03 23:38 | Direct Energie | Duchesne, Antoine |
| 21-03 23:38 | Direct Energie | Gène, Yohann |
| 21-03 23:38 | Direct Energie | Morice, Julien |
| 21-03 23:38 | Direct Energie | Petit, Adrien |
| 21-03 23:38 | Direct Energie | Pichot, Alexandre |
| 21-03 23:38 | Fortuneo - Vital Concept | Bonnamour, Franck |
| 21-03 23:38 | Fortuneo - Vital Concept | Breen, Vegaard |
| 21-03 23:38 | Fortuneo - Vital Concept | Hutarovich, Yauheni |
| 21-03 23:38 | Fortuneo - Vital Concept | Jarrier, Benoît |
| 21-03 23:38 | Fortuneo - Vital Concept | McLay, Daniel |
| 21-03 23:38 | Fortuneo - Vital Concept | Tronet, Steven |
| 21-03 23:38 | Fortuneo - Vital Concept | Vachon, Florian |
| 21-03 23:38 | Fortuneo - Vital Concept | Vallée, Boris |
| 21-03 23:38 | Roompot - Oranje Peloton | Asselman, Jesper |
| 21-03 23:38 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
| 21-03 23:38 | Roompot - Oranje Peloton | Goethem, Brian van |
| 21-03 23:38 | Roompot - Oranje Peloton | Kerkhof, Tim |
| 21-03 23:38 | Roompot - Oranje Peloton | Kreder, Wesley |
| 21-03 23:38 | Roompot - Oranje Peloton | Looij, André |
| 21-03 23:38 | Roompot - Oranje Peloton | Markus, Barry |
| 21-03 23:38 | Roompot - Oranje Peloton | Vries, Berden de |
| 21-03 23:38 | Stopped | Demoitié, Antoine |
| 21-03 23:38 | Team Southeast - Venezuela | Belletti, Manuel |
| 21-03 23:38 | Team Southeast - Venezuela | Bertazzo, Liam |
| 21-03 23:38 | Team Southeast - Venezuela | Dal Col, Andrea |
| 21-03 23:38 | Team Southeast - Venezuela | Ducournau, Gilbert |
| 21-03 23:38 | Team Southeast - Venezuela | Mareczko, Jakub |
| 21-03 23:38 | Team Southeast - Venezuela | Sanz, Enrique |
| 21-03 23:38 | Team Southeast - Venezuela | Tedeschi, Mirko |
| 21-03 23:38 | Team Southeast - Venezuela | Zhupa, Eugert |
| 21-03 23:38 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
| 21-03 23:38 | Topsport Vlaanderen - Baloise | Farazijn, Maxime |
| 21-03 23:38 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 21-03 23:38 | Topsport Vlaanderen - Baloise | Helven, Sander |
| 21-03 23:38 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
| 21-03 23:38 | Topsport Vlaanderen - Baloise | Pols, Ruben |
| 21-03 23:38 | Topsport Vlaanderen - Baloise | Rickaert, Jonas |
| 21-03 23:38 | Topsport Vlaanderen - Baloise | Steels, Stijn |
| 21-03 23:38 | Trek - Segafredo | Bonifazio, Niccolò |
| 21-03 23:38 | Trek - Segafredo | Coledan, Marco |
| 21-03 23:38 | Trek - Segafredo | Nizzolo, Giacomo |
| 21-03 23:38 | Trek - Segafredo | Popovych, Yaroslav |
| 21-03 23:38 | Trek - Segafredo | Poppel, Boy van |
| 21-03 23:38 | Trek - Segafredo | Rast, Grégory |
| 21-03 23:38 | Trek - Segafredo | Theuns, Edward |
| 21-03 23:38 | Wanty - Groupe Gobert | Antonini, Simone |
| 21-03 23:38 | Wanty - Groupe Gobert | Dehaes, Kenny |
| 21-03 23:38 | Wanty - Groupe Gobert | Devriendt, Tom |
| 21-03 23:38 | Wanty - Groupe Gobert | Dron, Boris |
| 21-03 23:38 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 21-03 23:38 | Wanty - Groupe Gobert | Sténuit, Robin |
| 21-03 23:34 | FDJ | Delage, Mickaël |
| 21-03 23:34 | FDJ | Fischer, Murilo |
| 21-03 23:34 | FDJ | Hoelgaard, Daniel |
| 21-03 23:34 | FDJ | Konovalovas, Ignatas |
| 21-03 23:34 | FDJ | Le Bon, Johan |
| 21-03 23:34 | FDJ | Le Gac, Olivier |
| 21-03 23:34 | FDJ | Sarreau, Marc |
| 21-03 23:34 | Team Dimension Data for Qhubeka | Brammeier, Matt |
| 21-03 23:34 | Team Dimension Data for Qhubeka | Cavendish, Mark |
| 21-03 23:34 | Team Dimension Data for Qhubeka | Dougall, Nicolas |
| 21-03 23:34 | Team Dimension Data for Qhubeka | Eisel, Bernhard |
| 21-03 23:34 | Team Dimension Data for Qhubeka | Farrar, Tyler |
| 21-03 23:34 | Team Dimension Data for Qhubeka | Renshaw, Mark |
| 21-03 23:34 | Team Giant - Alpecin | Arndt, Nikias |
| 21-03 23:34 | Team Giant - Alpecin | Backer, Bert De |
| 21-03 23:34 | Team Giant - Alpecin | Haar, Lars van der |
| 21-03 23:34 | Team Giant - Alpecin | Haga, Chad |
| 21-03 23:34 | Team Giant - Alpecin | Ji, Cheng |
| 21-03 23:34 | Team Giant - Alpecin | Sinkeldam, Ramon |
| 21-03 23:34 | Team Giant - Alpecin | Stamsnijder, Tom |
| 21-03 23:34 | Team Giant - Alpecin | Walscheid, Max |
| 21-03 23:34 | Team LottoNL - Jumbo | Emden, Jos van |
| 21-03 23:34 | Team LottoNL - Jumbo | Groenewegen, Dylan |
| 21-03 23:34 | Team LottoNL - Jumbo | Lammertink, Steven |
| 21-03 23:34 | Team LottoNL - Jumbo | Leezer, Tom |
| 21-03 23:34 | Team LottoNL - Jumbo | Tjallingii, Maarten |
| 21-03 23:34 | Team LottoNL - Jumbo | Vanmarcke, Sep |
| 21-03 23:34 | Team LottoNL - Jumbo | Wagner, Robert |
| 21-03 23:34 | Team Sky | Fenn, Andy |
| 21-03 23:34 | Team Sky | Golas, Michal |
| 21-03 23:34 | Team Sky | Knees, Christian |
| 21-03 23:34 | Team Sky | Moscon, Gianni |
| 21-03 23:34 | Team Sky | Rowe, Luke |
| 21-03 23:34 | Team Sky | Stannard, Ian |
| 21-03 23:34 | Team Sky | Viviani, Elia |
| 21-03 23:34 | Tinkoff Team | Baska, Erik |
| 21-03 23:34 | Tinkoff Team | Bodnar, Maciej |
| 21-03 23:34 | Tinkoff Team | Brutt, Pavel |
| 21-03 23:34 | Tinkoff Team | Gatto, Oscar |
| 21-03 23:34 | Tinkoff Team | Gogl, Michael |
| 21-03 23:34 | Tinkoff Team | Kolár, Michael |
| 21-03 23:34 | Tinkoff Team | Sagan, Juraj |
| 21-03 23:34 | Tinkoff Team | Trusov, Nikolay |
| 21-03 23:32 | Astana Pro Team | Ayazbayev, Maxat |
| 21-03 23:32 | Astana Pro Team | Boom, Lars |
| 21-03 23:32 | Astana Pro Team | Gruzdev, Dmitriy |
| 21-03 23:32 | Astana Pro Team | Guardini, Andrea |
| 21-03 23:32 | Astana Pro Team | Kamyshev, Arman |
| 21-03 23:32 | Astana Pro Team | Smukulis, Gatis |
| 21-03 23:32 | Astana Pro Team | Tleubayev, Ruslan |
| 21-03 23:32 | Astana Pro Team | Vreese, Laurens De |
| 21-03 23:32 | Cannondale Pro Cycling Team | Bauer, Jack |
| 21-03 23:32 | Cannondale Pro Cycling Team | Bettiol, Alberto |
| 21-03 23:32 | Cannondale Pro Cycling Team | Bevin, Patrick |
| 21-03 23:32 | Cannondale Pro Cycling Team | Marangoni, Alan |
| 21-03 23:32 | Cannondale Pro Cycling Team | Mullen, Ryan |
| 21-03 23:32 | Cannondale Pro Cycling Team | Navardauskas, Ramūnas |
| 21-03 23:32 | Cannondale Pro Cycling Team | Wippert, Wouter |
| 21-03 23:30 | Ag2r La Mondiale | Bagdonas, Gediminas |
| 21-03 23:30 | Ag2r La Mondiale | Daniel, Maxime |
| 21-03 23:30 | Ag2r La Mondiale | Gaudin, Damien |
| 21-03 23:30 | Ag2r La Mondiale | Gougeard, Alexis |
| 21-03 23:30 | Ag2r La Mondiale | Houle, Hugo |
| 21-03 23:30 | Ag2r La Mondiale | Minard, Sébastien |
| 21-03 23:30 | Ag2r La Mondiale | Sergent, Jesse |
| 21-03 23:30 | Ag2r La Mondiale | Turgot, Sébastien |
| 21-03 23:30 | Etixx - Quick-Step | Boonen, Tom |
| 21-03 23:30 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
| 21-03 23:30 | Etixx - Quick-Step | Maes, Nikolas |
| 21-03 23:30 | Etixx - Quick-Step | Sabatini, Fabio |
| 21-03 23:30 | Etixx - Quick-Step | Vandenbergh, Stijn |
| 21-03 23:30 | Etixx - Quick-Step | Wisniowski, Lukasz |
| 21-03 23:30 | Lotto Soudal | Bak, Lars |
| 21-03 23:30 | Lotto Soudal | Bie, Sean De |
| 21-03 23:30 | Lotto Soudal | Buyst, Jasper De |
| 21-03 23:30 | Lotto Soudal | Dockx, Gert |
| 21-03 23:30 | Lotto Soudal | Frison, Frederik |
| 21-03 23:30 | Lotto Soudal | Gendt, Thomas De |
| 21-03 23:30 | Lotto Soudal | Greipel, André |
| 21-03 23:30 | Lotto Soudal | Sieberg, Marcel |
| 21-03 23:30 | Team Katusha | Guarnieri, Jacopo |
| 21-03 23:30 | Team Katusha | Haller, Marco |
| 21-03 23:30 | Team Katusha | Kozonchuk, Dmitriy |
| 21-03 23:30 | Team Katusha | Kuznetsov, Viacheslav |
| 21-03 23:30 | Team Katusha | Mørkøv, Michael |
| 21-03 23:30 | Team Katusha | Porsev, Aleksandr |
| 02-03 15:16 | Wanty - Groupe Gobert | Jans, Roy |
| 03-02 10:08 | Etixx - Quick-Step | Kittel, Marcel |
| 15-01 16:06 | Team Sky | Poppel, Danny van |
| 12-01 20:04 | Cannondale Pro Cycling Team | Skjerping, Kristoffer |
| 12-01 20:04 | Trek - Segafredo | Cancellara, Fabian |
| 08-01 15:27 | Team LottoNL - Jumbo | Hofland, Moreno |
| 19-12 21:35 | Team Katusha | Kristoff, Alexander |
Removido da lista inicial
| Data | Equipe | Desportistas |
|---|---|---|
| 05-04 18:11 | FDJ | Le Bon, Johan |
| 05-04 18:11 | FDJ | Le Gac, Olivier |
| 05-04 18:11 | Team Sky | Golas, Michal |
| 05-04 18:11 | Team Giant - Alpecin | Ji, Cheng |
| 05-04 18:11 | Topsport Vlaanderen - Baloise | Pols, Ruben |
| 05-04 18:11 | Team Dimension Data for Qhubeka | Renshaw, Mark |
| 05-04 18:11 | Team LottoNL - Jumbo | Vanmarcke, Sep |
| 05-04 18:11 | Cannondale Pro Cycling Team | Baarle, Dylan van |
| 05-04 18:11 | Direct Energie | Cardis, Romain |
| 05-04 18:11 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
| 05-04 18:11 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
| 05-04 18:11 | Bora - Argon 18 | Matzka, Ralf |
| 05-04 13:36 | Team Dimension Data for Qhubeka | Reguigui, Youcef |
| 04-04 21:10 | Roompot - Oranje Peloton | Kerkhof, Tim |
| 04-04 21:10 | Wanty - Groupe Gobert | Dron, Boris |
| 04-04 21:10 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 04-04 21:10 | Wanty - Groupe Gobert | Antonini, Simone |
| 04-04 21:08 | FDJ | Fournier, Marc |
| 04-04 21:06 | Etixx - Quick-Step | Maes, Nikolas |
| 04-04 21:06 | Etixx - Quick-Step | Vandenbergh, Stijn |
| 04-04 21:05 | Cannondale Pro Cycling Team | Bevin, Patrick |
| 04-04 21:05 | Cannondale Pro Cycling Team | Bettiol, Alberto |
| 04-04 20:57 | Team LottoNL - Jumbo | Leezer, Tom |
| 04-04 16:34 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
| 02-04 00:25 | Fortuneo - Vital Concept | Hutarovich, Yauheni |
| 02-04 00:25 | Fortuneo - Vital Concept | Jarrier, Benoît |
| 02-04 00:25 | Fortuneo - Vital Concept | Vachon, Florian |
| 02-04 00:25 | Team Southeast - Venezuela | Ducournau, Gilbert |
| 02-04 00:23 | CCC Sprandi Polkowice | Hirt, Jan |
| 02-04 00:23 | Cofidis, Solutions Crédits | Laporte, Christophe |
| 02-04 00:23 | CCC Sprandi Polkowice | Honkisz, Adrian |
| 02-04 00:23 | Cofidis, Solutions Crédits | Jõeäär, Gert |
| 02-04 00:23 | CCC Sprandi Polkowice | Owsian, Lukasz |
| 02-04 00:22 | Team Giant - Alpecin | Walscheid, Max |
| 02-04 00:22 | Tinkoff Team | Bodnar, Maciej |
| 02-04 00:22 | Trek - Segafredo | Coledan, Marco |
| 02-04 00:22 | Lotto Soudal | Dockx, Gert |
| 02-04 00:22 | Tinkoff Team | Gatto, Oscar |
| 02-04 00:22 | Lotto Soudal | Gendt, Thomas De |
| 02-04 00:22 | Team LottoNL - Jumbo | Hofland, Moreno |
| 02-04 00:22 | Trek - Segafredo | Nizzolo, Giacomo |
| 02-04 00:22 | Astana Pro Team | Tleubayev, Ruslan |
| 02-04 00:22 | Team Katusha | Kozonchuk, Dmitriy |
| 31-03 20:58 | Team Southeast - Venezuela | Belletti, Manuel |
| 30-03 19:45 | Ag2r La Mondiale | Gougeard, Alexis |
| 29-03 15:58 | Team Southeast - Venezuela | Zhupa, Eugert |
| 28-03 02:00 | Stopped | Demoitié, Antoine |
Clique em 'Like' se você gostaria de receber novidades na sua página do facebook.
Lista inicial Scheldeprijs
Atualizar 05-04 18:11 horas: A lista inicial é final!
(Corredores:
163) Inicia a qua 6 abr 2016, 12:35
Estas listas de início tomam como base a informação fornecida pela organização da corrida, as federações oficiais do esporte, times e os próprios esportistas. A Zweeler tentará atualizar as listas de início tanto quanto for possível! A Zweeler não é responsável por erros nas listas de início. Nenhum direito pode derivar de quaisquer erros nas listas de início!

Tinkoff Team (8)